2013-2014 Men's Basketball Schedule - Penn State Greater Allegheny
Overall
9-17
Pct
.346
Conf
8-9
Pct
.471
Streak
Won 1
Home
5-6
Away
4-11
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 8 | VS Southern St. | Penn State Greater Allegheny Tip-Off Tournament | L, 92-76 | Final | Box Score Recap |
| Sat. 9 | AT Penn State Fayette | Penn State Greater Allegheny Tip-Off Tournament | L, 66-59 | Final | Box Score Recap |
| Tue. 12 | AT California University of Pennsylvania | L, 83-49 | Final | Box Score Recap | |
| Fri. 15 | AT Edinboro University | L, 98-65 | Final | Box Score Recap | |
| Sat. 16 | AT Wilkes | W&J Tip-Off | L, 87-75 | Final | Box Score Recap |
| Sun. 17 | AT Franciscan University | W&J Tip-Off | L, 88-64 | Final | Box Score Recap |
| Tue. 19 | AT Pitt-Titusville | L, 95-71 | Final | Box Score Recap | |
December | |||||
| Mon. 2 | AT WCCC | W, 82-75 | Final | Box Score Recap | |
| Tue. 3 | VS Penn State Fayette * | L, 95-76 | Final |
Box Score
Recap
|
|
| Fri. 6 | AT Penn State Worthington Scranton * | L, 84-75 | Final | Box Score Recap | |
| Sat. 7 | AT Penn State Wilkes-Barre * | L, 92-79 | Final | Box Score Recap | |
| Wed. 11 | AT Penn State Beaver * | L, 108-82 | Final |
Video
Recap
|
|
| Fri. 13 | VS Penn State New Kensington * ^ | L, 68-67 | Final | Box Score | |
January | |||||
| Thu. 16 | VS Penn State Du Bois * ^ | W, 95-81 | Final | Box Score Recap | |
| Sat. 18 | VS Pitt-Titusville | L, 85-80 | Final | Box Score | |
| Wed. 22 | AT Penn State Fayette * | L, 94-72 | Final | Box Score Recap Recap | |
| Fri. 24 | VS Penn State York * | L, 88-60 | Final | Box Score | |
| Sat. 25 | VS Penn College * | W, 69-66 | Final | Box Score | |
| Mon. 27 | VS Penn State Beaver * | W, 87-82 | Final | Box Score | |
| Fri. 31 | AT Penn State Mont Alto * | L, 87-51 | Final | Box Score | |
February | |||||
| Sat. 1 | AT Penn State Hazleton * | W, 80-72 | Final | Box Score | |
| Wed. 5 | AT Penn State New Kensington * ^ | Fan Appreciation Day | W, 85-74 | Final | Box Score |
| Fri. 7 | VS Penn State Lehigh Valley * | W, 67-64 | Final | Box Score | |
| Sat. 8 | AT Penn State Du Bois * ^ | W, 87-80 | Final | Box Score | |
| Sat. 15 | VS Penn State Brandywine * | L, 92-87 | Final | Box Score | |
| Sun. 16 | VS Penn State Schuylkill * | W, 74-67 | Final | Box Score | |
* Conference
^ Division
Home events in bold