2014-15 Men's Basketball Schedule - Penn State Wilkes-Barre
Overall
14-12
Pct
.538
Conf
11-6
Pct
.647
Streak
Lost 1
Home
7-4
Away
7-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 4 | AT Johnson College | W, 68-50 | Final | Box Score | |
| Sat. 8 | AT SUNY-ESF | Institute of Technology @ Syracuse Central | W, 85-80 | Final | Box Score Recap |
| Mon. 10 | VS Central Penn | L, 99-63 | Final | Box Score Recap | |
| Thu. 13 | AT Luzerne County Community College | W, 81-49 | Final | Box Score | |
| Sat. 15 | AT Marywood University | L, 71-58 | Final | Box Score | |
| Wed. 19 | AT DeSales University | L, 59-46 | Final | Box Score | |
| Fri. 21 | AT Word of Life | L, 73-59 | Final | Box Score | |
| Sun. 23 | AT Penn State Brandywine * | W, 102-76 | Final | Box Score Recap | |
December | |||||
| Wed. 3 | VS Penn State Lehigh Valley * | W, 71-66 | Final | Box Score | |
| Fri. 5 | AT Penn State New Kensington * | L, 55-47 | Final | Box Score | |
| Sat. 6 | AT Penn State Fayette * | W, 2-0 | Final - OT | Box Score Audio | |
| Fri. 12 | VS Penn State Hazleton * | L, 64-59 | Final | Box Score Recap | |
January | |||||
| Thu. 8 | AT Wilkes University | L, 78-53 | Final | Box Score | |
| Sat. 10 | VS Kings College | L, 56-53 | Final | Box Score | |
| Thu. 15 | AT Penn State Schuylkill * ^ | W, 67-51 | Final | Box Score | |
| Sat. 17 | VS Penn State Du Bois * | W, 82-65 | Final | Box Score | |
| Mon. 19 | AT Penn State Hazleton * | W, 89-55 | Final | Box Score Recap | |
| Fri. 23 | VS Penn State Worthington Scranton * ^ | W, 78-70 | Final | Box Score Recap | |
| Fri. 30 | VS Penn State Greater Allegheny * ^ | W, 94-68 | Final | Box Score Recap | |
| Sat. 31 | VS Penn State Beaver * | W, 84-79 | Final | Box Score Recap | |
February | |||||
| Wed. 4 | AT Penn State Mont Alto * | L, 67-53 | Final | Box Score Photos | |
| Fri. 6 | VS Penn State York * | L, 69-66 | Final | Box Score | |
| Tue. 10 | AT Penn State Worthington Scranton * ^ | SENIOR NIGHT | L, 70-64 | Final | Box Score |
| Thu. 12 | VS Penn State Schuylkill * ^ | W, 79-63 | Final | Box Score | |
| Wed. 18 | VS Penn State Worthington Scranton * % | W, 81-74 | Final - OT | Box Score | |
| Sat. 21 | AT Penn State York * % | L, 87-80 | Final | Box Score | |
* Conference
^ Division
% Postseason
Home events in bold