2014-15 Men's Basketball Schedule - Penn State New Kensington
Overall
10-11
Pct
.476
Conf
8-8
Pct
.500
Streak
Lost 1
Home
6-4
Away
4-4
Neutral
0-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 17 | VS Community College of Allegheny County-Boyce | W, 75-71 | Final | Box Score Photos | |
| Thu. 20 | VS Penn State Fayette * | W, 2-0 | Final |
Box Score
Recap
|
|
| Sat. 29 | VS Carnegie Mellon University @ Carnegie Mellon University Tournament | L, 81-59 | Final | Box Score | |
| Sun. 30 | VS Case Western Reserve University @ Carnegie Mellon University Tournament | L, 97-68 | Final | Box Score | |
December | |||||
| Tue. 2 | VS Penn State Greater Allegheny * | W, 73-70 | Final | Box Score Recap | |
| Fri. 5 | VS Penn State Wilkes-Barre * | W, 55-47 | Final | Box Score | |
| Sat. 6 | VS Penn State Worthington Scranton * | L, 64-63 | Final | Box Score | |
| Tue. 9 | AT Penn State Fayette * ^ | W, 2-0 | Final | Box Score | |
| Sat. 13 | AT Urbana University | L, 105-67 | Final | Box Score | |
January | |||||
| Sat. 10 | VS Penn Highlands Community College | W, 99-96 | Final | Box Score | |
| Tue. 13 | AT Penn State Du Bois * ^ | L, 93-76 | Final | Box Score Recap | |
| Sat. 17 | AT Penn State Brandywine * | W, 80-75 | Final | Box Score Recap | |
| Sun. 18 | AT Penn State Schuylkill * | W, 67-64 | Final | Box Score | |
| Sat. 24 | VS Penn State York * | L, 89-68 | Final | Box Score Photos | |
| Sun. 25 | VS Penn State Mont Alto * | L, 63-59 | Final | Box Score Recap | |
| Tue. 27 | AT Penn State Beaver * | L, 68-54 | Final |
Video
Box Score
|
|
| Sat. 31 | VS Penn State Lehigh Valley * @ Stabler Arena | L, 70-55 | Final | Box Score | |
February | |||||
| Sun. 1 | AT Penn State Hazleton * | L, 86-75 | Final | Box Score Recap | |
| Wed. 4 | AT Penn State Greater Allegheny * | W, 65-63 | Final | Video Box Score Recap | |
| Sat. 7 | VS Penn State Du Bois * ^ | W, 70-57 | Final | Box Score | |
| Tue. 10 | VS Penn State Beaver * | L, 92-86 | Final | Box Score Recap Photos | |
| Wed. 18 | AT PSUAC Playoffs % | TBA | |||
| Sat. 21 | AT PSUAC Final Four | TBA | |||
| Sun. 22 | AT PSUAC Championship | TBA | |||
* Conference
^ Division
% Postseason
Home events in bold