2014-15 Men's Basketball Schedule - Penn State Hazleton
Overall
9-11
Pct
.450
Conf
7-8
Pct
.467
Streak
Lost 1
Home
5-5
Away
4-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Tue. 4 | VS Luzerne County CC | W, 72-46 | Final | Box Score Recap | |
| Thu. 6 | AT Johnson College | W, 81-69 | Final | Box Score Recap | |
| Fri. 14 | VS Bloomsburg University | L, 79-56 | Final | Box Score Recap | |
| Mon. 17 | AT King's College | L, 69-56 | Final | Box Score Recap | |
| Thu. 20 | AT Penn State Schuylkill * ^ | Martz Hall | W, 75-67 | Final | Box Score Recap |
| Fri. 21 | AT Penn State York * | L, 82-72 | Final | Box Score Recap | |
December | |||||
| Wed. 3 | VS Penn State Worthington Scranton * ^ | W, 84-79 | Final | Box Score Recap | |
| Sat. 6 | AT Penn State Greater Allegheny * | L, 87-74 | Final | Box Score Recap Recap | |
| Sun. 7 | AT Penn State Beaver * | W, 79-75 | Final |
Video
Box Score
|
|
| Thu. 11 | AT Luzerne County CC | L, 81-80 | Final | Box Score Recap | |
| Fri. 12 | AT Penn State Wilkes-Barre * | W, 64-59 | Final | Box Score Recap | |
January | |||||
| Sat. 17 | VS Penn State Lehigh Valley * | L, 67-65 | Final | Box Score Recap | |
| Mon. 19 | VS Penn State Wilkes-Barre * | L, 89-55 | Final | Box Score Recap | |
| Wed. 21 | AT Penn State Worthington Scranton * ^ | L, 86-79 | Final | Box Score Recap Recap | |
| Sun. 25 | VS Penn State Du Bois * | L, 84-65 | Final | Box Score Recap Recap | |
| Sat. 31 | VS Penn State Fayette * | L, 72-69 | Final | Box Score Recap Recap | |
February | |||||
| Sun. 1 | VS Penn State New Kensington * | W, 86-75 | Final | Box Score Recap | |
| Wed. 4 | VS Penn State Schuylkill * | W, 74-68 | Final | Box Score Recap | |
| Sat. 7 | VS Penn State Brandywine * | W, 76-73 | Final | Box Score Recap Recap | |
| Sun. 8 | AT Penn State Mont Alto * | L, 76-66 | Final | Box Score Recap | |
* Conference
^ Division
Home events in bold