2014-15 Men's Basketball Schedule - Penn State Greater Allegheny
Overall
8-18
Pct
.308
Conf
5-11
Pct
.313
Streak
Lost 6
Home
5-6
Away
1-11
Neutral
2-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 1 | VS Westmoreland County Community College | W, 84-73 | Final | Box Score Recap | |
| Fri. 7 | VS Kent State - Tuscarawas @ Penn State Greater Allegheny Tip-Off Tournament | W, 100-93 | Final - OT | Box Score Recap | |
| Sat. 8 | VS Apprentice | L, 93-78 | Final | Box Score Recap Recap | |
| Fri. 14 | VS Southern St. @ Southern State Tip-Off Tournament | L, 93-89 | Final | Box Score Recap | |
| Sat. 15 | VS Southern St. @ Southern State Tip-Off Tournament | W, 95-92 | Final | Box Score Recap | |
| Mon. 17 | AT Edinboro | L, 102-62 | Final | Box Score Recap | |
| Wed. 19 | VS Carlow | L, 68-67 | Final | Box Score Recap | |
| Sat. 22 | VS Penn State Du Bois * ^ | W, 72-64 | Final | Box Score Recap | |
| Mon. 24 | AT California University of Pa. | L, 108-70 | Final | Box Score Recap | |
December | |||||
| Tue. 2 | AT Penn State New Kensington * | L, 73-70 | Final | Box Score Recap | |
| Sat. 6 | VS Penn State Hazleton * | W, 87-74 | Final | Box Score Recap Recap | |
| Sun. 7 | VS Penn State Lehigh Valley * | W, 86-83 | Final | Box Score Recap | |
| Tue. 9 | VS Penn State Beaver * | L, 101-95 | Final | Box Score Recap Recap | |
| Fri. 12 | AT Penn State Fayette * ^ | W, 2-0 | Final | Box Score Recap | |
January | |||||
| Thu. 15 | AT Carlow | L, 74-60 | Final | Box Score Recap | |
| Sat. 17 | AT Penn State Mont Alto * | L, 102-87 | Final |
Box Score
Recap
|
|
| Sun. 18 | AT Penn State York * ^ | L, 95-53 | Final | Box Score Recap | |
| Wed. 21 | AT Penn State Du Bois * ^ | L, 88-72 | Final | Box Score Recap Recap | |
| Sat. 24 | VS Penn State Schuylkill * | L, 83-81 | Final | Box Score Recap | |
| Sun. 25 | VS Penn State Brandywine * | W, 80-74 | Final | Box Score Recap Recap | |
| Fri. 30 | AT Penn State Wilkes-Barre * ^ | L, 94-68 | Final | Box Score Recap | |
| Sat. 31 | AT Penn State Worthington Scranton * | L, 78-66 | Final | Box Score Recap | |
February | |||||
| Wed. 4 | VS Penn State New Kensington * | L, 65-63 | Final | Video Box Score Recap | |
| Sat. 7 | VS Penn State Fayette * ^ | L, 106-91 | Final |
Box Score
Recap
|
|
| Wed. 11 | AT Pitt-Titusville | L, 88-86 | Final | Box Score Recap | |
| Fri. 13 | AT Penn State Beaver * | L, 100-84 | Final |
Video
Box Score
|
|
* Conference
^ Division
Home events in bold