2014-15 Men's Basketball Schedule - Penn State Du Bois
Overall
8-16
Pct
.333
Conf
6-10
Pct
.375
Streak
Won 1
Home
5-4
Away
2-11
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Mon. 10 | VS Westmoreland County CC | L, 79-64 | Final | Box Score | |
| Sat. 15 | AT Penn State Mont Alto * | John Benchoff Tournament sponsored by Servicemaster | L, 102-41 | Final | Box Score Recap Photos |
| Sun. 16 | VS Word of Life @ Penn State Mont Alto | L, 80-61 | Final | Box Score | |
| Wed. 19 | AT Pitt-Titusville | L, 76-62 | Final | Box Score | |
| Sat. 22 | AT Penn State Greater Allegheny * ^ | L, 72-64 | Final | Box Score Recap | |
| Tue. 25 | AT Edinboro University of PA | L, 144-61 | Final | Box Score Recap | |
December | |||||
| Sat. 6 | VS Penn State York * | L, 94-54 | Final | Box Score | |
| Fri. 12 | AT Penn State Beaver * | L, 98-61 | Final |
Video
Box Score
|
|
| Mon. 22 | AT Washington & Jefferson University | L, 99-67 | Final | Box Score | |
January | |||||
| Sat. 10 | VS Penn State Brandywine * | W, 64-60 | Final | Box Score Recap Recap | |
| Tue. 13 | VS Penn State New Kensington * ^ | W, 93-76 | Final | Box Score Recap | |
| Thu. 15 | AT Westmoreland County CC | W, 74-67 | Final | Box Score Recap | |
| Sat. 17 | AT Penn State Wilkes-Barre * | L, 82-65 | Final | Box Score | |
| Sun. 18 | AT Penn State Worthington Scranton * | L, 94-91 | Final - OT | Box Score Recap Recap | |
| Wed. 21 | VS Penn State Greater Allegheny * ^ | W, 88-72 | Final | Box Score Recap Recap | |
| Sat. 24 | VS Penn State Lehigh Valley * @ Stabler | W, 83-75 | Final | Box Score | |
| Sun. 25 | AT Penn State Hazleton * | W, 84-65 | Final | Box Score Recap Recap | |
| Tue. 27 | VS Penn State Fayette * ^ | L, 99-70 | Final | Box Score Recap | |
| Sat. 31 | VS Penn State Schuylkill * | Pink Zone Game | W, 90-87 | Final - OT | Box Score Recap |
February | |||||
| Wed. 4 | VS Penn State Beaver * | L, 92-57 | Final |
Box Score
Recap
|
|
| Sat. 7 | AT Penn State New Kensington * ^ | L, 70-57 | Final | Box Score | |
| Tue. 10 | AT Penn State Fayette * ^ | L, 103-77 | Final | Box Score Recap Audio | |
| Mon. 16 | AT Clarion University of PA | L, 110-57 | Final | Box Score | |
| Fri. 20 | VS Pitt-Titusville | W, 102-90 | Final | Box Score | |
* Conference
^ Division
Home events in bold