Central Penn at Penn State Wilkes-Barre November 6, 2015
Box Score
Central Penn
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Rafeeq Bush | 0 | 1-1 | 1-1 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 7 |
| 3 - Tyree Tucker | 0 | 1-9 | 0-0 | 3-5 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| 5 - John Starks, Jr | 0 | 9-14 | 6-8 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 28 |
| 11 - Dominique Twiggs | 0 | 11-18 | 3-4 | 0-1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 25 |
| 22 - Artan Demiri | 0 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 8 |
| RESERVES | |||||||||||||
| 4 - Daron Johnson | 0 | 2-5 | 0-3 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
| 01 - Keith Wainwright | 0 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 - Bryan Edwards | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 13 - Johnny Rhodes | 0 | 4-7 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 9 |
| 20 - Montriel Stokes | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 - Kevin Davis | 0 | 3-4 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 7 |
| 25 - Hollis Alexander | 0 | 3-5 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | 42-73 | 11-18 | 16-22 | 19 | 31 | 50 | 14 | 5 | 1 | 12 | 24 | 111 | |
| 57.5% | 61.1% | 72.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Malik Addison | 36 | 5-7 | 0-2 | 3-6 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 5 | 13 |
| 3 - Dean Shaner | 16 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 5 | 2 |
| 10 - Jheron Dawson-Johnson | 32 | 3-7 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 3 | 8 |
| 12 - Shakur Jackson | 30 | 6-11 | 0-3 | 3-4 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 5 | 15 |
| 23 - Mason Moore | 31 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| RESERVES | |||||||||||||
| 15 - Marcus Young | 24 | 2-10 | 1-4 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 21 - Jonathan Wilson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jameel Waller | 27 | 5-13 | 1-7 | 3-6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 14 |
| TOTALS | 22-51 | 2-19 | 12-24 | 8 | 15 | 23 | 7 | 10 | 5 | 17 | 23 | 58 | |
| 43.1% | 10.5% | 50.0% | |||||||||||
| Date/Time: | November 6, 2015 - 8:00 |
|---|---|
| Location: | Penn State Wilkes-Barre |
| Technical fouls: | Central Penn-1 ( Tyree Tucker) ; Penn State Wilkes-Barre-1 ( Jameel Waller) . |
| Officials: | John Leighton,John Bonczewski, Dale Lynch |
Team Stats
| Stat | Central Penn | Penn State Wilkes-Barre |
|---|---|---|
| Field Goal | 42-73 | 22-51 |
| Field Goal % | 57.5% | 43.1% |
| 3 Point | 11-18 | 2-19 |
| 3 Point % | 61.1% | 10.5% |
| Free Throw | 16-22 | 12-24 |
| Free Throw % | 72.7% | 50.0% |
| Rebounds | 50 | 23 |
| Assists | 14 | 7 |
| Turnovers | 12 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Central Penn
Penn State Wilkes-Barre
3 Point %
Central Penn
Penn State Wilkes-Barre
Rebounds
Central Penn
Penn State Wilkes-Barre
Turnovers
Central Penn
Penn State Wilkes-Barre
Period1 Box Score
Central Penn
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Rafeeq Bush | 0 | 1-1 | 1-1 | 4-4 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 7 |
| 3 - Tyree Tucker | 0 | 1-9 | 0-0 | 3-5 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 5 |
| 5 - John Starks, Jr | 0 | 9-14 | 6-8 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 28 |
| 11 - Dominique Twiggs | 0 | 11-18 | 3-4 | 0-1 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 3 | 25 |
| 22 - Artan Demiri | 0 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 3 | 8 |
| RESERVES | |||||||||||||
| 4 - Daron Johnson | 0 | 2-5 | 0-3 | 0-1 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 4 |
| 01 - Keith Wainwright | 0 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 12 - Bryan Edwards | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 13 - Johnny Rhodes | 0 | 4-7 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 9 |
| 20 - Montriel Stokes | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 - Kevin Davis | 0 | 3-4 | 0-0 | 1-1 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 7 |
| 25 - Hollis Alexander | 0 | 3-5 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | 42-73 | 11-18 | 16-22 | 19 | 31 | 50 | 14 | 5 | 1 | 12 | 24 | 111 | |
| 57.5% | 61.1% | 72.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Malik Addison | 36 | 5-7 | 0-2 | 3-6 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 5 | 13 |
| 3 - Dean Shaner | 16 | 1-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 4 | 2 | 5 | 2 |
| 10 - Jheron Dawson-Johnson | 32 | 3-7 | 0-3 | 2-2 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 3 | 8 |
| 12 - Shakur Jackson | 30 | 6-11 | 0-3 | 3-4 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 5 | 15 |
| 23 - Mason Moore | 31 | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| RESERVES | |||||||||||||
| 15 - Marcus Young | 24 | 2-10 | 1-4 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 5 |
| 21 - Jonathan Wilson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jameel Waller | 27 | 5-13 | 1-7 | 3-6 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 14 |
| TOTALS | 22-51 | 2-19 | 12-24 | 8 | 15 | 23 | 7 | 10 | 5 | 17 | 23 | 58 | |
| 43.1% | 10.5% | 50.0% | |||||||||||
Period2 Box Score
Central Penn
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Rafeeq Bush | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyree Tucker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - John Starks, Jr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Dominique Twiggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Artan Demiri | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 4 - Daron Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Keith Wainwright | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Bryan Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Johnny Rhodes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Montriel Stokes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kevin Davis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Hollis Alexander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Malik Addison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Dean Shaner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jheron Dawson-Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Shakur Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Mason Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Marcus Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonathan Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jameel Waller | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

