Clark State at Penn State Greater Allegheny November 21, 2015

67
(2-5)
79
Final 1 2 T
Clark State 27 40 67
Penn State Greater Allegheny 34 45 79

Box Score

Clark State
Penn State Greater Allegheny

Clark State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jemichael Blanton 21 2-12 1-7 4-6 1 1 2 0 1 0 1 3 9
12 - Yemi Sholesi 27 5-8 0-2 2-2 3 5 8 1 1 1 2 1 12
14 - Austin Clements 33 7-11 3-7 0-0 0 1 1 0 0 0 2 2 17
24 - James Bailey 27 3-8 0-0 1-3 4 7 11 2 1 0 2 3 7
34 - V.J. Cox 28 1-5 0-1 0-0 1 4 5 1 0 0 2 1 2
RESERVES  
03 - Isaiah Boyd 13 1-3 0-0 2-2 1 0 1 0 0 0 0 1 4
04 - Tavion Eubanks 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marques Greene 22 4-8 0-1 6-7 0 3 3 1 4 0 1 2 14
22 - Thorne Stephens 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Isaiah Williams 10 0-1 0-0 0-0 1 0 1 1 1 0 1 1 0
50 - Darrell Miller 9 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - TEAM 2 1 3 0 0
TOTALS   24-61 4-18 15-20 14 24 38 6 8 1 11 15 67
    39.3% 22.2% 75.0%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Tyler Burkhart - f 18 0-3 0-0 0-0 3 2 5 0 0 0 0 1 0
00 - Jordon Payne - g 31 3-7 2-6 4-4 0 5 5 2 0 0 1 3 12
01 - Khari Hicks - g 31 2-12 0-4 4-5 1 4 5 3 1 1 2 2 8
02 - Curtis Newby - g 25 4-6 0-0 0-1 2 5 7 0 0 1 0 4 8
03 - Denzel Boyer-London - g 17 3-3 0-0 1-2 0 0 0 1 1 0 1 2 7
RESERVES  
04 - Scott Przybysz 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
05 - Moe Alli 26 5-9 3-6 2-2 0 2 2 1 1 0 2 1 15
12 - Jashaun Fontanez 24 7-13 2-3 6-8 1 2 3 2 2 0 2 2 22
13 - Marcus Ball 2 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
15 - Tyrone Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Malik Patterson-Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Isaiah Fluker 19 2-3 1-1 0-0 0 1 1 0 1 0 0 2 5
TM - TEAM 3 6 9 0 0
TOTALS   27-57 8-20 17-22 10 28 38 11 6 2 10 19 79
    47.4% 40.0% 77.3%  

Game Information

Date/Time: November 21, 2015 - 1:00 PM
Location: Hillsboro, Ohio
Technical fouls: Clark State-None ; Penn State Greater Allegheny-None .

Play By Play

Team Stats

Team Statistics

Stat Clark State Penn State Greater Allegheny
Field Goal 24-61 27-57
Field Goal % 39.3% 47.4%
3 Point 4-18 8-20
3 Point % 22.2% 40.0%
Free Throw 15-20 17-22
Free Throw % 75.0% 77.3%
Rebounds 38 38
Assists 6 11
Turnovers 11 10
Points off Turnovers 17 13
2nd Chance Points 19 11
Points in the Paint 30 36
Fastbreak Points 8 8
Bench Points 20 44
Largest Lead 4 18
Time of Largest Lead 1st-12:41 2nd-06:11
Trends Ties: 5; Lead Changes: 3
Field Goals %
Clark State
39.3%
47.4%
Penn State Greater Allegheny
3 Point %
Clark State
22.2%
40.0%
Penn State Greater Allegheny
Turnovers
Clark State
11
10
Penn State Greater Allegheny

Period1 Box Score

Clark State
Penn State Greater Allegheny

Clark State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jemichael Blanton 11 1-5 0-2 2-2 0 0 0 0 1 0 0 1 4
12 - Yemi Sholesi 13 1-2 0-1 0-0 1 2 3 1 0 0 2 0 2
14 - Austin Clements 17 4-5 2-3 0-0 0 1 1 0 0 0 0 0 10
24 - James Bailey 14 1-3 0-0 1-2 2 4 6 1 0 0 0 1 3
34 - V.J. Cox 13 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0
RESERVES  
03 - Isaiah Boyd 5 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
04 - Tavion Eubanks 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marques Greene 11 2-5 0-1 0-0 0 1 1 0 0 0 0 1 4
22 - Thorne Stephens 8 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Isaiah Williams 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
50 - Darrell Miller 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   10-28 2-7 5-6 6 11 17 4 1 0 3 3 27
    35.7% 28.6% 83.3%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Tyler Burkhart - f 12 0-2 0-0 0-0 2 2 4 0 0 0 0 1 0
00 - Jordon Payne - g 17 2-4 1-3 0-0 0 3 3 2 0 0 0 1 5
01 - Khari Hicks - g 14 0-6 0-1 0-0 1 1 2 1 1 0 1 1 0
02 - Curtis Newby - g 14 3-4 0-0 0-1 1 2 3 0 0 1 0 1 6
03 - Denzel Boyer-London - g 9 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
RESERVES  
04 - Scott Przybysz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Moe Alli 13 5-7 3-5 0-0 0 0 0 0 0 0 0 1 13
12 - Jashaun Fontanez 13 3-6 0-1 0-0 1 1 2 2 1 0 1 0 6
13 - Marcus Ball 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyrone Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Malik Patterson-Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Fluker 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 3 4 0 0
TOTALS   15-32 4-10 0-1 5 9 14 5 2 1 2 7 34
    46.9% 40.0% 0%  

Period2 Box Score

Clark State
Penn State Greater Allegheny

Clark State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jemichael Blanton 10 1-7 1-5 2-4 1 1 2 0 0 0 1 2 5
12 - Yemi Sholesi 14 4-6 0-1 2-2 2 3 5 0 1 1 0 1 10
14 - Austin Clements 16 3-6 1-4 0-0 0 0 0 0 0 0 2 2 7
24 - James Bailey 13 2-5 0-0 0-1 2 3 5 1 1 0 2 2 4
34 - V.J. Cox 15 1-3 0-1 0-0 1 2 3 0 0 0 1 1 2
RESERVES  
03 - Isaiah Boyd 8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
04 - Tavion Eubanks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marques Greene 11 2-3 0-0 6-7 0 2 2 1 4 0 1 1 10
22 - Thorne Stephens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Williams 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
50 - Darrell Miller 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   14-33 2-11 10-14 6 12 18 2 7 1 8 12 40
    42.4% 18.2% 71.4%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 - Tyler Burkhart - f 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
00 - Jordon Payne - g 14 1-3 1-3 4-4 0 2 2 0 0 0 1 2 7
01 - Khari Hicks - g 17 2-6 0-3 4-5 0 3 3 2 0 1 1 1 8
02 - Curtis Newby - g 11 1-2 0-0 0-0 1 3 4 0 0 0 0 3 2
03 - Denzel Boyer-London - g 8 1-1 0-0 1-2 0 0 0 1 1 0 1 1 3
RESERVES  
04 - Scott Przybysz 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
05 - Moe Alli 13 0-2 0-1 2-2 0 2 2 1 1 0 2 0 2
12 - Jashaun Fontanez 11 4-7 2-2 6-8 0 1 1 0 1 0 1 2 16
13 - Marcus Ball 2 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
15 - Tyrone Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Malik Patterson-Brown 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Isaiah Fluker 11 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
TM - TEAM 2 3 5 0 0
TOTALS   12-25 4-10 17-21 2 13 15 6 4 1 8 12 45
    48.0% 40.0% 81.0%