Marywood at Penn State Hazleton November 21, 2015

(3-0, 0-0)
65
(1-5, 0-0)
63
Final 1 2 T
Marywood 24 41 65
Penn State Hazleton 37 26 63

Box Score

Marywood
Penn State Hazleton

Marywood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Swartz, Tip 21 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
11 - Harris, Kendall 22 2-7 0-0 0-0 1 3 4 1 1 1 3 0 4
13 - Callejas, Connor 35 1-6 0-0 4-4 0 2 2 2 1 0 1 3 6
21 - Letthand, Shane 33 7-15 2-5 5-6 0 9 9 2 2 3 2 1 21
30 - Dean, Cameron 32 5-9 0-0 3-3 4 5 9 0 0 0 0 3 13
RESERVES  
01 - Callejas, Cory 5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
05 - Polacheck, DJ 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Farrell, Kendall 16 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Thompson, Dimitri 11 2-2 0-0 1-1 1 1 2 1 1 0 1 2 5
23 - Davis, D.J. 8 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
32 - Curley, James 10 4-6 2-3 0-0 0 0 0 0 0 0 2 0 10
35 - Shroyer, Connor 5 2-2 0-0 0-2 0 0 0 1 0 0 0 0 4
TM - Team 0 2 2 2 0
TOTALS   24-54 4-11 13-16 7 24 31 8 7 4 11 10 65
    44.4% 36.4% 81.3%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Royce Brathwaite 26 6-14 4-5 0-0 0 2 2 5 1 0 2 5 16
15 - Nick Nowak 34 5-10 4-6 2-2 1 1 2 0 3 0 1 4 16
22 - Richard Hobbs 21 1-3 1-2 0-0 0 2 2 2 0 0 1 0 3
24 - Brian Miller 33 3-6 1-1 1-2 3 6 9 1 0 0 0 2 8
33 - Jordan Singletary 34 4-11 0-2 1-3 1 10 11 1 1 2 2 3 9
RESERVES  
5 - Rashad Bagner-Gray 14 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0
11 - Dwayne Richardson 22 2-6 1-3 0-0 0 0 0 2 0 0 2 2 5
20 - Matt Manbeck 8 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Anthony Kaiser 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Gregory DePaolis 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 2 2 4 2 0
TOTALS   23-54 13-22 4-7 7 24 31 13 5 2 13 16 63
    42.6% 59.1% 57.1%  

Game Information

Date/Time: November 21, 2015 - 1:00 PM
Location: Thomas M. Caccese Gymnasium
Technical fouls: Marywood-None ; Penn State Hazleton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Marywood Penn State Hazleton
Field Goal 24-54 23-54
Field Goal % 44.4% 42.6%
3 Point 4-11 13-22
3 Point % 36.4% 59.1%
Free Throw 13-16 4-7
Free Throw % 81.3% 57.1%
Rebounds 31 31
Assists 8 13
Turnovers 11 13
Points off Turnovers 20 5
2nd Chance Points 9 11
Points in the Paint 26 12
Fastbreak Points 0 0
Bench Points 21 11
Largest Lead 5 18
Time of Largest Lead 1st-17:11 2nd-15:34
Trends Ties: 2; Lead Changes: 2
Field Goals %
Marywood
44.4%
42.6%
Penn State Hazleton
3 Point %
Marywood
36.4%
59.1%
Penn State Hazleton
Turnovers
Marywood
11
13
Penn State Hazleton

Period1 Box Score

Marywood
Penn State Hazleton

Marywood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Swartz, Tip 15 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
11 - Harris, Kendall 15 1-6 0-0 0-0 1 3 4 1 1 0 3 0 2
13 - Callejas, Connor 19 1-3 0-0 0-0 0 1 1 1 1 0 1 1 2
21 - Letthand, Shane 16 3-7 1-2 0-0 0 4 4 0 0 2 1 0 7
30 - Dean, Cameron 12 1-3 0-0 0-0 2 2 4 0 0 0 0 1 2
RESERVES  
01 - Callejas, Cory 5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
05 - Polacheck, DJ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Farrell, Kendall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Thompson, Dimitri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Davis, D.J. 8 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
32 - Curley, James 8 3-5 1-2 0-0 0 0 0 0 0 0 1 0 7
35 - Shroyer, Connor 2 2-2 0-0 0-2 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   11-30 2-5 0-2 4 12 16 3 4 2 6 2 24
    36.7% 40.0% 0%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Royce Brathwaite 15 3-7 2-2 0-0 0 1 1 3 0 0 1 1 8
15 - Nick Nowak 17 4-7 3-4 0-0 0 1 1 0 2 0 1 1 11
22 - Richard Hobbs 8 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
24 - Brian Miller 15 2-3 0-0 0-0 3 5 8 1 0 0 0 0 4
33 - Jordan Singletary 17 1-4 0-0 0-1 1 7 8 1 1 1 2 0 2
RESERVES  
5 - Rashad Bagner-Gray 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Dwayne Richardson 12 1-3 1-2 0-0 0 0 0 2 0 0 2 0 3
20 - Matt Manbeck 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anthony Kaiser 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Gregory DePaolis 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 1 1 1 0
TOTALS   14-29 9-11 0-1 4 15 19 8 3 1 7 2 37
    48.3% 81.8% 0%  

Period2 Box Score

Marywood
Penn State Hazleton

Marywood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Swartz, Tip 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Harris, Kendall 7 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
13 - Callejas, Connor 16 0-3 0-0 4-4 0 1 1 1 0 0 0 2 4
21 - Letthand, Shane 17 4-8 1-3 5-6 0 5 5 2 2 1 1 1 14
30 - Dean, Cameron 20 4-6 0-0 3-3 2 3 5 0 0 0 0 2 11
RESERVES  
01 - Callejas, Cory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Polacheck, DJ 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Farrell, Kendall 16 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Thompson, Dimitri 11 2-2 0-0 1-1 1 1 2 1 1 0 1 2 5
23 - Davis, D.J. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Curley, James 2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
35 - Shroyer, Connor 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   13-24 2-6 13-14 3 10 13 5 3 2 3 8 41
    54.2% 33.3% 92.9%  

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Royce Brathwaite 11 3-7 2-3 0-0 0 1 1 2 1 0 1 4 8
15 - Nick Nowak 17 1-3 1-2 2-2 1 0 1 0 1 0 0 3 5
22 - Richard Hobbs 13 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0
24 - Brian Miller 18 1-3 1-1 1-2 0 1 1 0 0 0 0 2 4
33 - Jordan Singletary 17 3-7 0-2 1-2 0 3 3 0 0 1 0 3 7
RESERVES  
5 - Rashad Bagner-Gray 9 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
11 - Dwayne Richardson 10 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
20 - Matt Manbeck 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Anthony Kaiser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gregory DePaolis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 1 0
TOTALS   9-25 4-11 4-6 1 7 8 5 2 1 4 14 26
    36.0% 36.4% 66.7%