Ohio Valley at Penn State Beaver December 3, 2015

(2-6, 0-0)
98
(3-5, 1-0)
87
Final 1 2 T
Ohio Valley 50 48 98
Penn State Beaver 44 43 87

Box Score

Ohio Valley
Penn State Beaver

Ohio Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Walker, Darryl 40 9-18 2-5 7-8 2 4 6 5 4 2 4 2 27
03 - Sinickas, David 35 6-14 5-12 0-0 1 4 5 0 0 0 0 1 17
11 - Toma, Kelvin 30 5-11 3-6 2-2 0 4 4 3 0 0 0 4 15
32 - Dambrauskas, Povilas 24 2-5 0-2 0-2 2 8 10 2 2 1 3 1 4
34 - Smelser, Robert 19 7-9 0-0 0-1 0 2 2 2 1 1 1 1 14
RESERVES  
04 - Crutchfield, Josh 10 1-3 1-2 1-1 0 0 0 0 1 0 1 3 4
10 - Bates, Corbin 5 2-2 2-2 1-2 0 0 0 0 1 0 1 0 7
21 - Hall, Chris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Williams, Avery 21 2-5 0-0 2-2 5 3 8 2 0 0 1 0 6
31 - Vitins, Arturs 16 2-5 0-0 0-2 5 3 8 2 1 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   36-72 13-29 13-20 15 28 43 16 10 4 11 14 98
    50.0% 44.8% 65.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lamont Wright 25 7-13 3-3 3-5 1 1 2 2 2 0 3 2 20
2 - Marcus Smith 28 10-21 3-9 1-1 1 4 5 3 3 0 1 3 24
3 - Christian Perkins 30 3-11 0-2 2-2 0 1 1 1 2 0 1 3 8
13 - Eric Gallupe 33 5-9 4-7 0-2 1 3 4 0 0 0 1 4 14
24 - G.J. Boykin 23 3-8 0-0 0-0 3 7 10 2 0 1 3 2 6
RESERVES  
4 - Sidney Bates 9 2-2 0-0 0-0 2 2 4 0 0 0 0 0 4
5 - DJ Austin 19 2-5 1-3 0-0 0 0 0 2 0 0 3 1 5
23 - Wanya Smith-Austin 18 2-4 0-0 0-0 1 2 3 2 0 0 1 2 4
32 - Ignacio Alleyne 17 1-1 0-0 0-0 2 3 5 1 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   35-74 11-24 6-10 11 23 34 13 7 1 13 18 87
    47.3% 45.8% 60.0%  

Game Information

Date/Time: December 3, 2015 - 7:00 PM
Location: Monaca, PA
Technical fouls: Ohio Valley-None ; Penn State Beaver-2 ( Marcus Smith; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ohio Valley Penn State Beaver
Field Goal 36-72 35-74
Field Goal % 50.0% 47.3%
3 Point 13-29 11-24
3 Point % 44.8% 45.8%
Free Throw 13-20 6-10
Free Throw % 65.0% 60.0%
Rebounds 43 34
Assists 16 13
Turnovers 11 13
Points off Turnovers 15 13
2nd Chance Points 19 9
Points in the Paint 12 20
Fastbreak Points 0 0
Bench Points 21 15
Largest Lead 21 2
Time of Largest Lead 2nd-13:24 1st-18:52
Trends Ties: 5; Lead Changes: 4
Field Goals %
Ohio Valley
50.0%
47.3%
Penn State Beaver
3 Point %
Ohio Valley
44.8%
45.8%
Penn State Beaver
Rebounds
Ohio Valley
43
34
Penn State Beaver
Turnovers
Ohio Valley
11
13
Penn State Beaver

Period1 Box Score

Ohio Valley
Penn State Beaver

Ohio Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Walker, Darryl 20 4-7 1-2 1-1 2 1 3 3 0 1 1 1 10
03 - Sinickas, David 15 3-8 2-7 0-0 0 2 2 0 0 0 0 1 8
11 - Toma, Kelvin 12 2-4 1-3 2-2 0 2 2 1 0 0 0 2 7
32 - Dambrauskas, Povilas 10 2-3 0-0 0-0 2 3 5 0 1 0 2 0 4
34 - Smelser, Robert 10 4-6 0-0 0-1 0 0 0 1 0 0 0 0 8
RESERVES  
04 - Crutchfield, Josh 8 1-3 1-2 1-1 0 0 0 0 1 0 0 1 4
10 - Bates, Corbin 5 2-2 2-2 1-2 0 0 0 0 1 0 1 0 7
21 - Hall, Chris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Williams, Avery 10 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
31 - Vitins, Arturs 10 0-1 0-0 0-2 2 2 4 1 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   19-36 7-16 5-9 7 12 19 6 4 1 5 7 50
    52.8% 43.8% 55.6%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lamont Wright 5 1-2 0-0 0-0 1 0 1 1 1 0 1 2 2
2 - Marcus Smith 13 6-11 2-4 0-0 0 2 2 0 0 0 0 1 14
3 - Christian Perkins 15 2-8 0-2 2-2 0 1 1 0 2 0 1 2 6
13 - Eric Gallupe 19 4-5 3-4 0-0 0 0 0 0 0 0 0 1 11
24 - G.J. Boykin 11 1-5 0-0 0-0 2 4 6 1 0 1 2 0 2
RESERVES  
4 - Sidney Bates 5 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
5 - DJ Austin 15 2-4 1-3 0-0 0 0 0 1 0 0 1 1 5
23 - Wanya Smith-Austin 9 1-2 0-0 0-0 1 1 2 1 0 0 1 1 2
32 - Ignacio Alleyne 9 0-0 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-38 6-13 2-2 6 12 18 4 3 1 6 9 44
    47.4% 46.2% 100.0%  

Period2 Box Score

Ohio Valley
Penn State Beaver

Ohio Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Walker, Darryl 20 5-11 1-3 6-7 0 3 3 2 4 1 3 1 17
03 - Sinickas, David 20 3-6 3-5 0-0 1 2 3 0 0 0 0 0 9
11 - Toma, Kelvin 18 3-7 2-3 0-0 0 2 2 2 0 0 0 2 8
32 - Dambrauskas, Povilas 14 0-2 0-2 0-2 0 5 5 2 1 1 1 1 0
34 - Smelser, Robert 9 3-3 0-0 0-0 0 2 2 1 1 1 1 1 6
RESERVES  
04 - Crutchfield, Josh 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
10 - Bates, Corbin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hall, Chris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Williams, Avery 11 1-3 0-0 2-2 4 1 5 2 0 0 0 0 4
31 - Vitins, Arturs 6 2-4 0-0 0-0 3 1 4 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   17-36 6-13 8-11 8 16 24 10 6 3 6 7 48
    47.2% 46.2% 72.7%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Lamont Wright 20 6-11 3-3 3-5 0 1 1 1 1 0 2 0 18
2 - Marcus Smith 15 4-10 1-5 1-1 1 2 3 3 3 0 1 2 10
3 - Christian Perkins 15 1-3 0-0 0-0 0 0 0 1 0 0 0 1 2
13 - Eric Gallupe 14 1-4 1-3 0-2 1 3 4 0 0 0 1 3 3
24 - G.J. Boykin 12 2-3 0-0 0-0 1 3 4 1 0 0 1 2 4
RESERVES  
4 - Sidney Bates 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
5 - DJ Austin 4 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Wanya Smith-Austin 9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
32 - Ignacio Alleyne 8 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   17-36 5-11 4-8 5 11 16 9 4 0 7 9 43
    47.2% 45.5% 50.0%