Word of Life at Penn State Wilkes-Barre December 11, 2015
Box Score
Word of Life
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Kolby Brown | 0 | 3-8 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 7 |
| 12 - Joe Daniels | 0 | 4-11 | 2-4 | 9-12 | 3 | 3 | 6 | 1 | 5 | 2 | 2 | 4 | 19 |
| 40 - Titus Geday | 0 | 0-3 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| 35 - Spencer Bath | 0 | 6-14 | 3-8 | 0-0 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 2 | 15 |
| 10 - Ernestus Puzaras | 0 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 11 - Elijah Buie | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| 33 - Cody Fredette | 0 | 1-7 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 - Zach Banks | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 3 - Josh Sanders | 0 | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | 16-52 | 5-21 | 11-18 | 14 | 22 | 36 | 6 | 8 | 4 | 10 | 21 | 48 | |
| 30.8% | 23.8% | 61.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Malik Addison | 0 | 1-5 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 |
| 20 - Michael Delaney | 0 | 3-8 | 0-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 10 |
| 12 - Shakur Jackson | 0 | 9-14 | 0-2 | 7-8 | 0 | 6 | 6 | 1 | 7 | 0 | 5 | 4 | 25 |
| 3 - Dean Shaner | 0 | 0-1 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 9 | 0 | 0 | 0 |
| 23 - Mason Moore | 0 | 5-11 | 0-1 | 3-4 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 0 | 13 |
| RESERVES | |||||||||||||
| 10 - Jheron Dawson-Johnson | 0 | 4-12 | 1-5 | 2-2 | 2 | 4 | 6 | 4 | 5 | 0 | 2 | 3 | 11 |
| 32 - Jameel Waller | 0 | 2-10 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 21 - Jonathan Wilson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24-62 | 1-14 | 19-27 | 7 | 27 | 34 | 8 | 16 | 10 | 10 | 18 | 68 | |
| 38.7% | 7.1% | 70.4% | |||||||||||
| Date/Time: | December 11, 2015 - 8:00 |
|---|---|
| Location: | PSU Wilkes-Barre |
| Technical fouls: | Word of Life-None ; Penn State Wilkes-Barre-None . |
| Officials: | Paul Rickard, James Elliot, Jerry Gavin |
Team Stats
| Stat | Word of Life | Penn State Wilkes-Barre |
|---|---|---|
| Field Goal | 16-52 | 24-62 |
| Field Goal % | 30.8% | 38.7% |
| 3 Point | 5-21 | 1-14 |
| 3 Point % | 23.8% | 7.1% |
| Free Throw | 11-18 | 19-27 |
| Free Throw % | 61.1% | 70.4% |
| Rebounds | 36 | 34 |
| Assists | 6 | 8 |
| Turnovers | 10 | 10 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Word of Life
Penn State Wilkes-Barre
3 Point %
Word of Life
Penn State Wilkes-Barre
Rebounds
Word of Life
Penn State Wilkes-Barre
Period1 Box Score
Word of Life
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Kolby Brown | 0 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 |
| 12 - Joe Daniels | 0 | 3-7 | 2-4 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 40 - Titus Geday | 0 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 35 - Spencer Bath | 0 | 5-9 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| 10 - Ernestus Puzaras | 0 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 11 - Elijah Buie | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 - Cody Fredette | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 - Zach Banks | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 3 - Josh Sanders | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | 12-27 | 4-10 | 3-6 | 5 | 14 | 19 | 5 | 2 | 1 | 5 | 9 | 31 | |
| 44.4% | 40.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Malik Addison | 0 | 0-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 - Michael Delaney | 0 | 3-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| 12 - Shakur Jackson | 0 | 5-9 | 0-2 | 4-4 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 2 | 14 |
| 3 - Dean Shaner | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 - Mason Moore | 0 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 10 - Jheron Dawson-Johnson | 0 | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| 32 - Jameel Waller | 0 | 1-6 | 0-3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 - Jonathan Wilson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11-33 | 0-9 | 6-11 | 4 | 11 | 15 | 4 | 9 | 3 | 5 | 7 | 28 | |
| 33.3% | 0% | 54.5% | |||||||||||
Period2 Box Score
Word of Life
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Kolby Brown | 0 | 1-5 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 - Joe Daniels | 0 | 1-4 | 0-0 | 7-8 | 3 | 1 | 4 | 0 | 4 | 2 | 2 | 4 | 9 |
| 40 - Titus Geday | 0 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Spencer Bath | 0 | 1-5 | 1-4 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 3 |
| 10 - Ernestus Puzaras | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - Elijah Buie | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 - Cody Fredette | 0 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 - Zach Banks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 - Josh Sanders | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 4-25 | 1-11 | 8-12 | 9 | 8 | 17 | 1 | 6 | 3 | 5 | 12 | 17 | |
| 16.0% | 9.1% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Malik Addison | 0 | 1-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 20 - Michael Delaney | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 - Shakur Jackson | 0 | 4-5 | 0-0 | 3-4 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 11 |
| 3 - Dean Shaner | 0 | 0-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 7 | 0 | 0 | 0 |
| 23 - Mason Moore | 0 | 4-8 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 11 |
| RESERVES | |||||||||||||
| 10 - Jheron Dawson-Johnson | 0 | 3-7 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 9 |
| 32 - Jameel Waller | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 - Jonathan Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13-29 | 1-5 | 13-16 | 3 | 16 | 19 | 4 | 7 | 7 | 5 | 11 | 40 | |
| 44.8% | 20.0% | 81.3% | |||||||||||

