Penn State Du Bois at Penn State Greater Allegheny February 17, 2016

(15-10, 9-8)
77
(14-12, 12-5)
94
Final 1 2 T
Penn State Du Bois 34 43 77
Penn State Greater Allegheny 40 54 94

Box Score

Penn State Du Bois
Penn State Greater Allegheny

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Sam Roselli - c 32 5-7 0-0 0-0 2 5 7 0 0 2 3 3 10
02 - Gustin Conde - g 35 6-11 2-3 20-21 2 6 8 9 0 0 3 1 34
14 - Dakota Shadle - g 19 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
24 - Kyle Mills - g 32 4-12 3-9 1-2 1 0 1 2 1 0 0 1 12
30 - Jordan Knappenberger - g 13 2-7 1-4 2-2 0 1 1 1 0 0 1 2 7
RESERVES  
01 - Tristan Pierce 29 4-19 1-9 1-1 1 2 3 1 0 0 3 4 10
05 - Adam Szklanka 17 0-1 0-1 0-0 0 5 5 0 0 1 2 0 0
11 - Dane Aucker 10 1-5 0-2 0-0 0 0 0 0 0 0 3 0 2
12 - Jacob Perrin 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Alex Graf 8 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
32 - Jack Theillon 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 5 2 7 0 0
TOTALS   23-64 7-28 24-26 12 24 36 13 3 3 18 13 77
    35.9% 25.0% 92.3%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Curtis Newby - f 37 10-12 0-0 0-0 1 8 9 2 1 3 0 2 20
00 - Jordon Payne - g 24 4-13 1-7 2-2 1 4 5 7 0 1 1 2 11
05 - Moe Alli - g 15 3-5 1-2 0-0 0 3 3 0 0 1 2 4 7
11 - Jeremy McMunn - g 33 8-14 2-6 2-2 0 1 1 4 5 1 2 1 20
12 - Jashaun Fontanez - g 20 6-10 1-2 0-1 1 2 3 1 4 0 4 2 13
RESERVES  
01 - Khari Hicks 26 3-9 0-1 5-8 3 4 7 5 1 0 3 3 11
03 - Denzel Boyer-London 18 3-4 0-0 0-0 0 3 3 5 1 0 1 1 6
04 - Scott Przybysz 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Jumanne Butler-McDaniel 15 1-3 0-0 2-2 2 2 4 1 0 0 0 3 4
30 - Isaiah Fluker 8 1-2 0-0 0-0 0 1 1 0 1 1 0 2 2
TM - TEAM 4 2 6 0 0
TOTALS   39-72 5-18 11-15 12 32 44 25 13 7 13 20 94
    54.2% 27.8% 73.3%  

Game Information

Date/Time: February 17, 2016 - 7:00 PM
Location: McKeesport, Pa.
Technical fouls: Penn State Du Bois-None ; Penn State Greater Allegheny-None .
Attendance: 180

Play By Play

Team Stats

Team Statistics

Stat Penn State Du Bois Penn State Greater Allegheny
Field Goal 23-64 39-72
Field Goal % 35.9% 54.2%
3 Point 7-28 5-18
3 Point % 25.0% 27.8%
Free Throw 24-26 11-15
Free Throw % 92.3% 73.3%
Rebounds 36 44
Assists 13 25
Turnovers 18 13
Points off Turnovers 16 23
2nd Chance Points 5 9
Points in the Paint 32 52
Fastbreak Points 4 14
Bench Points 14 23
Largest Lead 2 19
Time of Largest Lead 1st-19:33 2nd-00:21
Trends Ties: 4; Lead Changes: 7
Field Goals %
Penn State Du Bois
35.9%
54.2%
Penn State Greater Allegheny
3 Point %
Penn State Du Bois
25.0%
27.8%
Penn State Greater Allegheny
Rebounds
Penn State Du Bois
36
44
Penn State Greater Allegheny
Turnovers
Penn State Du Bois
18
13
Penn State Greater Allegheny

Period1 Box Score

Penn State Du Bois
Penn State Greater Allegheny

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Sam Roselli - c 16 3-4 0-0 0-0 1 5 6 0 0 2 1 1 6
02 - Gustin Conde - g 17 4-5 1-1 6-7 1 3 4 4 0 0 2 1 15
14 - Dakota Shadle - g 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Kyle Mills - g 15 2-6 2-4 0-0 1 0 1 1 1 0 0 0 6
30 - Jordan Knappenberger - g 7 1-5 1-4 2-2 0 1 1 0 0 0 1 1 5
RESERVES  
01 - Tristan Pierce 13 0-8 0-3 0-0 1 1 2 0 0 0 1 0 0
05 - Adam Szklanka 7 0-1 0-1 0-0 0 3 3 0 0 1 1 0 0
11 - Dane Aucker 8 1-4 0-2 0-0 0 0 0 0 0 0 2 0 2
12 - Jacob Perrin 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Alex Graf 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jack Theillon 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 5 1 6 0 0
TOTALS   11-34 4-15 8-9 4 14 18 5 1 3 9 3 34
    32.4% 26.7% 88.9%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Curtis Newby - f 19 3-3 0-0 0-0 0 2 2 0 0 1 0 0 6
00 - Jordon Payne - g 9 1-5 0-3 0-0 1 1 2 2 0 1 0 0 2
05 - Moe Alli - g 10 1-2 0-0 0-0 0 2 2 0 0 1 0 2 2
11 - Jeremy McMunn - g 16 6-10 2-4 0-0 0 0 0 1 1 1 0 0 14
12 - Jashaun Fontanez - g 9 3-4 1-1 0-1 0 1 1 0 4 0 1 1 7
RESERVES  
01 - Khari Hicks 15 2-7 0-1 1-4 1 3 4 3 0 0 2 2 5
03 - Denzel Boyer-London 8 1-2 0-0 0-0 0 1 1 4 1 0 1 1 2
04 - Scott Przybysz 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Jumanne Butler-McDaniel 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Isaiah Fluker 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - TEAM 3 2 5 0 0
TOTALS   18-35 3-9 1-5 2 14 16 10 6 4 4 9 40
    51.4% 33.3% 20.0%  

Period2 Box Score

Penn State Du Bois
Penn State Greater Allegheny

Penn State Du Bois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Sam Roselli - c 16 2-3 0-0 0-0 1 0 1 0 0 0 2 2 4
02 - Gustin Conde - g 18 2-6 1-2 14-14 1 3 4 5 0 0 1 0 19
14 - Dakota Shadle - g 10 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
24 - Kyle Mills - g 17 2-6 1-5 1-2 0 0 0 1 0 0 0 1 6
30 - Jordan Knappenberger - g 6 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
01 - Tristan Pierce 16 4-11 1-6 1-1 0 1 1 1 0 0 2 4 10
05 - Adam Szklanka 10 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
11 - Dane Aucker 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jacob Perrin 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Alex Graf 4 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
32 - Jack Theillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   12-30 3-13 16-17 3 8 11 8 2 0 9 10 43
    40.0% 23.1% 94.1%  

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Curtis Newby - f 18 7-9 0-0 0-0 1 6 7 2 1 2 0 2 14
00 - Jordon Payne - g 15 3-8 1-4 2-2 0 3 3 5 0 0 1 2 9
05 - Moe Alli - g 5 2-3 1-2 0-0 0 1 1 0 0 0 2 2 5
11 - Jeremy McMunn - g 17 2-4 0-2 2-2 0 1 1 3 4 0 2 1 6
12 - Jashaun Fontanez - g 11 3-6 0-1 0-0 1 1 2 1 0 0 3 1 6
RESERVES  
01 - Khari Hicks 11 1-2 0-0 4-4 2 1 3 2 1 0 1 1 6
03 - Denzel Boyer-London 10 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
04 - Scott Przybysz 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jumanne Butler-McDaniel 9 0-1 0-0 2-2 2 1 3 1 0 0 0 2 2
30 - Isaiah Fluker 3 1-2 0-0 0-0 0 0 0 0 1 1 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   21-37 2-9 10-10 6 16 22 15 7 3 9 11 54
    56.8% 22.2% 100.0%