#24 Matthew Wililams (F) - Penn State Greater Allegheny
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 172nd | 3 | 165th |
| Games started | - | - | - | - |
| Minutes | 2 | 180th | 2 | 174th |
| Minutes per game | .7 | - | .7 | - |
| FG | 0-0 | 186th | 0-0 | 186th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 185th | 0-0 | 184th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 186th | 0-0 | 185th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 169th | 0 | 166th |
| Def rebounds | 1 | 166th | 1 | 159th |
| Total rebounds | 1 | 169th | 1 | 163rd |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 160th | 0 | 150th |
| Turnovers | 0 | 172nd | 0 | 167th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 162nd | 0 | 146th |
| Blocks | 0 | 122nd | 0 | 108th |
| Points | 0 | 186th | 0 | 185th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 9 | at Penn State Beaver | L, 89-73 |
| Feb 12 | at Penn State Hazleton | W, 84-82 |
| Feb 13 | at Penn State Schuylkill | W, 79-75 |
| Feb 15 | at Penn State Brandywine | W, 96-81 |
| Feb 17 | Penn State Du Bois | W, 94-77 |
| Feb 20 | Penn State Mont Alto | L, 82-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southern Maine CC | L, 96-92 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Maine CC | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Carlow | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Community College of Beaver County | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Southern State CC | W, 95-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Clark State | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Penn State Fayette | W, 111-82 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Slippery Rock University | L, 94-73 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State New Kensington | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn State Beaver | W, 98-66 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Penn State Du Bois | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at California University of Pa. | L, 92-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Butler County Community College | W, 81-60 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 29 # | at Penn Highlands | W, 105-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Westmoreland County Community College | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southern Maine CC | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Central Maine CC | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Carlow | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Community College of Beaver County | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Southern State CC | W, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Clark State | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Penn State Fayette | W, 111-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Slippery Rock University | L, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State New Kensington | W, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn State Beaver | W, 98-66 | - | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Penn State Du Bois | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State York | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at California University of Pa. | L, 92-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Fayette | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Penn State Du Bois | W, 110-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Worthington Scranton | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Penn State Lehigh Valley | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State New Kensington | W, 98-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Mont Alto | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Beaver | L, 89-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Penn State Hazleton | W, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Penn State Schuylkill | W, 79-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Brandywine | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Penn State Du Bois | W, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Mont Alto | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 1 | - | 9.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | .0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | - | 9 | 1 | 2 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| December | 1 | - | 0 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |