2015-16 PSUAC Men's Basketball Schedule - Penn State New Kensington
Overall
7-15
Pct
.318
Conf
4-11
Pct
.267
Streak
Lost 4
Home
4-4
Away
2-10
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 27 | VS Carlow University # | Scrimmage | T, 0-0 | Final | |
November | |||||
| Sat. 7 | AT Washington & Jefferson # | Scrimmage | 10:00 AM EST | ||
| Tue. 10 | VS CCAC - Boyce Campus | W, 84-62 | Final | Box Score Recap Photos | |
| Fri. 13 | VS Word of Life @ Mont Alto | W, 90-82 | Final | Box Score Recap | |
| Sat. 14 | AT Penn State Mont Alto | L, 87-71 | Final | Box Score Recap | |
| Tue. 17 | AT Chatham University | W, 70-64 | Final | Box Score Recap | |
| Thu. 19 | AT Penn Highlands Community College | L, 109-98 | Final | Box Score Recap | |
| Sat. 28 | AT Roanoke College, Salem, VA Tournament | L, 126-86 | Final | Recap | |
| Sun. 29 | AT Goucher College at Roanoke College Tournament | L, 94-59 | Final | Box Score Recap | |
December | |||||
| Tue. 1 | AT Penn State Fayette * | L, 85-63 | Final |
Box Score
Recap
|
|
| Sat. 5 | VS Penn State York * @ Spooky Nook Sport Complex | L, 86-47 | Final | Box Score Recap | |
| Sun. 6 | AT Penn State Mont Alto * | L, 73-66 | Final | Box Score Recap | |
| Wed. 9 | AT Penn State Greater Allegheny * ^ | L, 88-69 | Final | Box Score Recap Recap | |
January | |||||
| Fri. 15 | AT Penn State Beaver * | L, 91-86 | Final |
Video
Box Score
|
|
| Sat. 16 | VS Penn State Hazleton * | W, 61-59 | Final | Box Score Recap Recap | |
| Fri. 22 | AT Penn State Wilkes-Barre * ^ | W, 77-76 | Final | Box Score Recap | |
| Sat. 23 | AT Penn State Worthington Scranton * | L, 83-66 | Final |
Box Score
Recap
|
|
| Tue. 26 | VS Penn State Beaver * | W, 73-51 | Final |
Box Score
Recap
|
|
| Fri. 29 | VS Penn State Schuylkill * | L, 93-78 | Final | Box Score Recap | |
February | |||||
| Mon. 1 | VS Penn State Du Bois * | W, 80-72 | Final |
Box Score
Recap
|
|
| Wed. 3 | VS Penn State Greater Allegheny * ^ | L, 98-91 | Final |
Box Score
Recap
|
|
| Sun. 7 | VS Penn State Brandywine * | L, 85-76 | Final |
Box Score
Recap
|
|
| Tue. 9 | AT Penn State Du Bois * | L, 70-67 | Final | Box Score Recap Recap | |
| Wed. 10 | VS Penn State Fayette * ^ | L, 110-72 | Final |
Box Score
Recap
|
|
| Sat. 13 | VS Penn State Lehigh Valley * | Cancelled | |||
# Exhibition
* Conference
^ Division
Home events in bold