Pitt-Titusville at Penn State Beaver November 14, 2016

(0-0, 0-0)
75
(1-0, 0-0)
110
Final 1 2 T
Pitt-Titusville 43 32 75
Penn State Beaver 65 45 110

Box Score

Pitt-Titusville
Penn State Beaver

Pitt-Titusville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Taahir Holloway - f 15 7-8 1-1 0-0 1 7 8 0 1 0 3 2 15
12 - Mekhel Rivers - g 25 2-8 1-4 3-6 0 0 0 0 0 1 2 4 8
13 - Tyler Bybee - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Roger Legas - g 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrell Davis - g 20 0-0 0-0 0-0 0 3 3 0 0 1 3 2 0
24 - Benford Jones - g 34 2-14 0-8 3-7 0 2 2 4 2 0 6 5 7
30 - Davonte Threat - g 19 1-4 1-2 2-2 2 1 3 0 0 0 0 1 5
44 - Jaymes Marshall - g 12 0-0 0-0 0-0 1 0 1 0 0 0 4 0 0
03 - Tyrell Tillman 24 7-12 2-2 2-2 1 0 1 0 0 1 2 2 18
RESERVES  
00 - Kenyon Scott 3 0-1 0-0 1-3 0 0 0 1 0 0 0 1 1
01 - Jamir Carter 8 1-5 1-5 0-0 1 1 2 0 0 0 1 2 3
02 - Daquon Sanders 31 4-6 1-1 2-2 3 5 8 3 2 1 2 4 11
04 - Retwan Jones 9 1-6 0-3 1-6 2 1 3 0 1 0 0 0 3
05 - Kareem Robinson 12 2-4 0-0 0-2 2 2 4 0 0 0 1 4 4
TM - Team 0 0 0 0 0
TOTALS   27-68 7-26 14-30 13 22 35 8 6 4 24 27 75
    39.7% 26.9% 46.7%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dominique Stevenson 18 4-8 0-2 0-0 0 3 3 4 4 0 2 3 8
5 - DJ Austin 20 0-6 0-2 2-2 0 1 1 5 4 0 4 1 2
13 - Eric Gallupe 29 6-14 5-8 5-6 0 3 3 1 2 0 1 1 22
15 - Dimetres Moore 16 7-13 0-1 4-5 8 3 11 2 3 0 3 4 18
32 - Ignacio Alleyne 19 4-5 0-0 4-10 1 5 6 0 0 0 1 4 12
RESERVES  
1 - Frank Kyumba 4 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0
2 - Mason Wungnema 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Kevin Louis-Charles 16 0-3 0-0 3-4 2 0 2 3 0 0 2 2 3
12 - Tavarski Wardlow 12 4-4 1-1 4-5 1 2 3 0 0 0 0 4 13
14 - Luis Rodriguez 4 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
21 - Elon Lindsay 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Dermotti Welling 15 3-6 0-0 0-0 4 2 6 1 0 2 1 4 6
23 - Makis Rivera 13 0-1 0-0 3-4 2 4 6 3 1 0 1 0 3
24 - Markel Sayles 16 5-5 0-0 2-4 0 2 2 0 2 0 2 0 12
35 - Clevon Scott 8 2-7 0-0 1-2 2 3 5 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   37-75 6-14 30-46 20 30 50 21 16 2 19 25 110
    49.3% 42.9% 65.2%  

Game Information

Date/Time: November 14, 2016 - 7:00 PM
Location: Monaca PA
Technical fouls: Pitt-Titusville-2 ( Kareem Robinson; Team) ; Penn State Beaver-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pitt-Titusville Penn State Beaver
Field Goal 27-68 37-75
Field Goal % 39.7% 49.3%
3 Point 7-26 6-14
3 Point % 26.9% 42.9%
Free Throw 14-30 30-46
Free Throw % 46.7% 65.2%
Rebounds 35 50
Assists 8 21
Turnovers 24 19
Points off Turnovers 11 26
2nd Chance Points 6 11
Points in the Paint 34 54
Fastbreak Points 0 0
Bench Points 22 48
Largest Lead 2 37
Time of Largest Lead 1st-18:59 2nd-06:45
Trends Ties: 5; Lead Changes: 1
Field Goals %
Pitt-Titusville
39.7%
49.3%
Penn State Beaver
3 Point %
Pitt-Titusville
26.9%
42.9%
Penn State Beaver
Rebounds
Pitt-Titusville
35
50
Penn State Beaver
Turnovers
Pitt-Titusville
24
19
Penn State Beaver

Period1 Box Score

Pitt-Titusville
Penn State Beaver

Pitt-Titusville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Taahir Holloway - f 6 6-7 1-1 0-0 0 1 1 0 1 0 1 2 13
12 - Mekhel Rivers - g 13 0-4 0-1 3-4 0 0 0 0 0 1 0 2 3
13 - Tyler Bybee - g 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Roger Legas - g 14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrell Davis - g 16 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
24 - Benford Jones - g 14 2-6 0-2 2-3 0 0 0 4 1 0 5 2 6
30 - Davonte Threat - g 6 1-3 1-2 2-2 0 1 1 0 0 0 0 1 5
44 - Jaymes Marshall - g 12 0-0 0-0 0-0 1 0 1 0 0 0 4 0 0
03 - Tyrell Tillman 12 3-7 0-0 0-0 1 0 1 0 0 0 2 1 6
RESERVES  
00 - Kenyon Scott 3 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0
01 - Jamir Carter 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
02 - Daquon Sanders 15 2-4 0-0 2-2 2 2 4 3 2 0 1 0 6
04 - Retwan Jones 5 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
05 - Kareem Robinson 5 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   16-36 2-9 9-12 4 7 11 8 5 2 14 11 43
    44.4% 22.2% 75.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dominique Stevenson 13 1-2 0-1 0-0 0 2 2 4 3 0 2 1 2
5 - DJ Austin 15 0-4 0-2 0-0 0 1 1 5 3 0 2 1 0
13 - Eric Gallupe 14 5-8 4-5 0-0 0 2 2 1 1 0 1 1 14
15 - Dimetres Moore 10 6-9 0-1 2-2 4 2 6 1 0 0 3 1 14
32 - Ignacio Alleyne 10 4-5 0-0 2-4 1 2 3 0 0 0 1 2 10
RESERVES  
1 - Frank Kyumba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Mason Wungnema 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kevin Louis-Charles 5 0-1 0-0 1-2 0 0 0 1 0 0 1 2 1
12 - Tavarski Wardlow 8 2-2 0-0 4-5 1 2 3 0 0 0 0 2 8
14 - Luis Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Elon Lindsay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dermotti Welling 8 3-4 0-0 0-0 3 1 4 1 0 1 1 1 6
23 - Makis Rivera 6 0-1 0-0 0-0 1 3 4 3 1 0 1 0 0
24 - Markel Sayles 7 3-3 0-0 2-4 0 0 0 0 1 0 1 0 8
35 - Clevon Scott 4 1-4 0-0 0-0 1 1 2 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   25-43 4-9 11-17 11 16 27 16 9 1 14 11 65
    58.1% 44.4% 64.7%  

Period2 Box Score

Pitt-Titusville
Penn State Beaver

Pitt-Titusville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Taahir Holloway - f 9 1-1 0-0 0-0 1 6 7 0 0 0 2 0 2
12 - Mekhel Rivers - g 12 2-4 1-3 0-2 0 0 0 0 0 0 2 2 5
13 - Tyler Bybee - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Roger Legas - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyrell Davis - g 4 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
24 - Benford Jones - g 20 0-8 0-6 1-4 0 2 2 0 1 0 1 3 1
30 - Davonte Threat - g 13 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
44 - Jaymes Marshall - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Tyrell Tillman 12 4-5 2-2 2-2 0 0 0 0 0 1 0 1 12
RESERVES  
00 - Kenyon Scott 0 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
01 - Jamir Carter 4 1-3 1-3 0-0 1 1 2 0 0 0 1 2 3
02 - Daquon Sanders 16 2-2 1-1 0-0 1 3 4 0 0 1 1 4 5
04 - Retwan Jones 4 0-4 0-2 1-6 2 1 3 0 0 0 0 0 1
05 - Kareem Robinson 7 1-3 0-0 0-2 2 0 2 0 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   11-32 5-17 5-18 9 15 24 0 1 2 10 16 32
    34.4% 29.4% 27.8%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dominique Stevenson 5 3-6 0-1 0-0 0 1 1 0 1 0 0 2 6
5 - DJ Austin 5 0-2 0-0 2-2 0 0 0 0 1 0 2 0 2
13 - Eric Gallupe 15 1-6 1-3 5-6 0 1 1 0 1 0 0 0 8
15 - Dimetres Moore 6 1-4 0-0 2-3 4 1 5 1 3 0 0 3 4
32 - Ignacio Alleyne 9 0-0 0-0 2-6 0 3 3 0 0 0 0 2 2
RESERVES  
1 - Frank Kyumba 4 0-0 0-0 0-2 0 0 0 2 0 0 0 0 0
2 - Mason Wungnema 4 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
11 - Kevin Louis-Charles 11 0-2 0-0 2-2 2 0 2 2 0 0 1 0 2
12 - Tavarski Wardlow 4 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
14 - Luis Rodriguez 4 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
21 - Elon Lindsay 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Dermotti Welling 7 0-2 0-0 0-0 1 1 2 0 0 1 0 3 0
23 - Makis Rivera 7 0-0 0-0 3-4 1 1 2 0 0 0 0 0 3
24 - Markel Sayles 9 2-2 0-0 0-0 0 2 2 0 1 0 1 0 4
35 - Clevon Scott 4 1-3 0-0 1-2 1 2 3 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   12-32 2-5 19-29 9 14 23 5 7 1 5 14 45
    37.5% 40.0% 65.5%