2016-17 PSUAC Men's Basketball Schedule - Penn State New Kensington
Overall
7-14
Pct
.333
Conf
5-11
Pct
.313
Streak
Lost 1
Home
4-4
Away
1-8
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 4 | VS Central Penn @ Mont Alto, PA | John Benchoff Tournament | L, 121-103 | Final | Box Score |
| Sat. 5 | VS Word of Life @ Penn State Mont Alto | John Benchoff Tournament | W, 109-98 | Final | Box Score |
| Fri. 18 | VS Penn Highlands Community College @ Penn State Greater Allegheny | Penn State Greater Allegheny Tip-Off Tournament | L, 101-92 | Final | Box Score |
| Sat. 19 | VS CCAC-Boyce @ Penn State Greater Allegheny | Penn State Greater Allegheny Tip-Off Tournament | W, 82-72 | Final | Box Score |
| Tue. 29 | AT Penn State Du Bois * ^ | L, 97-82 | Final | Box Score Recap | |
December | |||||
| Fri. 2 | VS Penn State Wilkes-Barre * ^ | W, 74-67 | Final | Box Score | |
| Sat. 3 | VS Penn State Worthington Scranton * | W, 86-71 | Final | Box Score | |
| Tue. 6 | VS Penn State Fayette * ^ | L, 87-84 | Final | Box Score Recap | |
| Wed. 7 | AT Chatham University | L, 78-77 | Final | Box Score | |
January | |||||
| Fri. 13 | AT Penn State Schuylkill * ^ | L, 107-90 | Final | Box Score Recap | |
| Sat. 14 | AT Penn State Hazleton * ^ | L, 108-102 | Final - 2OT | Box Score Recap | |
| Tue. 17 | VS Penn State Greater Allegheny * ^ | L, 88-72 | Final | Box Score Recap | |
| Sat. 21 | VS Penn State York * | L, 96-83 | Final | Box Score | |
| Sun. 22 | VS Penn State Mont Alto * | W, 86-80 | Final | Box Score | |
| Tue. 24 | AT Penn State Beaver * ^ | L, 104-90 | Final |
Video
Box Score
|
|
| Fri. 27 | AT Penn State Lehigh Valley * | @ Cedar Crest College | L, 95-80 | Final | Box Score |
| Sat. 28 | AT Penn State Brandywine * | W, 95-93 | Final | Video Box Score Recap | |
February | |||||
| Fri. 3 | AT Penn State Greater Allegheny * ^ | L, 82-77 | Final | Box Score Recap | |
| Sat. 4 | VS Penn State Du Bois * ^ | L, 87-74 | Final | Box Score Recap | |
| Tue. 7 | VS Penn State Beaver * | W, 82-72 | Final | Box Score Recap | |
| Fri. 10 | AT Penn State Fayette * ^ | L, 83-81 | Final | Box Score Recap Audio | |
* Conference
^ Division
Home events in bold