2021-22 PSUAC Men's Basketball Schedule - Penn State Shenango
Overall
8-22
Pct
.267
Conf
4-15
Pct
.211
Streak
Lost 2
Home
5-10
Away
2-12
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 26 | VS Point Park # | 7:00 PM EDT | |||
| Fri. 29 | VS Saint Vincent College # | 6:30 PM EDT | |||
November | |||||
| Tue. 2 | AT Kent St-Tuscarawas | L, 108-88 | Final |
Box Score
Recap
|
|
| Thu. 4 | AT Point Park | L, 95-70 | Final | Box Score | |
| Sat. 6 | AT Villa Maria | W, 83-71 | Final | Box Score Recap Recap | |
| Wed. 10 | VS Villa Maria | L, 78-76 | Final - OT | Box Score Recap | |
| Fri. 12 | VS Thiel @ Westminster | Buzz Ridl Classic | W, 83-81 | Final | Box Score |
| Sat. 13 | AT Westminster | Buzz Ridl Classic | L, 98-83 | Final | Box Score |
| Tue. 16 | VS Penn State Du Bois * ^ | W, 85-66 | Final | Box Score Photos | |
| Fri. 19 | AT Penn State Lehigh Valley * | W, 96-93 | Final - 2OT | Box Score Recap | |
| Sat. 20 | AT Penn State Brandywine * | W, 2-0 | Final - Forfeit Away | Video | |
| Mon. 22 | VS Defiance | W, 79-75 | Final | Box Score Recap | |
| Tue. 30 | AT Penn State Beaver * ^ | L, 84-51 | Final |
Video
Box Score
|
|
December | |||||
| Fri. 3 | VS Penn State Mont Alto * ^ | L, 97-75 | Final | Box Score Recap | |
| Sat. 4 | VS Penn State York * | L, 93-77 | Final | Box Score | |
| Fri. 10 | AT Penn State Schuylkill * | L, 91-87 | Final | Box Score Photos | |
| Sat. 11 | AT Penn State Hazleton * | L, 95-81 | Final | Box Score Recap Recap | |
| Mon. 20 | VS Lourdes | L, 117-78 | Final | Box Score | |
| Wed. 22 | VS Bryant & Stratton (Buffalo) | L, 108-90 | Final | Video Box Score Recap | |
January | |||||
| Sun. 9 | VS Bryant and Stratton (Rochester) | W, 96-89 | Final | Box Score Recap Recap | |
| Fri. 14 | AT Penn State Fayette * ^ | L, 90-86 | Final | Video Box Score Recap | |
| Thu. 20 | VS Penn State Greater Allegheny * ^ | L, 96-85 | Final | Box Score | |
| Sat. 22 | AT Penn State Mont Alto * ^ | L, 84-66 | Final | Box Score Recap Photos | |
| Tue. 25 | VS Penn State Du Bois * ^ | L, 88-73 | Final | Box Score Recap | |
| Sat. 29 | VS Penn State Wilkes-Barre * | L, 84-75 | Final | Box Score | |
| Sun. 30 | VS Penn State Scranton * ^ | W, 74-69 | Final | Box Score | |
February | |||||
| Tue. 1 | VS Penn State Beaver * ^ | L, 77-71 | Final | Box Score Recap Photos | |
| Tue. 8 | AT Penn State Greater Allegheny * ^ | L, 116-99 | Final | Video Box Score | |
| Thu. 10 | AT Penn State New Kensington * ^ | L, 107-89 | Final |
Video
Box Score
|
|
| Mon. 14 | VS Penn State Fayette * ^ | W, 102-90 | Final - OT | Box Score Recap | |
| Thu. 17 | VS Penn State New Kensington * ^ | L, 97-91 | Final | Box Score Recap | |
| Sat. 19 | AT Penn State Greater Allegheny % | PSUAC Tournament Quarterfinals | L, 109-82 | Final | Video Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold