2021-22 PSUAC Men's Basketball Schedule - Penn State York
Overall
26-6
Pct
.813
Conf
17-2
Pct
.895
Streak
Lost 1
Home
14-0
Away
9-4
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 31 | VS Sussex CC | scrimmage | 2:00 PM EDT | ||
November | |||||
| Wed. 3 | VS Anne Arundel CC | W, 84-59 | Final | Box Score | |
| Thu. 4 | AT Thaddeus Stevens | L, 75-74 | Final | Box Score | |
| Tue. 9 | AT Harford Community College | W, 65-62 | Final | Box Score | |
| Fri. 12 | VS Apprentice @ Penn State Mont Alto | L, 89-68 | Final | Box Score | |
| Sat. 13 | VS Williamson @ Penn State Mont Alto | W, 89-56 | Final | Box Score | |
| Mon. 15 | AT UMBC | L, 85-47 | Final | Box Score | |
| Tue. 16 | VS Penn State Brandywine * ^ | W, 74-63 | Final | Box Score Recap | |
| Sat. 20 | VS Penn State Mont Alto * | USCAA Division II | W, 78-70 | Final | Box Score Recap |
| Tue. 23 | VS Penn State Berks | W, 78-70 | Final | Box Score | |
| Tue. 30 | AT Penn State Scranton * ^ | W, 90-74 | Final |
Video
Box Score
|
|
December | |||||
| Fri. 3 | AT Penn State New Kensington * | W, 89-74 | Final |
Video
Box Score
|
|
| Sat. 4 | AT Penn State Shenango * | W, 93-77 | Final | Box Score | |
| Fri. 10 | VS Penn State Fayette * | W, 84-77 | Final | Box Score | |
| Sat. 11 | VS Penn State Beaver * | forfeit by PS Beaver | W, 2-0 | Final | |
January | |||||
| Wed. 5 | AT Penn State Berks | W, 96-72 | Final | Box Score | |
| Thu. 13 | AT Penn State Schuylkill * ^ | PSUAC Game | W, 85-77 | Final | Box Score Photos |
| Sun. 16 | AT Penn State Greater Allegheny * | Postponed | |||
| Wed. 19 | VS Penn State Wilkes-Barre * ^ | W, 67-62 | Final | Box Score | |
| Tue. 25 | AT Penn State Hazleton * ^ | W, 71-69 | Final | Box Score Recap | |
| Sun. 30 | VS Penn State Du Bois * | W, 99-57 | Final | Box Score Recap | |
February | |||||
| Tue. 1 | VS Penn State Scranton * ^ | W, 88-58 | Final | Box Score | |
| Sat. 5 | VS Penn State Schuylkill * ^ | PSUAC Game | W, 97-77 | Final | Box Score |
| Sun. 6 | AT Penn State Greater Allegheny * | L, 97-77 | Final | Box Score Photos | |
| Tue. 8 | AT Penn State Wilkes-Barre * ^ | L, 66-63 | Final | Box Score | |
| Thu. 10 | VS Penn State Lehigh Valley * ^ | W, 90-78 | Final | Box Score | |
| Sat. 12 | AT Penn State Brandywine * | W, 81-73 | Final | Video Box Score Recap | |
| Mon. 14 | VS Penn State Hazleton * ^ | Maddie Hill Basketball Game | W, 85-56 | Final | Video Box Score Recap |
| Thu. 17 | AT Penn State Lehigh Valley * | @ Lehigh Carbon Community College 4525 Education Park Drive Schnecksville, PA 18078 (Gym Located Inside Berrier Hall) | W, 104-75 | Final | Box Score |
| Mon. 21 | VS Penn State Schuylkill % | PSUAC Playoffs Quarterfinals | W, 92-73 | Final | Video Box Score |
| Wed. 23 | VS Penn State Greater Allegheny % | PSUAC Semi-Final | W, 91-86 | Final - OT | Box Score |
| Sat. 26 | VS Penn State Brandywine % @ Bryce Jordan Center, University Park | PSUAC Championship | W, 73-56 | Final | Video Box Score Recap |
March | |||||
| Tue. 8 | VS NHTI % @ Petersburg, Va. | USCAA Division 2 Small College National Championship- Quarterfinal | W, 81-67 | Final | Video Box Score |
| Wed. 9 | VS Johnson & Wales (NC) @ Virginia State University | L, 81-69 | Final | Video Box Score Recap | |
* Conference
^ Division
% Postseason
Home events in bold