2021-22 PSUAC Men's Basketball Schedule - Penn State Du Bois
Overall
1-22
Pct
.043
Conf
1-18
Pct
.053
Streak
Lost 7
Home
0-0
Away
1-22
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 29 | AT Penn Highlands # | 6:00 PM EDT | |||
November | |||||
| Sat. 13 | AT Grove City | L, 58-51 | Final | Box Score Recap | |
| Tue. 16 | AT Penn State Shenango * ^ | L, 85-66 | Final | Box Score Photos | |
| Fri. 19 | AT Penn State Scranton * | L, 89-81 | Final |
Video
Box Score
|
|
| Sat. 20 | AT Penn State Wilkes-Barre * | L, 86-65 | Final | Box Score Recap | |
| Tue. 30 | AT Penn State New Kensington * ^ | L, 85-50 | Final |
Video
Box Score
|
|
December | |||||
| Thu. 2 | AT Penn State Schuylkill * | L, 80-68 | Final | Box Score Recap Photos | |
| Fri. 3 | AT Penn State Hazleton * | L, 61-29 | Final | Box Score Recap Recap | |
| Fri. 10 | AT Penn State Brandywine * | L, 77-63 | Final | Video Recap Recap | |
| Sat. 11 | AT Penn State Lehigh Valley * | @ NACC Monroe Campus (2411 Rt. 715 Tannersville, PA) | L, 74-61 | Final | Box Score Recap Recap |
| Mon. 20 | AT Pitt Bradford | L, 94-62 | Final | Box Score Recap | |
January | |||||
| Thu. 6 | AT Central Penn | @ East Penn HS | L, 79-73 | Final | Box Score Recap |
| Thu. 13 | AT Penn State Beaver * ^ | L, 65-58 | Final |
Video
Box Score
|
|
| Sat. 15 | AT Penn State Mont Alto * ^ | USCAA Division II | L, 76-53 | Final |
Box Score
Recap
|
| Wed. 19 | AT Penn State Fayette * ^ | L, 97-56 | Final |
Video
Box Score
|
|
| Sat. 22 | AT Penn State New Kensington * ^ | L, 91-77 | Final |
Video
Box Score
|
|
| Tue. 25 | AT Penn State Shenango * ^ | W, 88-73 | Final | Box Score Recap | |
| Sun. 30 | AT Penn State York * | L, 99-57 | Final | Box Score Recap | |
February | |||||
| Tue. 1 | AT Penn State Greater Allegheny * ^ | L, 86-56 | Final | Box Score Recap | |
| Sat. 5 | AT Penn State Fayette * ^ | L, 94-72 | Final | Video Box Score Recap | |
| Tue. 8 | AT Penn State Mont Alto * ^ | USCAA Division II | L, 66-57 | Final | Box Score Recap Recap |
| Fri. 11 | AT Penn State Beaver * ^ | L, 58-35 | Final |
Video
Recap
|
|
| Thu. 17 | AT Penn State Greater Allegheny * ^ | L, 105-76 | Final | Box Score Recap | |
| Sat. 19 | AT Penn State Beaver % | PSUAC Tournament First Round | L, 64-44 | Final |
Video
Box Score
|
# Exhibition
* Conference
^ Division
% Postseason