2021-22 PSUAC Men's Basketball Schedule - Penn State Brandywine
Overall
17-17
Pct
.500
Conf
12-7
Pct
.632
Streak
Lost 1
Home
11-8
Away
6-8
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 6 | VS Central Penn | W, 86-74 | Final | Video Recap | |
| Mon. 8 | AT Moravian | L, 82-62 | Final | Video Recap | |
| Sat. 13 | VS Manor College | Brandywine Tournament | W, 87-84 | Final |
Video
Box Score
|
| Sun. 14 | VS Berkeley | Brandywine Tournament | L, 73-70 | Final | Video Box Score Recap |
| Tue. 16 | AT Penn State York * ^ | L, 74-63 | Final | Box Score Recap | |
| Fri. 19 | VS Penn State New Kensington * | Brandywine Forfeit | L, 2-0 | Final | Video |
| Sat. 20 | VS Penn State Shenango * | L, 2-0 | Final - Forfeit Away | Video | |
| Tue. 30 | AT Penn State Wilkes-Barre * | L, 94-79 | Final | Video Box Score Recap | |
December | |||||
| Sat. 4 | VS Penn State Lehigh Valley * | L, 95-82 | Final |
Video
Box Score
|
|
| Mon. 6 | VS Gwynedd Mercy | L, 89-56 | Final | Video Box Score Recap | |
| Wed. 8 | VS Moravian | L, 81-68 | Final | Video Box Score Recap | |
| Fri. 10 | VS Penn State Du Bois * | W, 77-63 | Final | Video Recap Recap | |
| Sat. 11 | VS Penn State Greater Allegheny * | W, 79-67 | Final | Video Box Score Recap | |
| Fri. 31 | AT Millersville | L, 106-39 | Final | Video Recap | |
January | |||||
| Mon. 3 | AT Neumann | L, 90-67 | Final | Video Box Score Recap | |
| Thu. 6 | VS Washington Adventist | L, 80-54 | Final | Video Box Score Recap | |
| Thu. 13 | VS Penn State Scranton * | W, 82-63 | Final | Video Box Score Recap | |
| Wed. 19 | AT Penn State Hazleton * | W, 67-66 | Final |
Video
Video
|
|
| Sat. 22 | VS Penn State Schuylkill * | W, 88-83 | Final | Video Box Score Recap | |
| Tue. 25 | VS Penn State Lehigh Valley * | W, 85-66 | Final |
Video
Box Score
|
|
| Wed. 26 | VS Alvernia | L, 96-74 | Final | Video Recap | |
| Sat. 29 | AT Penn State Fayette * | W, 90-82 | Final | Video Box Score Recap | |
| Sun. 30 | AT Penn State Beaver * | L, 53-50 | Final |
Video
Box Score
|
|
February | |||||
| Fri. 4 | AT West Chester | L, 99-49 | Final | Video Box Score Recap | |
| Sat. 5 | AT Penn State Scranton * | 3's for THON | W, 87-68 | Final |
Video
Box Score
|
| Tue. 8 | VS Penn State Hazleton * | Threes for THON | W, 77-57 | Final | Video Box Score Recap |
| Thu. 10 | VS Penn State Wilkes-Barre * | W, 72-52 | Final | Video Box Score Recap | |
| Sat. 12 | VS Penn State York * | L, 81-73 | Final | Video Box Score Recap | |
| Mon. 14 | AT Penn State Schuylkill * | W, 78-62 | Final | Video Box Score Recap | |
| Thu. 17 | AT Penn State Mont Alto * | L, 76-53 | Final |
Video
Box Score
|
|
| Sat. 19 | VS Penn State Lehigh Valley % | PSUAC Tournament First Round | W, 81-65 | Final | Video Box Score Recap |
| Mon. 21 | AT Penn State Wilkes-Barre % | PSUAC Tournament Quarterfinals | W, 67-60 | Final | Video Box Score Recap |
| Wed. 23 | AT Penn State Mont Alto % | PSUAC Tournament Semifinals | W, 65-56 | Final |
Video
Box Score
|
| Sat. 26 | VS Penn State York % @ Bryce Jordan Center, University Park | PSUAC Championship | L, 73-56 | Final | Video Box Score Recap |
* Conference
^ Division
% Postseason
Home events in bold