#10 Victor Dorm () - Penn State York
gp
6
pts/g
0.5
fg %
0.0
3pt %
-
ft %
60.0
reb/g
0.0
a/g
0.2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 205th | 3 | 210th |
| Games started | - | - | - | - |
| Minutes | 17 | 212th | 5 | 216th |
| Minutes per game | 2.8 | - | 1.7 | - |
| FG | 0-2 | 221st | 0-1 | 213th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 187th | 0-0 | 178th |
| 3PT Pct | - | - | - | - |
| FT | 3-5 | 163rd | 0-0 | 194th |
| FT Pct | 60.0 | - | - | - |
| Off rebounds | 0 | 212th | 0 | 197th |
| Def rebounds | 0 | 223rd | 0 | 210th |
| Total rebounds | 0 | 224th | 0 | 215th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 1 | 14th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 189th | 0 | 197th |
| Turnovers | 0 | 221st | 0 | 203rd |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 194th | 0 | 182nd |
| Blocks | 0 | 153rd | 0 | 135th |
| Points | 3 | 215th | 0 | 212th |
| Points per game | 0.5 | - | 0.0 | - |
| Points per 40 min | 7.1 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | Penn State Brandywine | W, 75-73 |
| Feb 26 | Penn State Schuylkill | W, 66-54 |
| Feb 28 | Penn State Du Bois | W, 77-69 |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Penn Highlands | W, 104-51 | - | 10 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Thaddeus Stevens | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Messiah | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Anne Arundel CC | W, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Apprentice | W, 79-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Bucks County Community College | W, 96-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Penn Highlands | W, 104-51 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 14 | at UMBC | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Du Bois | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Greater Allegheny | L, 94-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Christendom | W, 74-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Berkeley | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Penn State Schuylkill | W, 92-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Penn State Beaver | W, 65-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Penn State Fayette | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State Shenango | W, 69-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Penn State New Kensington | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Harford Community College | W, 104-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Penn | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Mont Alto | L, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Lehigh Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Penn State Lehigh Valley | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Hazleton | W, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Bucks County Community College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Brandywine | W, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Wilkes-Barre | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Scranton | W, 93-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Lehigh Valley | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Schuylkill | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Hazleton | W, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Christendom | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Wilkes-Barre | W, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Scranton | W, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Brandywine | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Schuylkill | W, 66-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Penn State Du Bois | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Greater Allegheny | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Miami-Hamilton | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Wilkes-Barre | L, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 0.5 |
| Conference | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 1.0 |
| Away | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 2.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 0.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 3.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 0.8 |
| December | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Conference | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 12 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Away | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 6 | - | 17 | 0-2 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 14 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| December | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 3 | - | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 6 | - | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 17 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Conference | 3 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 12 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Away | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 6 | - | 17 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 14 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| December | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |