#20 Eric Valle (G) - Penn State Mont Alto
gp
2
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 230th | 1 | 222nd |
| Games started | - | - | - | - |
| Minutes | 7 | 225th | 4 | 217th |
| Minutes per game | 3.5 | - | 4.0 | - |
| FG | 0-2 | 241st | 0-2 | 240th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-2 | 239th | 0-2 | 237th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 240th | 0-0 | 240th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 212th | 0 | 197th |
| Def rebounds | 0 | 223rd | 0 | 210th |
| Total rebounds | 0 | 224th | 0 | 215th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 189th | 0 | 197th |
| Turnovers | 1 | 204th | 0 | 203rd |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 194th | 0 | 182nd |
| Blocks | 0 | 153rd | 0 | 135th |
| Points | 0 | 239th | 0 | 238th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | Penn State Shenango | W, 94-59 |
| Feb 20 | Penn State Schuylkill | W, 76-73 |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 |
| Feb 26 | Penn State Du Bois | L, 98-87 |
| Mar 10 | vs. Villa Maria | L, 78-68 |
| Mar 11 | vs. Southern Maine CC | W, 87-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Apprentice | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Penn College | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lycoming College | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Fayette | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Beaver | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Glenville State | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State York | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Bucks County Community College | W, 109-78 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 4 | Apprentice | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Penn College | L, 84-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lycoming College | L, 54-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Penn State Greater Allegheny | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Penn State Du Bois | W, 81-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | Penn State Hazleton | W, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Penn State Fayette | W, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Beaver | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Penn State New Kensington | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Shenango | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Cincinnati-Clermont | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Bryant & Stratton (Buffalo) | W, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Glenville State | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Central Penn | W, 97-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State York | W, 71-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Penn State Brandywine | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Penn State Wilkes-Barre | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Fayette | W, 83-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Penn State Du Bois | W, 90-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State New Kensington | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Penn State Beaver | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Christendom | W, 88-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Greater Allegheny | W, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Scranton | W, 102-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Shenango | W, 94-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Schuylkill | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Penn State Lehigh Valley | W, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Penn State Du Bois | L, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Villa Maria | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 2 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 2 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 2 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 7 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |