2023-24 Basketball Statistics - Penn State Mont Alto

Games
30
Pts
78.3
FG %
46.5
3PT %
31.1
FT %
63.2
Reb
41.0
Ast
15.4
Team Summary
Title Record
Overall 21-9 (.700)
Conference 16-3 (.842)
Streak Won 1
Home 12-3
Away 7-4
Neutral 2-2
Recent Results
Date Opponent Result
Feb 18 Penn State Shenango W, 94-59
Feb 20 Penn State Schuylkill W, 76-73
Feb 23 Penn State Lehigh Valley W, 87-79
Feb 26 Penn State Du Bois L, 98-87
Mar 10 vs. Villa Maria L, 78-68
Mar 11 vs. Southern Maine CC W, 87-66
Team Stats
Statistics Overall Conf
Games 30 3rd 19 8th
Points 2349 5th 1504 8th
Points per game 78.3 7th 79.2 8th
FG made per game 29.8 7th 29.7 7th
FG attempts per game 64.1 10th 62.8 11th
FG Pct 46.5 2nd 47.3 2nd
3PT made per game 5.4 11th 6.2 10th
3PT attempts per game 17.2 13th 17.8 12th
3PT Pct 31.1 5th 34.5 1st
FT made per game 13.4 10th 13.5 6th
FT attempt per game 21.2 5th 21.1 6th
FT Pct 63.2 13th 64.1 13th
Off rebounds per game 11.7 7th 11.4 7th
Def rebounds per game 29.3 4th 28.7 3rd
Total rebounds per game 41.0 4th 40.1 5th
Opponents' Off rebounds per game 10.8 4th 11.3 7th
Opponents' Def rebounds per game 25.0 4th 23.4 3rd
Opponents' Total rebounds per game 35.8 4th 34.6 4th
Rebound margin per game 5.2 5th 5.4 4th
Assists per game 15.4 4th 15.9 4th
Opponents' Assists per game 10.4 2nd 10.2 2nd
Turnovers per game 16.8 13th 17.3 14th
Opponents' Turnovers per game 17.7 3rd 17.7 3rd
Steals per game 9.6 4th 9.8 3rd
Opponents' Steals per game 9.7 13th 10.1 13th
Blocks per game 4.0 4th 4.3 2nd
Opponents' Blocks per game 3.6 12th 3.8 13th
Personal fouls per game 18.0 9th 18.1 10th
Offensive efficiency 0.981 6th 0.998 5th
Net efficiency 0.124 2nd 0.149 1st
Opponents' Personal fouls per game 17.8 3rd 17.5 5th
Offensive efficiency 0.856 14th 0.849 14th
Points per game allowed 67.6 2nd 66.6 3rd
Opponents' Field goal percentage 37.9 2nd 37.9 3rd
Opponents' 3PT percentage 30.5 10th 29.0 4th
Home Attendance 375 5th 131 6th
Home Attendance average 25 6th 14 6th
Field goal total-attempts 893-1922 5th 565-1194 7th
3 point total-attempts 161-517 11th 117-339 10th
Free throw total-attempts 402-636 7th 257-401 6th
Opponents' Field goal total-attempts 699-1846 3rd 440-1161 2nd
Opponents' 3 point total-attempts 189-619 9th 108-373 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Bucks County Community College W, 109-78 39-78 50.0 7-23 30.4 24-29 82.8 16 36 52 23 13 10 4 22 109
Nov 4 Apprentice L, 66-58 23-60 38.3 1-13 7.7 11-19 57.9 11 36 47 6 20 6 6 18 58
Nov 10 at Penn College L, 84-78 28-66 42.4 4-12 33.3 18-24 75.0 6 27 33 14 12 4 2 22 78
Nov 11 at Lycoming College L, 54-48 20-58 34.5 0-12 0.0 8-15 53.3 9 27 36 4 14 9 4 17 48
Nov 17 at Penn State Greater Allegheny L, 84-60 22-68 32.4 4-22 18.2 12-26 46.2 13 29 42 13 26 12 8 21 60
Nov 18 at Penn State Du Bois W, 81-49 32-55 58.2 2-7 28.6 15-22 68.2 10 24 34 13 19 10 5 19 81
Nov 28 Penn State Hazleton W, 91-57 37-68 54.4 5-16 31.3 12-20 60.0 13 32 45 26 14 14 2 15 91
Dec 1 Penn State Fayette W, 71-48 26-65 40.0 8-25 32.0 11-20 55.0 21 25 46 21 16 11 10 16 71
Dec 2 Penn State Beaver L, 75-67 26-56 46.4 4-21 19.0 11-19 57.9 12 21 33 15 22 8 7 21 67
Dec 8 at Penn State New Kensington W, 73-72 31-75 41.3 3-14 21.4 8-12 66.7 20 28 48 10 19 4 2 17 73
Dec 9 at Penn State Shenango W, 72-61 23-50 46.0 11-26 42.3 15-29 51.7 4 23 27 14 13 7 7 17 72
Dec 15 vs. Cincinnati-Clermont L, 57-54 22-53 41.5 4-13 30.8 6-10 60.0 6 21 27 10 22 12 1 21 54
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 31-61 50.8 2-9 22.2 7-11 63.6 5 34 39 13 14 5 3 11 71
Dec 19 # at Glenville State L, 70-65 26-65 40.0 4-14 28.6 9-15 60.0 11 35 46 14 17 6 2 16 65
Jan 8 Central Penn W, 97-54 37-71 52.1 7-20 35.0 16-33 48.5 15 41 56 21 18 11 5 9 97
Jan 13 at Penn State York W, 71-65 27-60 45.0 7-20 35.0 10-15 66.7 8 25 33 15 10 9 3 17 71
Jan 16 Penn State Brandywine W, 75-63 25-54 46.3 3-15 20.0 22-33 66.7 11 34 45 13 25 13 6 21 75
Jan 20 at Penn State Wilkes-Barre L, 79-74 27-62 43.5 8-19 42.1 12-15 80.0 7 20 27 12 19 10 1 24 74
Jan 23 at Penn State Fayette W, 83-67 34-71 47.9 5-13 38.5 10-14 71.4 14 31 45 17 16 7 4 17 83
Jan 27 Penn State Du Bois W, 90-69 39-74 52.7 5-14 35.7 7-12 58.3 16 31 47 21 19 12 1 20 90
Jan 30 Penn State New Kensington W, 69-64 26-57 45.6 4-14 28.6 13-20 65.0 10 27 37 19 20 16 1 22 69
Feb 3 at Penn State Beaver W, 74-61 29-66 43.9 5-14 35.7 11-16 68.8 12 27 39 14 11 10 2 14 74
Feb 7 Christendom W, 88-62 35-61 57.4 8-21 38.1 10-20 50.0 10 32 42 23 16 8 5 17 88
Feb 10 Penn State Greater Allegheny W, 94-79 33-55 60.0 5-15 33.3 23-31 74.2 6 34 40 18 25 11 5 20 94
Feb 17 at Penn State Scranton W, 102-61 36-72 50.0 12-25 48.0 18-30 60.0 8 37 45 13 10 6 3 12 102
Feb 18 Penn State Shenango W, 94-59 34-73 46.6 13-28 46.4 13-19 68.4 12 40 52 20 10 10 5 16 94
Feb 20 Penn State Schuylkill W, 76-73 29-57 50.9 5-11 45.5 13-21 61.9 9 31 40 15 19 8 4 16 76
Feb 23 Penn State Lehigh Valley W, 87-79 29-56 51.8 8-20 40.0 21-27 77.8 10 26 36 14 16 9 6 18 87
Feb 26 Penn State Du Bois L, 98-87 31-67 46.3 3-13 23.1 22-35 62.9 19 24 43 16 22 7 1 20 87
Mar 10 vs. Villa Maria L, 78-68 28-78 35.9 3-23 13.0 9-16 56.3 16 25 41 14 10 15 3 26 68
Mar 11 vs. Southern Maine CC W, 87-66 34-75 45.3 5-19 26.3 14-23 60.9 21 32 53 14 15 13 3 15 87
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 893-1922 46.5 161-517 31.1 402-636 63.2 11.7 29.3 41.0 15.4 16.8 9.6 4.0 18.0 78.3 0.981 0.124
Conference 19 565-1194 47.3 117-339 34.5 257-401 64.1 11.4 28.7 40.1 15.9 17.3 9.8 4.3 18.1 79.2 0.998 0.149
Exhibition 1 26-65 40.0 4-14 28.6 9-15 60.0 11.0 35.0 46.0 14.0 17.0 6.0 2.0 16.0 65.0 0.828 -0.058
 
Home 15 469-952 49.3 86-269 32.0 229-358 64.0 12.7 31.3 44.1 18.1 18.3 10.3 4.5 18.1 83.5 1.031 0.175
Away 11 309-703 44.0 61-184 33.2 137-218 62.8 10.1 27.1 37.2 12.6 15.4 8.0 3.7 17.9 74.2 0.938 0.075
Neutral 4 115-267 43.1 14-64 21.9 36-60 60.0 12.0 28.0 40.0 12.8 15.3 11.3 2.5 18.3 70.0 0.903 0.064
 
Wins 21 666-1354 49.2 130-369 35.2 293-457 64.1 12.0 31.0 42.9 17.0 16.1 9.7 4.1 16.7 83.6 1.051 0.231
Losses 9 227-568 40.0 31-148 20.9 109-179 60.9 11.0 25.6 36.6 11.6 18.6 9.2 3.7 21.1 66.0 0.819 -0.121
 
November 7 201-453 44.4 23-105 21.9 100-155 64.5 11.1 30.1 41.3 14.1 16.9 9.3 4.4 19.1 75.0 0.920 0.060
December 6 159-360 44.2 32-108 29.6 58-101 57.4 11.3 25.3 36.7 13.8 17.7 7.8 5.0 17.2 68.0 0.910 0.062
January 7 215-449 47.9 39-115 33.9 90-142 63.4 11.6 29.9 41.4 16.9 18.1 11.1 3.0 18.6 79.9 0.988 0.178
February 8 256-507 50.5 59-147 40.1 131-199 65.8 10.8 31.4 42.1 16.6 16.1 8.6 3.9 16.6 87.8 1.081 0.182
March 2 62-153 40.5 8-42 19.0 23-39 59.0 18.5 28.5 47.0 14.0 12.5 14.0 3.0 20.5 77.5 0.966 0.101
Date Opponent Score Attend
Nov 3 Bucks County Community College W, 109-78 115
Nov 4 Apprentice L, 66-58 129
Nov 10 at Penn College L, 84-78 75
Nov 11 at Lycoming College L, 54-48 188
Nov 17 at Penn State Greater Allegheny L, 84-60 0
Nov 18 at Penn State Du Bois W, 81-49 132
Nov 28 Penn State Hazleton W, 91-57 0
Dec 1 Penn State Fayette W, 71-48 0
Dec 2 Penn State Beaver L, 75-67 131
Dec 8 at Penn State New Kensington W, 73-72 0
Dec 9 at Penn State Shenango W, 72-61 0
Dec 15 vs. Cincinnati-Clermont L, 57-54 0
Dec 16 vs. Bryant & Stratton (Buffalo) W, 71-66 0
Dec 19 at Glenville State L, 70-65 400
Jan 8 Central Penn W, 97-54 0
Jan 13 at Penn State York W, 71-65 0
Jan 16 Penn State Brandywine W, 75-63 0
Jan 20 at Penn State Wilkes-Barre L, 79-74 75
Jan 23 at Penn State Fayette W, 83-67 0
Jan 27 Penn State Du Bois W, 90-69 0
Jan 30 Penn State New Kensington W, 69-64 0
Feb 3 at Penn State Beaver W, 74-61 0
Feb 7 Christendom W, 88-62 0
Feb 10 Penn State Greater Allegheny W, 94-79 0
Feb 17 at Penn State Scranton W, 102-61 0
Feb 18 Penn State Shenango W, 94-59 0
Feb 20 Penn State Schuylkill W, 76-73 0
Feb 23 Penn State Lehigh Valley W, 87-79 0
Feb 26 Penn State Du Bois L, 98-87 0
Mar 10 vs. Villa Maria L, 78-68 0
Mar 11 vs. Southern Maine CC W, 87-66 0