Central Penn at Penn State York January 8, 2025

(2-11, 1-2)
68
(8-6, 3-3)
97
Final 1 2 T
Central Penn 28 40 68
Penn State York 47 50 97

Box Score

Central Penn
Penn State York

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Wallace 24 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
4 - Dahsan King 29 3-12 0-1 5-5 0 2 2 0 0 0 0 0 11
5 - Khalil Dukes 30 3-9 0-0 0-0 0 3 3 2 0 0 2 2 6
13 - Jahiere Walker 21 6-7 0-1 1-1 1 0 1 3 0 0 2 2 13
24 - Riley Young 21 2-5 1-2 0-0 0 1 1 1 0 0 0 2 5
RESERVES  
0 - Bersy Moundzieho 6 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
2 - Aaron Harrison Jr. 14 3-6 1-3 0-0 1 2 3 0 0 1 2 2 7
11 - Sahih Smith 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Garland Amaker 5 0-1 0-0 0-2 0 1 1 0 0 1 0 0 0
14 - Anthony McClinton 16 5-11 1-4 2-2 1 1 2 0 0 0 0 1 13
15 - Diquan Green 5 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0
20 - Richard Harley 8 0-3 0-2 3-4 0 0 0 1 1 0 0 0 3
23 - Tyray Cooper 16 2-5 0-0 1-2 1 3 4 3 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   26-68 4-19 12-16 4 16 20 10 1 2 8 14 68
    38.2% 21.1% 75.0%  

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquise McClean 20 9-10 1-1 1-1 1 2 3 1 0 0 0 1 20
11 - Lui Abdeta 10 8-11 0-0 0-0 3 4 7 1 0 0 0 1 16
12 - Terrell Neal 13 7-11 0-0 7-7 0 5 5 0 0 1 2 1 21
14 - Kamrin Carroll 15 1-3 1-2 0-0 0 1 1 5 0 0 0 0 3
23 - Sky Thomas 22 3-7 0-1 2-3 2 2 4 3 1 1 0 2 8
RESERVES  
0 - Zhaad White 18 3-4 0-0 0-0 3 9 12 1 0 1 0 3 6
2 - Quentin Wells 13 1-5 0-2 2-2 0 3 3 4 0 0 1 1 4
3 - Charles Warren 8 2-6 0-0 0-0 0 1 1 0 0 0 1 0 4
10 - Logan Kottinger 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Campbell 11 3-4 0-0 1-2 0 0 0 0 1 0 0 2 7
16 - John Godinez 16 2-5 0-2 0-0 1 0 1 4 1 0 0 3 4
20 - Lyle Smith 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Vincent Fonticoba 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 - Jayden Weishaar 10 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
24 - Mikko Persia 6 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
33 - Matt Mondoro 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
41 - Brodey Stein 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   41-70 2-10 13-16 10 33 43 21 3 3 6 16 97
    58.6% 20.0% 81.3%  

Game Information

Date/Time: January 8, 2025 - 8:00 PM
Location: RUHL Center
Technical fouls: Central Penn-None ; Penn State York-None .
Officials: Bradley,Miller,Lample

Play By Play

Team Stats

Team Statistics

Stat Central Penn Penn State York
Field Goal 26-68 41-70
Field Goal % 38.2% 58.6%
3 Point 4-19 2-10
3 Point % 21.1% 20.0%
Free Throw 12-16 13-16
Free Throw % 75.0% 81.3%
Rebounds 20 43
Assists 10 21
Turnovers 8 6
Points off Turnovers 0 10
2nd Chance Points 4 17
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 30 29
Largest Lead 0 29
Time of Largest Lead - 2nd-01:48
Trends Ties: 0; Lead Changes: 0
Field Goals %
Central Penn
38.2%
58.6%
Penn State York
3 Point %
Central Penn
21.1%
20.0%
Penn State York
Rebounds
Central Penn
20
43
Penn State York
Turnovers
Central Penn
8
6
Penn State York

Period1 Box Score

Central Penn
Penn State York

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Wallace 15 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Dahsan King 13 1-8 0-1 2-2 0 2 2 0 0 0 0 0 4
5 - Khalil Dukes 14 1-5 0-0 0-0 0 1 1 2 0 0 2 2 2
13 - Jahiere Walker 10 1-2 0-1 0-0 1 0 1 0 0 0 1 1 2
24 - Riley Young 15 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
RESERVES  
0 - Bersy Moundzieho 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
2 - Aaron Harrison Jr. 6 3-4 1-2 0-0 0 0 0 0 0 0 0 0 7
11 - Sahih Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Garland Amaker 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
14 - Anthony McClinton 12 3-5 0-1 2-2 0 1 1 0 0 0 0 1 8
15 - Diquan Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Richard Harley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyray Cooper 10 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   11-31 2-7 4-4 1 8 9 5 0 1 3 6 28
    35.5% 28.6% 100.0%  

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquise McClean 13 8-8 1-1 1-1 1 1 2 1 0 0 0 1 18
11 - Lui Abdeta 10 6-8 0-0 0-0 2 3 5 1 0 0 0 1 12
12 - Terrell Neal 13 1-3 0-0 0-0 0 3 3 0 0 1 2 1 2
14 - Kamrin Carroll 10 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
23 - Sky Thomas 12 1-5 0-1 2-2 2 2 4 2 1 1 0 0 4
RESERVES  
0 - Zhaad White 10 1-2 0-0 0-0 1 6 7 1 0 0 0 0 2
2 - Quentin Wells 10 1-3 0-1 2-2 0 1 1 2 0 0 1 0 4
3 - Charles Warren 5 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
10 - Logan Kottinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Campbell 6 0-1 0-0 1-2 0 0 0 0 1 0 0 1 1
16 - John Godinez 6 1-2 0-1 0-0 1 0 1 0 1 0 0 2 2
20 - Lyle Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Vincent Fonticoba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jayden Weishaar 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Mikko Persia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Matt Mondoro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Brodey Stein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-38 1-5 6-7 7 17 24 10 3 2 3 6 47
    52.6% 20.0% 85.7%  

Period2 Box Score

Central Penn
Penn State York

Central Penn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Wallace 9 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
4 - Dahsan King 16 2-4 0-0 3-3 0 0 0 0 0 0 0 0 7
5 - Khalil Dukes 16 2-4 0-0 0-0 0 2 2 0 0 0 0 0 4
13 - Jahiere Walker 11 5-5 0-0 1-1 0 0 0 3 0 0 1 1 11
24 - Riley Young 6 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
RESERVES  
0 - Bersy Moundzieho 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
2 - Aaron Harrison Jr. 8 0-2 0-1 0-0 1 2 3 0 0 1 2 2 0
11 - Sahih Smith 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Garland Amaker 3 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0
14 - Anthony McClinton 4 2-6 1-3 0-0 1 0 1 0 0 0 0 0 5
15 - Diquan Green 5 0-4 0-4 0-0 0 1 1 0 0 0 1 0 0
20 - Richard Harley 8 0-3 0-2 3-4 0 0 0 1 1 0 0 0 3
23 - Tyray Cooper 6 1-3 0-0 1-2 1 1 2 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   15-37 2-12 8-12 3 8 11 5 1 1 5 8 40
    40.5% 16.7% 66.7%  

Penn State York

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Marquise McClean 7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
11 - Lui Abdeta 0 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
12 - Terrell Neal 0 6-8 0-0 7-7 0 2 2 0 0 0 0 0 19
14 - Kamrin Carroll 5 1-2 1-2 0-0 0 1 1 2 0 0 0 0 3
23 - Sky Thomas 10 2-2 0-0 0-1 0 0 0 1 0 0 0 2 4
RESERVES  
0 - Zhaad White 8 2-2 0-0 0-0 2 3 5 0 0 1 0 3 4
2 - Quentin Wells 3 0-2 0-1 0-0 0 2 2 2 0 0 0 1 0
3 - Charles Warren 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Logan Kottinger 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Anthony Campbell 5 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
16 - John Godinez 10 1-3 0-1 0-0 0 0 0 4 0 0 0 1 2
20 - Lyle Smith 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 - Vincent Fonticoba 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
22 - Jayden Weishaar 5 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
24 - Mikko Persia 5 1-1 0-0 0-1 0 1 1 0 0 0 0 0 2
33 - Matt Mondoro 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
41 - Brodey Stein 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   21-32 1-5 7-9 3 16 19 11 0 1 3 10 50
    65.6% 20.0% 77.8%