#20 Anton Berga (G) - Penn State Wilkes-Barre

gp
27
pts/g
11.0
fg %
44.6
3pt %
23.6
ft %
61.5
reb/g
4.6
a/g
5.6
Player Stats
  Overall Conf
Games 27 32nd 18 1st
Games started 27 16th 18 1st
Minutes 493 52nd 347 51st
Minutes per game 18.3 60th 19.3 57th
FG 116-260 26th 74-170 28th
FG Pct 44.6 30th 43.5 37th
3PT 17-72 49th 8-42 69th
3PT Pct 23.6 - 19.0 -
FT 48-78 31st 37-59 25th
FT Pct 61.5 - 62.7 31st
Off rebounds 26 51st 19 46th
Def rebounds 99 21st 71 20th
Total rebounds 125 30th 90 23rd
Rebounds per game 4.6 32nd 5.0 30th
Personal fouls 41 146th 33 157th
Disqualifications - - - -
Assists 152 2nd 92 2nd
Turnovers 68 13th 44 13th
Assist to turnover ratio 2.2 6th 2.1 12th
Steals 28 32nd 18 30th
Blocks 22 13th 16 9th
Points 297 29th 193 30th
Points per game 11.0 34th 10.7 38th
Points per 40 min 24.1 15th 22.2 25th
Recent Results
Date Opponent/Event Result
Feb 14 Penn State York L, 80-68
Feb 18 at Penn State Schuylkill L, 77-76
Feb 21 at Penn State Lehigh Valley W, 79-58
Feb 24 at Penn State Mont Alto L, 74-52
Mar 11 vs. Vermont State University Randolph L, 80-67
Mar 12 vs. Penn State Du Bois W, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # vs. Norfolk State University L, 96-41 - - - - - - - - -
Nov 8 # at Towson University   - - - - - - - - -
Nov 9 Williamson L, 65-60 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 11 at Touro College W, 101-51 1 1 5-8 62.5 2-3 66.7 1-2 50.0 13
Nov 14 Sussex College W, 102-71 1 1 6-10 60.0 0-1 0.0 0-0 - 12
Nov 19 at Penn State Hazleton W, 63-58 1 36 5-10 50.0 2-4 50.0 1-2 50.0 13
Nov 23 at Penn State Du Bois W, 109-98 1 20 3-5 60.0 0-1 0.0 0-0 - 6
Nov 26 # at Delaware State University   - - - - - - - - -
Dec 1 at Vaughn W, 124-66 1 1 4-8 50.0 2-2 100.0 0-0 - 10
Dec 3 Central Penn W, 90-63 1 1 1-5 20.0 0-5 0.0 0-0 - 2
Dec 7 Penn State New Kensington W, 84-63 1 1 4-9 44.4 0-2 0.0 3-6 50.0 11
Dec 13 at Penn State Greater Allegheny L, 94-64 1 26 4-12 33.3 1-2 50.0 0-0 - 9
Dec 14 at Penn State Shenango W, 88-73 1 29 1-10 10.0 0-2 0.0 5-6 83.3 7
Jan 9 at Bucks County Community College W, 84-70 1 34 5-11 45.5 1-2 50.0 4-8 50.0 15
Jan 14 at Penn State Mont Alto L, 91-70 1 36 2-11 18.2 0-3 0.0 2-4 50.0 6
Jan 17 Penn State Beaver W, 92-74 1 1 5-12 41.7 1-3 33.3 2-2 100.0 13
Jan 18 Penn State Fayette W, 100-78 1 1 2-5 40.0 0-1 0.0 0-1 0.0 4
Jan 21 at Penn State York L, 82-79 1 28 7-13 53.8 0-2 0.0 2-5 40.0 16
Jan 23 Penn State Scranton W, 93-58 1 28 2-8 25.0 0-1 0.0 2-2 100.0 6
Jan 25 Penn State Schuylkill L, 87-75 1 1 5-12 41.7 0-4 0.0 2-3 66.7 12
Jan 28 Penn State Lehigh Valley W, 87-65 1 1 4-7 57.1 1-3 33.3 4-6 66.7 13
Jan 31 Penn State Hazleton W, 71-59 1 1 6-10 60.0 0-3 0.0 3-4 75.0 15
Feb 8 at Penn State Scranton W, 93-84 1 35 3-9 33.3 0-2 0.0 2-2 100.0 8
Feb 11 Penn State Mont Alto W, 72-64 1 37 4-7 57.1 1-3 33.3 0-1 0.0 9
Feb 14 Penn State York L, 80-68 1 1 7-10 70.0 1-2 50.0 1-3 33.3 16
Feb 18 at Penn State Schuylkill L, 77-76 1 37 6-13 46.2 1-3 33.3 7-10 70.0 20
Feb 21 at Penn State Lehigh Valley W, 79-58 1 28 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 24 at Penn State Mont Alto L, 74-52 1 32 5-11 45.5 0-2 0.0 2-2 100.0 12
Mar 11 vs. Vermont State University Randolph L, 80-67 1 38 7-17 41.2 3-8 37.5 0-0 - 17
Mar 12 vs. Penn State Du Bois W, 80-71 1 37 8-16 50.0 1-5 20.0 4-7 57.1 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 # vs. Norfolk State University L, 96-41 - - - - - - - - - - - -
Nov 8 # at Towson University   - - - - - - - - - - - -
Nov 9 Williamson L, 65-60 1 1 0 3 3 7 1 7.0 1 1 2 -
Nov 11 at Touro College W, 101-51 1 1 1 4 5 10 2 5.0 3 2 0 -
Nov 14 Sussex College W, 102-71 1 1 0 5 5 10 2 5.0 1 1 0 -
Nov 19 at Penn State Hazleton W, 63-58 1 36 0 2 2 2 3 0.7 1 1 3 -
Nov 23 at Penn State Du Bois W, 109-98 1 20 1 1 2 4 4 1.0 0 1 4 -
Nov 26 # at Delaware State University   - - - - - - - - - - - -
Dec 1 at Vaughn W, 124-66 1 1 0 0 0 8 2 4.0 4 0 1 -
Dec 3 Central Penn W, 90-63 1 1 2 4 6 10 4 2.5 1 1 2 -
Dec 7 Penn State New Kensington W, 84-63 1 1 3 5 8 10 3 3.3 2 1 1 -
Dec 13 at Penn State Greater Allegheny L, 94-64 1 26 1 1 2 3 2 1.5 1 0 2 -
Dec 14 at Penn State Shenango W, 88-73 1 29 2 4 6 3 2 1.5 1 2 1 -
Jan 9 at Bucks County Community College W, 84-70 1 34 1 1 2 3 7 0.4 0 1 1 -
Jan 14 at Penn State Mont Alto L, 91-70 1 36 2 3 5 0 7 0.0 0 0 1 -
Jan 17 Penn State Beaver W, 92-74 1 1 1 4 5 5 3 1.7 1 2 3 -
Jan 18 Penn State Fayette W, 100-78 1 1 1 4 5 11 0 - 1 1 2 -
Jan 21 at Penn State York L, 82-79 1 28 0 4 4 3 0 - 0 0 2 -
Jan 23 Penn State Scranton W, 93-58 1 28 0 7 7 0 0 - 0 0 0 -
Jan 25 Penn State Schuylkill L, 87-75 1 1 2 2 4 7 5 1.4 3 2 3 -
Jan 28 Penn State Lehigh Valley W, 87-65 1 1 0 4 4 12 4 3.0 2 1 1 -
Jan 31 Penn State Hazleton W, 71-59 1 1 1 7 8 9 3 3.0 1 1 1 -
Feb 8 at Penn State Scranton W, 93-84 1 35 1 3 4 2 1 2.0 2 0 2 -
Feb 11 Penn State Mont Alto W, 72-64 1 37 0 4 4 3 0 - 0 0 1 -
Feb 14 Penn State York L, 80-68 1 1 0 4 4 7 2 3.5 1 0 3 -
Feb 18 at Penn State Schuylkill L, 77-76 1 37 3 7 10 4 3 1.3 1 4 0 -
Feb 21 at Penn State Lehigh Valley W, 79-58 1 28 1 5 6 7 2 3.5 1 0 3 -
Feb 24 at Penn State Mont Alto L, 74-52 1 32 1 3 4 4 2 2.0 0 0 1 -
Mar 11 vs. Vermont State University Randolph L, 80-67 1 38 1 4 5 5 3 1.7 0 0 1 -
Mar 12 vs. Penn State Du Bois W, 80-71 1 37 1 4 5 3 1 3.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 18.3 4.3-9.6 44.6 0.6-2.7 23.6 1.8-2.9 61.5 11.0
Conference 18 18 19.3 4.1-9.4 43.5 0.4-2.3 19.0 2.1-3.3 62.7 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 6.3 3.9-8.2 47.5 0.3-2.5 13.3 1.4-2.3 60.7 9.6
Away 13 13 26.4 4.2-9.8 42.2 0.7-2.2 31.0 2.1-3.3 62.8 11.1
Neutral 2 2 37.5 7.5-16.5 45.5 2.0-6.5 30.8 2.0-3.5 57.1 19.0
-
Wins 18 18 16.3 4.0-8.7 45.9 0.6-2.4 25.0 1.8-2.8 62.7 10.4
Losses 9 9 22.2 4.9-11.4 42.7 0.7-3.1 21.4 1.8-3.0 59.3 12.2
-
November 5 5 11.8 4.0-7.4 54.1 0.8-2.2 36.4 0.4-0.8 50.0 9.2
December 5 5 11.6 2.8-8.8 31.8 0.6-2.6 23.1 1.6-2.4 66.7 7.8
January 9 9 14.6 4.2-9.9 42.7 0.3-2.4 13.6 2.3-3.9 60.0 11.1
February 6 6 28.3 4.8-9.5 50.9 0.5-2.2 23.1 2.2-3.3 65.0 12.3
March 2 2 37.5 7.5-16.5 45.5 2.0-6.5 30.8 2.0-3.5 57.1 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 493 116-260 44.6 17-72 23.6 48-78 61.5 297
Conference 18 18 347 74-170 43.5 8-42 19.0 37-59 62.7 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 75 47-99 47.5 4-30 13.3 17-28 60.7 115
Away 13 13 343 54-128 42.2 9-29 31.0 27-43 62.8 144
Neutral 2 2 75 15-33 45.5 4-13 30.8 4-7 57.1 38
-
Wins 18 18 293 72-157 45.9 11-44 25.0 32-51 62.7 187
Losses 9 9 200 44-103 42.7 6-28 21.4 16-27 59.3 110
-
November 5 5 59 20-37 54.1 4-11 36.4 2-4 50.0 46
December 5 5 58 14-44 31.8 3-13 23.1 8-12 66.7 39
January 9 9 131 38-89 42.7 3-22 13.6 21-35 60.0 100
February 6 6 170 29-57 50.9 3-13 23.1 13-20 65.0 74
March 2 2 75 15-33 45.5 4-13 30.8 4-7 57.1 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 18.3 0.0-0.0 44.6 0.0-0.0 23.6 0.0-0.0 61.5 0.0
Conference 18 18 19.3 0.0-0.0 43.5 0.0-0.0 19.0 0.0-0.0 62.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 6.3 0.0-0.0 47.5 0.0-0.0 13.3 0.0-0.0 60.7 0.0
Away 13 13 26.4 0.0-0.0 42.2 0.0-0.0 31.0 0.0-0.0 62.8 0.0
Neutral 2 2 37.5 0.0-0.0 45.5 0.0-0.0 30.8 0.0-0.0 57.1 0.0
-
Wins 18 18 16.3 0.0-0.0 45.9 0.0-0.0 25.0 0.0-0.0 62.7 0.0
Losses 9 9 22.2 0.0-0.0 42.7 0.0-0.0 21.4 0.0-0.0 59.3 0.0
-
November 5 5 11.8 0.0-0.0 54.1 0.0-0.0 36.4 0.0-0.0 50.0 0.0
December 5 5 11.6 0.0-0.0 31.8 0.0-0.0 23.1 0.0-0.0 66.7 0.0
January 9 9 14.6 0.0-0.0 42.7 0.0-0.0 13.6 0.0-0.0 60.0 0.0
February 6 6 28.3 0.0-0.0 50.9 0.0-0.0 23.1 0.0-0.0 65.0 0.0
March 2 2 37.5 0.0-0.0 45.5 0.0-0.0 30.8 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 18.3 1.0 3.7 4.6 1.5 - 5.6 2.5 2.2 1.0 0.8
Conference 18 18 19.3 1.1 3.9 5.0 1.8 - 5.1 2.4 2.1 1.0 0.9
Exhibition - - - - - - - - - - - - -
-
Home 12 12 6.3 0.8 4.4 5.3 1.6 - 7.6 2.3 3.4 1.2 0.9
Away 13 13 26.4 1.1 2.9 4.0 1.6 - 4.1 2.8 1.4 1.1 0.8
Neutral 2 2 37.5 1.0 4.0 5.0 0.5 - 4.0 2.0 2.0 0.0 0.0
-
Wins 18 18 16.3 0.9 3.8 4.7 1.4 - 6.2 2.4 2.6 1.2 0.8
Losses 9 9 22.2 1.1 3.4 4.6 1.7 - 4.4 2.8 1.6 0.8 0.8
-
November 5 5 11.8 0.4 3.0 3.4 1.8 - 6.6 2.4 2.8 1.2 1.2
December 5 5 11.6 1.6 2.8 4.4 1.4 - 6.8 2.6 2.6 1.8 0.8
January 9 9 14.6 0.9 4.0 4.9 1.6 - 5.6 3.2 1.7 0.9 0.9
February 6 6 28.3 1.0 4.3 5.3 1.7 - 4.5 1.7 2.7 0.8 0.7
March 2 2 37.5 1.0 4.0 5.0 0.5 - 4.0 2.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 493 26 99 125 41 - 152 68 2.2 28 22
Conference 18 18 347 19 71 90 33 - 92 44 2.1 18 16
Exhibition - - - - - - - - - - - - -
-
Home 12 12 75 10 53 63 19 - 91 27 3.4 14 11
Away 13 13 343 14 38 52 21 - 53 37 1.4 14 11
Neutral 2 2 75 2 8 10 1 - 8 4 2.0 0 0
-
Wins 18 18 293 16 68 84 26 - 112 43 2.6 21 15
Losses 9 9 200 10 31 41 15 - 40 25 1.6 7 7
-
November 5 5 59 2 15 17 9 - 33 12 2.8 6 6
December 5 5 58 8 14 22 7 - 34 13 2.6 9 4
January 9 9 131 8 36 44 14 - 50 29 1.7 8 8
February 6 6 170 6 26 32 10 - 27 10 2.7 5 4
March 2 2 75 2 8 10 1 - 8 4 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 18 18 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 0.0 0.0
Away 13 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 18 18 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 9 9 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 5 5 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
December 5 5 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 9 9 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 2 2 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0