#5 Cole Love (G) - Penn State Du Bois

gp
31
pts/g
7.3
fg %
37.1
3pt %
31.8
ft %
83.6
reb/g
0.8
a/g
0.7
Player Stats
  Overall Conf
Games 31 7th 17 24th
Games started - - - -
Minutes 428 66th 249 76th
Minutes per game 13.8 78th 14.6 82nd
FG 73-197 54th 47-120 57th
FG Pct 37.1 - 39.2 -
3PT 35-110 18th 21-67 22nd
3PT Pct 31.8 26th 31.3 30th
FT 46-55 36th 33-40 33rd
FT Pct 83.6 - 82.5 -
Off rebounds 14 80th 7 96th
Def rebounds 12 125th 9 118th
Total rebounds 26 112th 16 110th
Rebounds per game 0.8 106th 0.9 109th
Personal fouls 47 166th 33 157th
Disqualifications 0 53rd 0 40th
Assists 21 81st 13 78th
Turnovers 38 51st 20 59th
Assist to turnover ratio 0.6 92nd 0.7 89th
Steals 23 45th 13 54th
Blocks 3 75th 2 72nd
Points 227 45th 148 53rd
Points per game 7.3 56th 8.7 56th
Points per 40 min 21.2 29th 23.8 19th
Recent Results
Date Opponent/Event Result
Feb 21 Penn State New Kensington W, 94-93
Feb 24 Penn State Beaver W, 80-72
Feb 26 Penn State Greater Allegheny W, 84-70
Mar 2 vs. Penn State Mont Alto L, 75-67
Mar 11 vs. Bucks County Community College L, 92-89
Mar 12 vs. Penn State Wilkes-Barre L, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Bucks County Community College W, 111-97 - 19 2-5 40.0 0-1 0.0 3-3 100.0 7
Nov 2 vs. Central Penn W, 90-85 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Nov 8 Grove City L, 88-78 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Nov 13 at Westminster L, 94-83 - 2 0-0 - 0-0 - 0-0 - 0
Nov 16 at Pitt Bradford L, 116-90 - 4 1-3 33.3 1-1 100.0 0-0 - 3
Nov 19 # at Edinboro L, 120-63 - 20 1-6 16.7 0-1 0.0 2-2 100.0 4
Nov 23 Penn State Wilkes-Barre L, 109-98 - 11 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 26 at Clarion University L, 96-77 - 14 1-5 20.0 0-3 0.0 0-0 - 2
Dec 3 Bryant & Stratton-Cleveland L, 84-69 - 13 1-6 16.7 0-1 0.0 0-0 - 2
Dec 6 at Penn State Mont Alto L, 91-68 - 14 0-2 0.0 0-0 - 4-4 100.0 4
Dec 7 at Penn State York L, 85-84 - 12 2-4 50.0 2-2 100.0 3-4 75.0 9
Dec 13 Penn State Lehigh Valley W, 84-65 - 18 3-7 42.9 3-6 50.0 1-2 50.0 10
Dec 14 Penn State Schuylkill L, 102-92 - 12 1-6 16.7 0-3 0.0 0-0 - 2
Jan 9 at Butler County Community College W, 104-76 - 27 9-11 81.8 5-6 83.3 0-1 0.0 23
Jan 13 Berkeley L, 81-80 - 23 1-7 14.3 0-3 0.0 6-7 85.7 8
Jan 17 at Penn State Hazleton L, 81-69 - 15 3-5 60.0 0-2 0.0 2-3 66.7 8
Jan 18 at Penn State Scranton L, 90-89 - 8 1-4 25.0 1-3 33.3 0-0 - 3
Jan 21 at Penn State Fayette W, 101-85 - 14 3-9 33.3 1-5 20.0 2-2 100.0 9
Jan 25 Penn State Greater Allegheny W, 88-76 - 12 1-6 16.7 0-3 0.0 6-7 85.7 8
Jan 29 at Penn State Shenango W, 94-89 - 17 6-13 46.2 1-4 25.0 0-0 - 13
Feb 1 Penn State Beaver W, 81-71 - 11 5-6 83.3 1-2 50.0 2-2 100.0 13
Feb 4 at Penn State New Kensington W, 89-76 - 19 6-8 75.0 4-6 66.7 2-2 100.0 18
Feb 5 # at Indiana University Pennsylvania L, 88-70 - 19 3-8 37.5 3-4 75.0 2-2 100.0 11
Feb 8 Penn State Fayette W, 91-88 - 18 3-9 33.3 1-4 25.0 2-2 100.0 9
Feb 12 at Penn State Greater Allegheny L, 94-88 - 23 6-12 50.0 4-8 50.0 0-0 - 16
Feb 15 Penn State Shenango W, 114-83 - 9 5-8 62.5 2-5 40.0 0-0 - 12
Feb 18 at Penn State Beaver W, 76-74 - 16 2-12 16.7 1-8 12.5 5-6 83.3 10
Feb 21 Penn State New Kensington W, 94-93 - 20 0-6 0.0 0-4 0.0 3-4 75.0 3
Feb 24 Penn State Beaver W, 80-72 - 11 0-6 0.0 0-4 0.0 0-0 - 0
Feb 26 Penn State Greater Allegheny W, 84-70 - 15 1-5 20.0 0-3 0.0 0-0 - 2
Mar 2 vs. Penn State Mont Alto L, 75-67 - 14 2-9 22.2 2-7 28.6 2-2 100.0 8
Mar 11 vs. Bucks County Community College L, 92-89 - 11 3-5 60.0 2-3 66.7 0-0 - 8
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 - 15 5-12 41.7 4-8 50.0 2-2 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Bucks County Community College W, 111-97 - 19 0 1 1 1 1 1.0 0 0 2 -
Nov 2 vs. Central Penn W, 90-85 - 7 0 0 0 0 1 0.0 0 0 1 -
Nov 8 Grove City L, 88-78 - 4 0 0 0 0 0 - 1 0 0 -
Nov 13 at Westminster L, 94-83 - 2 0 0 0 0 2 0.0 0 0 0 -
Nov 16 at Pitt Bradford L, 116-90 - 4 0 0 0 0 0 - 1 0 1 0
Nov 19 # at Edinboro L, 120-63 - 20 0 0 0 1 1 1.0 0 0 0 0
Nov 23 Penn State Wilkes-Barre L, 109-98 - 11 0 0 0 0 2 0.0 0 0 1 -
Nov 26 at Clarion University L, 96-77 - 14 0 0 0 2 3 0.7 2 0 0 0
Dec 3 Bryant & Stratton-Cleveland L, 84-69 - 13 0 0 0 0 1 0.0 0 0 1 -
Dec 6 at Penn State Mont Alto L, 91-68 - 14 0 1 1 2 3 0.7 2 0 1 -
Dec 7 at Penn State York L, 85-84 - 12 0 0 0 1 0 - 0 0 1 -
Dec 13 Penn State Lehigh Valley W, 84-65 - 18 0 1 1 0 4 0.0 0 0 1 -
Dec 14 Penn State Schuylkill L, 102-92 - 12 0 1 1 1 1 1.0 0 0 1 -
Jan 9 at Butler County Community College W, 104-76 - 27 1 0 1 1 1 1.0 2 0 2 -
Jan 13 Berkeley L, 81-80 - 23 2 1 3 2 3 0.7 1 1 1 -
Jan 17 at Penn State Hazleton L, 81-69 - 15 1 0 1 1 0 - 2 0 1 -
Jan 18 at Penn State Scranton L, 90-89 - 8 0 0 0 0 0 - 0 0 0 -
Jan 21 at Penn State Fayette W, 101-85 - 14 0 0 0 1 1 1.0 0 1 2 0
Jan 25 Penn State Greater Allegheny W, 88-76 - 12 0 1 1 3 1 3.0 3 0 3 -
Jan 29 at Penn State Shenango W, 94-89 - 17 2 2 4 0 0 - 2 1 2 -
Feb 1 Penn State Beaver W, 81-71 - 11 2 0 2 1 1 1.0 0 0 4 -
Feb 4 at Penn State New Kensington W, 89-76 - 19 0 1 1 0 2 0.0 1 0 3 -
Feb 5 # at Indiana University Pennsylvania L, 88-70 - 19 0 0 0 1 3 0.3 1 0 2 0
Feb 8 Penn State Fayette W, 91-88 - 18 0 0 0 1 2 0.5 0 0 1 -
Feb 12 at Penn State Greater Allegheny L, 94-88 - 23 1 1 2 2 1 2.0 0 0 3 -
Feb 15 Penn State Shenango W, 114-83 - 9 1 0 1 0 0 - 0 0 3 -
Feb 18 at Penn State Beaver W, 76-74 - 16 0 1 1 0 1 0.0 1 0 2 -
Feb 21 Penn State New Kensington W, 94-93 - 20 0 0 0 0 1 0.0 2 0 4 -
Feb 24 Penn State Beaver W, 80-72 - 11 0 0 0 1 0 - 0 0 2 -
Feb 26 Penn State Greater Allegheny W, 84-70 - 15 2 1 3 1 0 - 2 0 1 -
Mar 2 vs. Penn State Mont Alto L, 75-67 - 14 1 0 1 0 1 0.0 0 0 1 -
Mar 11 vs. Bucks County Community College L, 92-89 - 11 0 0 0 0 1 0.0 0 0 1 -
Mar 12 vs. Penn State Wilkes-Barre L, 80-71 - 15 1 0 1 0 4 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 13.8 2.4-6.4 37.1 1.1-3.5 31.8 1.5-1.8 83.6 7.3
Conference 17 - 14.6 2.8-7.1 39.2 1.2-3.9 31.3 1.9-2.4 82.5 8.7
Exhibition 2 - 19.5 2.0-7.0 28.6 1.5-2.5 60.0 2.0-2.0 100.0 7.5
-
Home 13 - 13.6 1.6-5.9 27.3 0.5-3.2 16.7 1.6-2.0 80.8 5.4
Away 13 - 14.2 3.1-6.8 45.5 1.5-3.7 41.7 1.4-1.7 81.8 9.1
Neutral 5 - 13.2 2.4-6.4 37.5 1.6-4.0 40.0 1.4-1.4 100.0 7.8
-
Wins 15 - 15.5 3.1-7.5 41.1 1.3-4.1 30.6 1.7-2.1 83.9 9.1
Losses 16 - 12.2 1.7-5.3 31.8 1.0-3.0 33.3 1.2-1.5 83.3 5.6
-
November 7 - 8.7 0.6-2.7 21.1 0.1-1.4 10.0 0.6-0.7 80.0 1.9
December 5 - 13.8 1.4-5.0 28.0 1.0-2.4 41.7 1.6-2.0 80.0 5.4
January 7 - 16.6 3.4-7.9 43.6 1.1-3.7 30.8 2.3-2.9 80.0 10.3
February 9 - 15.8 3.1-8.0 38.9 1.4-4.9 29.5 1.6-1.8 87.5 9.2
March 3 - 13.3 3.3-8.7 38.5 2.7-6.0 44.4 1.3-1.3 100.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 428 73-197 37.1 35-110 31.8 46-55 83.6 227
Conference 17 - 249 47-120 39.2 21-67 31.3 33-40 82.5 148
Exhibition 2 - 39 4-14 28.6 3-5 60.0 4-4 100.0 15
-
Home 13 - 177 21-77 27.3 7-42 16.7 21-26 80.8 70
Away 13 - 185 40-88 45.5 20-48 41.7 18-22 81.8 118
Neutral 5 - 66 12-32 37.5 8-20 40.0 7-7 100.0 39
-
Wins 15 - 233 46-112 41.1 19-62 30.6 26-31 83.9 137
Losses 16 - 195 27-85 31.8 16-48 33.3 20-24 83.3 90
-
November 7 - 61 4-19 21.1 1-10 10.0 4-5 80.0 13
December 5 - 69 7-25 28.0 5-12 41.7 8-10 80.0 27
January 7 - 116 24-55 43.6 8-26 30.8 16-20 80.0 72
February 9 - 142 28-72 38.9 13-44 29.5 14-16 87.5 83
March 3 - 40 10-26 38.5 8-18 44.4 4-4 100.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 13.8 0.0-0.0 37.1 0.0-0.0 31.8 0.0-0.0 83.6 0.0
Conference 17 - 14.6 0.0-0.0 39.2 0.0-0.0 31.3 0.0-0.0 82.5 0.0
Exhibition 2 - 19.5 0.0-0.0 28.6 0.0-0.0 60.0 0.0-0.0 100.0 0.0
-
Home 13 - 13.6 0.0-0.0 27.3 0.0-0.0 16.7 0.0-0.0 80.8 0.0
Away 13 - 14.2 0.0-0.0 45.5 0.0-0.0 41.7 0.0-0.0 81.8 0.0
Neutral 5 - 13.2 0.0-0.0 37.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
-
Wins 15 - 15.5 0.0-0.0 41.1 0.0-0.0 30.6 0.0-0.0 83.9 0.0
Losses 16 - 12.2 0.0-0.0 31.8 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
November 7 - 8.7 0.0-0.0 21.1 0.0-0.0 10.0 0.0-0.0 80.0 0.0
December 5 - 13.8 0.0-0.0 28.0 0.0-0.0 41.7 0.0-0.0 80.0 0.0
January 7 - 16.6 0.0-0.0 43.6 0.0-0.0 30.8 0.0-0.0 80.0 0.0
February 9 - 15.8 0.0-0.0 38.9 0.0-0.0 29.5 0.0-0.0 87.5 0.0
March 3 - 13.3 0.0-0.0 38.5 0.0-0.0 44.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 13.8 0.5 0.4 0.8 1.5 0.0 0.7 1.2 0.6 0.7 0.1
Conference 17 - 14.6 0.4 0.5 0.9 1.9 0.0 0.8 1.2 0.7 0.8 0.1
Exhibition 2 - 19.5 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.5 0.5 0.0
-
Home 13 - 13.6 0.5 0.4 0.9 1.8 - 0.8 1.2 0.6 0.7 0.1
Away 13 - 14.2 0.4 0.5 0.8 1.4 0.0 0.8 1.1 0.7 1.0 0.2
Neutral 5 - 13.2 0.4 0.2 0.6 1.2 - 0.2 1.6 0.1 0.2 0.0
-
Wins 15 - 15.5 0.5 0.5 1.1 2.2 0.0 0.7 1.1 0.6 0.9 0.1
Losses 16 - 12.2 0.4 0.3 0.6 0.9 0.0 0.7 1.4 0.5 0.6 0.1
-
November 7 - 8.7 0.0 0.1 0.1 0.7 0.0 0.4 1.3 0.3 0.6 0.0
December 5 - 13.8 0.0 0.6 0.6 1.0 - 0.8 1.8 0.4 0.4 0.0
January 7 - 16.6 0.9 0.6 1.4 1.6 0.0 1.1 0.9 1.3 1.4 0.4
February 9 - 15.8 0.7 0.4 1.1 2.6 - 0.7 0.9 0.8 0.7 0.0
March 3 - 13.3 0.7 0.0 0.7 1.0 - 0.0 2.0 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 428 14 12 26 47 0 21 38 0.6 23 3
Conference 17 - 249 7 9 16 33 0 13 20 0.7 13 2
Exhibition 2 - 39 0 0 0 2 0 2 4 0.5 1 0
-
Home 13 - 177 7 5 12 23 - 10 16 0.6 9 1
Away 13 - 185 5 6 11 18 0 10 14 0.7 13 2
Neutral 5 - 66 2 1 3 6 - 1 8 0.1 1 0
-
Wins 15 - 233 8 8 16 33 0 10 16 0.6 13 2
Losses 16 - 195 6 4 10 14 0 11 22 0.5 10 1
-
November 7 - 61 0 1 1 5 0 3 9 0.3 4 0
December 5 - 69 0 3 3 5 - 4 9 0.4 2 0
January 7 - 116 6 4 10 11 0 8 6 1.3 10 3
February 9 - 142 6 4 10 23 - 6 8 0.8 6 0
March 3 - 40 2 0 2 3 - 0 6 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 17 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 2 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 13 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 - 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 5 - 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 15 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 16 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0