#11 Jesse Lawson Jr. (G) - Penn State Fayette

gp
25
pts/g
16.1
fg %
44.1
3pt %
38.0
ft %
79.4
reb/g
6.6
a/g
2.0
Player Stats
  Overall Conf
Games 25 53rd 17 24th
Games started 24 27th 17 6th
Minutes 823 16th 557 9th
Minutes per game 32.9 7th 32.8 9th
FG 153-347 12th 108-253 11th
FG Pct 44.1 32nd 42.7 41st
3PT 46-121 6th 33-82 7th
3PT Pct 38.0 8th 40.2 6th
FT 50-63 30th 36-47 29th
FT Pct 79.4 7th 76.6 16th
Off rebounds 30 41st 25 23rd
Def rebounds 135 7th 89 5th
Total rebounds 165 12th 114 12th
Rebounds per game 6.6 12th 6.7 13th
Personal fouls 48 169th 31 147th
Disqualifications 0 53rd 0 40th
Assists 50 30th 37 27th
Turnovers 64 16th 46 10th
Assist to turnover ratio 0.8 73rd 0.8 75th
Steals 34 21st 23 18th
Blocks 14 22nd 8 23rd
Points 402 15th 285 11th
Points per game 16.1 13th 16.8 12th
Points per 40 min 19.5 37th 20.5 34th
Recent Results
Date Opponent/Event Result
Feb 4 Penn State Greater Allegheny L, 88-80
Feb 8 at Penn State Du Bois L, 91-88
Feb 11 Penn State Beaver L, 77-62
Feb 15 at Penn State New Kensington L, 88-80
Feb 18 at Penn State Shenango L, 91-84
Feb 21 at Penn State Greater Allegheny L, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Penn Highlands L, 83-73 1 37 7-15 46.7 4-8 50.0 5-6 83.3 23
Nov 13 PennWest-California L, 115-76 - 25 4-9 44.4 2-4 50.0 0-0 - 10
Nov 16 at Glenville State L, 103-74 1 31 4-13 30.8 1-6 16.7 1-1 100.0 10
Nov 22 Penn State York W, 66-63 1 37 8-18 44.4 2-5 40.0 1-1 100.0 19
Nov 23 Penn State Mont Alto L, 87-66 1 35 6-13 46.2 2-4 50.0 2-4 50.0 16
Dec 3 at Tiffin University L, 101-57 1 31 7-12 58.3 1-3 33.3 2-2 100.0 17
Dec 6 at Penn State Schuylkill L, 73-63 1 34 5-9 55.6 2-4 50.0 2-2 100.0 14
Dec 7 at Penn State Lehigh Valley W, 78-73 1 1 5-22 22.7 2-6 33.3 4-4 100.0 16
Dec 9 at Point Park L, 115-61 1 32 4-7 57.1 1-2 50.0 0-0 - 9
Dec 13 Penn State Hazleton W, 95-87 1 42 8-18 44.4 4-7 57.1 3-4 75.0 23
Dec 14 Penn State Scranton L, 77-71 1 40 6-15 40.0 2-6 33.3 3-3 100.0 17
Dec 21 at Wagner College L, 83-52 1 33 2-9 22.2 1-4 25.0 0-0 - 5
Jan 15 Westmoreland County Community College W, 82-74 1 37 9-13 69.2 1-4 25.0 4-5 80.0 23
Jan 18 at Penn State Wilkes-Barre L, 100-78 1 1 9-18 50.0 5-6 83.3 2-2 100.0 25
Jan 21 Penn State Du Bois L, 101-85 1 35 10-17 58.8 3-7 42.9 3-4 75.0 26
Jan 23 at Kent St-Tuscarawas L, 100-76 1 40 8-16 50.0 2-8 25.0 2-2 100.0 20
Jan 25 at Penn State Beaver W, 81-80 1 31 6-11 54.5 2-5 40.0 0-2 0.0 14
Jan 28 Penn State New Kensington W, 91-76 1 39 9-15 60.0 0-3 0.0 2-3 66.7 20
Feb 1 Penn State Shenango W, 111-84 1 28 9-13 69.2 2-2 100.0 0-0 - 20
Feb 4 Penn State Greater Allegheny L, 88-80 1 34 6-14 42.9 3-6 50.0 0-0 - 15
Feb 8 at Penn State Du Bois L, 91-88 1 38 3-15 20.0 0-4 0.0 1-2 50.0 7
Feb 11 Penn State Beaver L, 77-62 1 40 3-9 33.3 0-2 0.0 2-3 66.7 8
Feb 15 at Penn State New Kensington L, 88-80 1 42 6-15 40.0 2-7 28.6 4-4 100.0 18
Feb 18 at Penn State Shenango L, 91-84 1 40 6-15 40.0 0-3 0.0 5-7 71.4 17
Feb 21 at Penn State Greater Allegheny L, 62-57 1 40 3-16 18.8 2-5 40.0 2-2 100.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Penn Highlands L, 83-73 1 37 2 10 12 5 5 1.0 4 1 3 -
Nov 13 PennWest-California L, 115-76 - 25 0 3 3 0 1 0.0 2 0 2 -
Nov 16 at Glenville State L, 103-74 1 31 0 6 6 2 1 2.0 0 0 2 0
Nov 22 Penn State York W, 66-63 1 37 0 7 7 0 4 0.0 3 1 1 -
Nov 23 Penn State Mont Alto L, 87-66 1 35 1 3 4 0 3 0.0 3 0 1 -
Dec 3 at Tiffin University L, 101-57 1 31 0 5 5 0 2 0.0 1 0 2 0
Dec 6 at Penn State Schuylkill L, 73-63 1 34 2 4 6 2 4 0.5 0 0 4 -
Dec 7 at Penn State Lehigh Valley W, 78-73 1 1 0 1 1 1 3 0.3 2 1 4 -
Dec 9 at Point Park L, 115-61 1 32 1 5 6 1 1 1.0 1 0 2 0
Dec 13 Penn State Hazleton W, 95-87 1 42 0 6 6 4 3 1.3 1 1 1 0
Dec 14 Penn State Scranton L, 77-71 1 40 3 11 14 2 1 2.0 1 1 1 -
Dec 21 at Wagner College L, 83-52 1 33 0 3 3 0 2 0.0 1 0 2 0
Jan 15 Westmoreland County Community College W, 82-74 1 37 1 5 6 1 1 1.0 2 1 3 -
Jan 18 at Penn State Wilkes-Barre L, 100-78 1 1 3 1 4 6 4 1.5 3 0 3 -
Jan 21 Penn State Du Bois L, 101-85 1 35 2 5 7 1 3 0.3 1 1 1 0
Jan 23 at Kent St-Tuscarawas L, 100-76 1 40 1 9 10 4 5 0.8 0 4 1 -
Jan 25 at Penn State Beaver W, 81-80 1 31 2 2 4 2 1 2.0 1 0 3 -
Jan 28 Penn State New Kensington W, 91-76 1 39 5 8 13 2 3 0.7 0 0 0 0
Feb 1 Penn State Shenango W, 111-84 1 28 2 5 7 3 0 - 1 0 0 -
Feb 4 Penn State Greater Allegheny L, 88-80 1 34 1 6 7 0 5 0.0 0 0 2 0
Feb 8 at Penn State Du Bois L, 91-88 1 38 1 6 7 2 4 0.5 3 2 2 -
Feb 11 Penn State Beaver L, 77-62 1 40 0 1 1 6 2 3.0 2 0 2 0
Feb 15 at Penn State New Kensington L, 88-80 1 42 1 4 5 0 2 0.0 1 1 3 -
Feb 18 at Penn State Shenango L, 91-84 1 40 1 15 16 4 2 2.0 0 0 3 -
Feb 21 at Penn State Greater Allegheny L, 62-57 1 40 1 4 5 2 2 1.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 32.9 6.1-13.9 44.1 1.8-4.8 38.0 2.0-2.5 79.4 16.1
Conference 17 17 32.8 6.4-14.9 42.7 1.9-4.8 40.2 2.1-2.8 76.6 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 35.8 7.1-14.1 50.3 2.1-4.8 43.1 2.1-2.8 75.8 18.3
Away 13 13 30.3 5.2-13.7 38.2 1.6-4.8 33.3 1.9-2.3 83.3 14.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 30.7 7.7-15.7 49.1 1.9-4.6 40.6 2.0-2.7 73.7 19.3
Losses 18 17 33.8 5.5-13.2 41.8 1.8-4.9 37.1 2.0-2.4 81.8 14.8
-
November 5 4 33.0 5.8-13.6 42.6 2.2-5.4 40.7 1.8-2.4 75.0 15.6
December 7 7 30.4 5.3-13.1 40.2 1.9-4.6 40.6 2.0-2.1 93.3 14.4
January 6 6 30.5 8.5-15.0 56.7 2.2-5.5 39.4 2.2-3.0 72.2 21.3
February 7 7 37.4 5.1-13.9 37.1 1.3-4.1 31.0 2.0-2.6 77.8 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 823 153-347 44.1 46-121 38.0 50-63 79.4 402
Conference 17 17 557 108-253 42.7 33-82 40.2 36-47 76.6 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 429 85-169 50.3 25-58 43.1 25-33 75.8 220
Away 13 13 394 68-178 38.2 21-63 33.3 25-30 83.3 182
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 215 54-110 49.1 13-32 40.6 14-19 73.7 135
Losses 18 17 608 99-237 41.8 33-89 37.1 36-44 81.8 267
-
November 5 4 165 29-68 42.6 11-27 40.7 9-12 75.0 78
December 7 7 213 37-92 40.2 13-32 40.6 14-15 93.3 101
January 6 6 183 51-90 56.7 13-33 39.4 13-18 72.2 128
February 7 7 262 36-97 37.1 9-29 31.0 14-18 77.8 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 32.9 0.0-0.0 44.1 0.0-0.0 38.0 0.0-0.0 79.4 0.0
Conference 17 17 32.8 0.0-0.0 42.7 0.0-0.0 40.2 0.0-0.0 76.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 35.8 0.0-0.0 50.3 0.0-0.0 43.1 0.0-0.0 75.8 0.0
Away 13 13 30.3 0.0-0.0 38.2 0.0-0.0 33.3 0.0-0.0 83.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 30.7 0.0-0.0 49.1 0.0-0.0 40.6 0.0-0.0 73.7 0.0
Losses 18 17 33.8 0.0-0.0 41.8 0.0-0.0 37.1 0.0-0.0 81.8 0.0
-
November 5 4 33.0 0.0-0.0 42.6 0.0-0.0 40.7 0.0-0.0 75.0 0.0
December 7 7 30.4 0.0-0.0 40.2 0.0-0.0 40.6 0.0-0.0 93.3 0.0
January 6 6 30.5 0.0-0.0 56.7 0.0-0.0 39.4 0.0-0.0 72.2 0.0
February 7 7 37.4 0.0-0.0 37.1 0.0-0.0 31.0 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 32.9 1.2 5.4 6.6 1.9 0.0 2.0 2.6 0.8 1.4 0.6
Conference 17 17 32.8 1.5 5.2 6.7 1.8 0.0 2.2 2.7 0.8 1.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 35.8 1.4 5.8 7.3 1.4 0.0 2.0 2.6 0.8 1.7 0.5
Away 13 13 30.3 1.0 5.0 6.0 2.4 0.0 2.0 2.5 0.8 1.1 0.6
Neutral - - - - - - - - - - - - -
-
Wins 7 7 30.7 1.4 4.9 6.3 1.7 0.0 1.9 2.1 0.9 1.4 0.6
Losses 18 17 33.8 1.1 5.6 6.7 2.0 0.0 2.1 2.7 0.8 1.3 0.6
-
November 5 4 33.0 0.6 5.8 6.4 1.8 0.0 1.4 2.8 0.5 2.4 0.4
December 7 7 30.4 0.9 5.0 5.9 2.3 0.0 1.4 2.3 0.6 1.0 0.4
January 6 6 30.5 2.3 5.0 7.3 1.8 0.0 2.7 2.8 0.9 1.2 1.0
February 7 7 37.4 1.0 5.9 6.9 1.7 0.0 2.4 2.4 1.0 1.1 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 823 30 135 165 48 0 50 64 0.8 34 14
Conference 17 17 557 25 89 114 31 0 37 46 0.8 23 8
Exhibition - - - - - - - - - - - - -
-
Home 12 11 429 17 70 87 17 0 24 31 0.8 20 6
Away 13 13 394 13 65 78 31 0 26 33 0.8 14 8
Neutral - - - - - - - - - - - - -
-
Wins 7 7 215 10 34 44 12 0 13 15 0.9 10 4
Losses 18 17 608 20 101 121 36 0 37 49 0.8 24 10
-
November 5 4 165 3 29 32 9 0 7 14 0.5 12 2
December 7 7 213 6 35 41 16 0 10 16 0.6 7 3
January 6 6 183 14 30 44 11 0 16 17 0.9 7 6
February 7 7 262 7 41 48 12 0 17 17 1.0 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 17 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 18 17 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 5 4 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0