2024-25 PSUAC Men's Basketball Schedule - Penn State Scranton
Overall
12-15
Pct
.444
Conf
8-10
Pct
.444
Streak
Lost 4
Home
8-6
Away
4-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 12 | VS Manor College # | 3:00 PM EDT | Photos | ||
November | |||||
| Fri. 1 | VS Bryant & Stratton-Cleveland | USCAA | L, 85-79 | Final | Video Box Score Recap |
| Sat. 2 | AT Westmoreland County Community College | W, 96-85 | Final |
Video
Video
|
|
| Mon. 4 | AT Lackawanna College | W, 86-63 | Final |
Box Score
Recap
|
|
| Fri. 8 | VS Bryant & Stratton - Albany | W, 72-65 | Final | Video Box Score | |
| Tue. 12 | AT McDaniel | L, 76-61 | Final | Video Box Score | |
| Fri. 15 | VS Williamson | 1st Round - PSU Scranton MBB Tip-Off Tournament | W, 99-76 | Final | Video Box Score Recap |
| Sat. 16 | VS Bryant & Stratton-Syracuse | Championship Game | L, 97-89 | Final | Video Box Score Recap |
| Tue. 19 | VS Penn State Schuylkill * ^ | PSUAC/USCAA | W, 90-73 | Final | Video Box Score Recap |
| Wed. 20 | AT Bryant and Stratton (Rochester) | Cancelled | |||
December | |||||
| Tue. 3 | VS Penn State Lehigh Valley * ^ | W, 75-61 | Final |
Video
Box Score
|
|
| Fri. 6 | VS Penn State New Kensington * | Game changed due to inclimate weather from 11/22 | W, 97-71 | Final |
Video
Video
|
| Sat. 7 | VS Penn State Greater Allegheny * | W, 94-85 | Final |
Video
Box Score
|
|
| Tue. 10 | AT Bryant & Stratton-Syracuse | Tipperary Hill Community Center | L, 98-85 | Final | Video Box Score |
| Fri. 13 | AT Penn State Beaver * | T-Shirt Giveaway | L, 74-70 | Final |
Video
Box Score
|
| Sat. 14 | AT Penn State Fayette * | W, 77-71 | Final | Box Score | |
| Mon. 23 | AT Wagner College | 12:00 PM EST | |||
January | |||||
| Sun. 12 | AT Bryant & Stratton-Cleveland | Hosted at Ursuline College (Sister Diana Stano Athletic Center) (USCAA) | L, 100-68 | Final | Video Box Score |
| Fri. 17 | VS Penn State Shenango * | W, 101-94 | Final |
Video
Video
|
|
| Sat. 18 | VS Penn State Du Bois * | W, 90-89 | Final |
Video
Video
|
|
| Tue. 21 | AT Penn State Mont Alto * ^ | USCAA Division II | L, 87-68 | Final |
Video
Box Score
|
| Thu. 23 | AT Penn State Wilkes-Barre * ^ | L, 93-58 | Final | Video Video Box Score | |
| Fri. 24 | AT Penn State Hazleton * ^ | L, 97-73 | Final | Video Box Score Recap | |
| Tue. 28 | VS Penn State York * ^ | L, 110-79 | Final | Video Box Score | |
February | |||||
| Sat. 1 | AT Penn State Schuylkill * ^ | PSUAC/USCAA - | L, 79-76 | Final |
Video
Box Score
|
| Wed. 5 | AT Penn State Lehigh Valley * ^ | W, 84-78 | Final - OT | Video Box Score | |
| Sat. 8 | VS Penn State Wilkes-Barre * ^ | L, 93-84 | Final | Video Box Score | |
| Fri. 14 | VS Penn State Mont Alto * ^ | Rescheduled from 2/15/25 due to weather | L, 72-69 | Final | Video Box Score |
| Tue. 18 | VS Penn State Hazleton * ^ | Senior Night | L, 72-63 | Final | Video Box Score Recap |
| Fri. 21 | AT Penn State York * ^ | Senior Night | L, 80-62 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold