#35 Jaedon Copper (F) - Penn State Lehigh Valley
gp
2
pts/g
2.0
fg %
33.3
3pt %
0.0
ft %
0.0
reb/g
5.0
a/g
0.5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 174th | 1 | 167th |
| Games started | - | - | - | - |
| Minutes | 34 | 156th | 18 | 153rd |
| Minutes per game | 17.0 | - | 18.0 | - |
| FG | 2-6 | 150th | 0-2 | 165th |
| FG Pct | 33.3 | - | 0.0 | - |
| 3PT | 0-2 | 143rd | 0-1 | 136th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-1 | 155th | 0-1 | 142nd |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 2 | 137th | 1 | 123rd |
| Def rebounds | 8 | 133rd | 4 | 136th |
| Total rebounds | 10 | 139th | 5 | 140th |
| Rebounds per game | 5.0 | - | 5.0 | - |
| Personal fouls | 9 | 50th | 4 | 38th |
| Disqualifications | 1 | 22nd | - | - |
| Assists | 1 | 146th | 0 | 151st |
| Turnovers | 3 | 149th | 0 | 159th |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 2 | 129th | 0 | 144th |
| Blocks | 0 | 122nd | 0 | 101st |
| Points | 4 | 157th | 0 | 165th |
| Points per game | 2.0 | - | 0.0 | - |
| Points per 40 min | 4.7 | 104th | 0.0 | 109th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Penn State Scranton | W, 85-74 |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 |
| Feb 9 | at Penn State Hazleton | L, 65-62 |
| Feb 12 | at Penn State Schuylkill | W, 82-79 |
| Feb 15 | at Penn State Hazleton | L, 87-66 |
| Feb 18 | at SUNY ESF | L, 97-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Du Bois | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 9 | Penn State Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cairn University | L, 108-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Schuylkill | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Penn State Berks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Williamson | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Manor College | L, 103-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Rutgers Camden | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bucks County Community College | W, 81-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State York | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Du Bois | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Neumann | L, 75-62 | - | 16 | 1 | 4 | 5 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Dec 6 | at Penn State New Kensington | L, 80-63 | - | 18 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Dec 9 | Penn State Mont Alto | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Penn State Greater Allegheny | L, 51-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Shenango | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cairn University | L, 108-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Penn State Hazleton | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Fayette | L, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Beaver | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Schuylkill | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State York | L, 81-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Scranton | L, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Valley Forge | L, 61-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Penn State Mont Alto | L, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Penn State Scranton | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Thaddeus Stevens College of Technology | W, 79-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Penn State Hazleton | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Penn State Schuylkill | W, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Hazleton | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at SUNY ESF | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| Conference | 1 | - | 18.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 17.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 17.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| - | ||||||||||
| December | 2 | - | 17.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Conference | 1 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| - | ||||||||||
| December | 2 | - | 34 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17.0 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-1.2 | 0.0 | 4.7 |
| Conference | 1 | - | 18.0 | 0.0-4.4 | 0.0 | 0.0-2.2 | 0.0 | 0.0-2.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 17.0 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-1.2 | 0.0 | 4.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 17.0 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-1.2 | 0.0 | 4.7 |
| - | ||||||||||
| December | 2 | - | 17.0 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-1.2 | 0.0 | 4.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17.0 | 1.0 | 4.0 | 5.0 | 4.5 | 0.5 | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| Conference | 1 | - | 18.0 | 1.0 | 4.0 | 5.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 17.0 | 1.0 | 4.0 | 5.0 | 4.5 | 0.5 | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 17.0 | 1.0 | 4.0 | 5.0 | 4.5 | 0.5 | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 17.0 | 1.0 | 4.0 | 5.0 | 4.5 | 0.5 | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 34 | 2 | 8 | 10 | 9 | 1 | 1 | 3 | 0.3 | 2 | 0 |
| Conference | 1 | - | 18 | 1 | 4 | 5 | 4 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 34 | 2 | 8 | 10 | 9 | 1 | 1 | 3 | 0.3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 34 | 2 | 8 | 10 | 9 | 1 | 1 | 3 | 0.3 | 2 | 0 |
| - | |||||||||||||
| December | 2 | - | 34 | 2 | 8 | 10 | 9 | 1 | 1 | 3 | 0.3 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17.0 | 2.4 | 9.4 | 11.8 | 10.6 | 1.2 | 1.2 | 3.5 | 0.3 | 2.4 | 0.0 |
| Conference | 1 | - | 18.0 | 2.2 | 8.9 | 11.1 | 8.9 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 17.0 | 2.4 | 9.4 | 11.8 | 10.6 | 1.2 | 1.2 | 3.5 | 0.3 | 2.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 17.0 | 2.4 | 9.4 | 11.8 | 10.6 | 1.2 | 1.2 | 3.5 | 0.3 | 2.4 | 0.0 |
| - | |||||||||||||
| December | 2 | - | 17.0 | 2.4 | 9.4 | 11.8 | 10.6 | 1.2 | 1.2 | 3.5 | 0.3 | 2.4 | 0.0 |