2026-27 PSUAC Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Next Event | ||||||
| Thu. 15 | Penn State York # | Thaddeus Stevens College of Technology | 7:00 PM EDT | |||
| Thu. 22 | Penn State York # | Harford Community College | 7:00 PM EDT | |||
| Sat. 31 | Penn State Scranton | Kent St-Tuscarawas | 6:00 PM EDT | |||
| USCAA D2 | ||||||
November | ||||||
| Tue. 3 | Penn State York | Central Penn | 8:00 PM EST | |||
| Sat. 7 | Christendom | Penn State Du Bois | 1:00 PM EST | |||
| Penn State York | Apprentice | 5:00 PM EST | ||||
| @ Penn State Beaver | ||||||
| Sun. 8 | Penn State York | Miami-Hamilton | 3:00 PM EST | |||
| @ Penn State Beaver | ||||||
| Fri. 13 | Berkeley | Penn State York | 8:00 PM EST | |||
| Sat. 14 | Williamson | Penn State York | 2:00 PM EST | |||
| Tue. 17 | Penn State York | Saint Mary's College of Maryland | 7:00 PM EST | |||
| Fri. 20 | Penn State Greater Allegheny * | Penn State York | 8:00 PM EST | |||
| Sat. 21 | Penn State Shenango * | Penn State York | 3:00 PM EST | |||
| Tue. 24 | Christendom | Penn State York | 8:00 PM EST | |||
December | ||||||
| Sat. 5 | Penn State York * | Penn State Du Bois | 4:00 PM EST | |||
| Wed. 9 | Penn State Beaver | Bryant & Stratton (Ohio) | TBA | |||
| Hosted at Ursuline College (Sister Diana Stano Athletic Center) | ||||||
| Fri. 11 | Penn State York * | Penn State Scranton | 8:00 PM EST | |||
| Sat. 12 | Penn State Beaver * | Penn State York | 3:00 PM EST | |||
| Sat. 19 | Penn State York | Wilson College | 1:00 PM EST | |||
| Mon. 21 | Harrisburg Area Community College | Penn State York | 8:00 PM EST | |||
January | ||||||
| Tue. 5 | Penn State York | Penn State Berks | 7:00 PM EST | |||
| Sat. 9 | Christendom | Penn State Hazleton | TBA | |||
| Penn State York | Bucks County Community College | 3:00 PM EST | ||||
| Tue. 12 | Central Penn | Penn State York | 8:00 PM EST | |||
| Fri. 15 | Penn State Lehigh Valley * | Penn State York | 8:00 PM EST | |||
| Sat. 16 | Penn State York * | Penn State Hazleton | 3:00 PM EST | |||
| Tue. 19 | Penn State Beaver | Kent St-Tuscarawas | 6:00 PM EST | |||
| USCAA D2 | ||||||
| Penn State Schuylkill * | Penn State York | 8:00 PM EST | ||||
| Fri. 22 | Penn State York * | Penn State Shenango | 6:00 PM EST | |||
| Sat. 23 | Penn State York * | Penn State Greater Allegheny | 3:00 PM EST | |||
| Wed. 27 | Kent St-Tuscarawas | Penn State Greater Allegheny | 7:00 PM EST | |||
| USCAA D2 | ||||||
| Sat. 30 | Penn State Du Bois * | Penn State York | 3:00 PM EST | |||
February | ||||||
| Tue. 2 | Penn State York | Christendom | 8:00 PM EST | |||
| Fri. 5 | Penn State York * | Penn State Beaver | 8:00 PM EST | |||
| Sat. 6 | Penn State Scranton * | Penn State York | 7:00 PM EST | |||
| Fri. 12 | Penn State York * | Penn State Lehigh Valley | 8:00 PM EST | |||
| Sat. 13 | Penn State Hazleton * | Penn State York | 3:00 PM EST | |||
| Fri. 19 | Penn State York * | Penn State Schuylkill | 8:00 PM EST | |||
# Exhibition
* Conference