Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 C Cavanaugh Penn State New Kensington 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0
1 M Cottage Penn State Beaver 9 9 692:00 19 2.47 41 .683 6 1 0 1/1
1 N Korpusik Penn State New Kensington 8 8 720:00 20 2.50 62 .756 3 3 0 1/0
1 A Wood Penn State Greater Allegheny 9 8 770:00 21 2.45 49 .700 3 2 1 1/1
1 L Yacowatz Penn State Hazleton 9 8 845:00 20 2.13 52 .722 3 4 1 0/0
6 P Fusco Penn State Wilkes-Barre - - 0:00 - - - - 0 0 0 0/0
6 Z Hiller Penn State Worthington Scranton 1 1 45:00 7 14.00 8 .533 0 1 0 0/0
6 E Keegan Penn State Wilkes-Barre 6 6 560:00 29 4.66 76 .724 2 3 1 1/0
6 J Waltman Penn State Worthington Scranton 1 1 45:00 3 6.00 2 .400 0 0 0 0/0
10 P Ambrose Penn State York 7 6 505:00 5 0.89 16 .762 7 0 0 2/1
10 M Jelani Penn State York 3 1 35:00 0 0.00 2 1.000 0 0 0 0/1
10 S Kontz Penn State Worthington Scranton 1 1 90:00 5 5.00 8 .615 0 1 0 0/0
10 G Rehrberg Penn State Schuylkill 2 2 60:00 8 12.00 6 .429 0 2 0 0/0
14 A Aquilina Penn State Wilkes-Barre 2 2 90:00 5 5.00 19 .792 1 1 0 0/0
14 N Previti Penn State Brandywine 6 6 495:00 6 1.09 26 .813 6 0 0 0/0
14 A Sajone Penn State Schuylkill 2 2 150:00 39 23.40 20 .339 0 1 0 0/0
14 J Sempowski Penn State Mont Alto 6 5 210:00 22 9.43 56 .718 1 5 0 0/0
18 G Epifanio Penn State Schuylkill 2 2 210:00 13 5.57 23 .639 1 1 0 0/0
18 M Keller Penn State Schuylkill 3 3 240:00 8 3.00 25 .758 0 2 0 0/0
18 W Scott-Norris Penn State Brandywine 3 2 247:00 4 1.46 9 .692 2 0 0 0/0
18 D Strubert Penn State Worthington Scranton 4 4 360:00 44 11.00 40 .476 1 3 0 0/0
22 R Freeman Penn State Beaver 3 1 131:42 2 1.37 8 .800 0 0 0 0/1
22 F Jelani Penn State York 1 1 66:42 0 0.00 4 1.000 0 0 0 1/0
22 K Kolheffer Penn State Worthington Scranton - - 0:00 - - - - 0 0 0 0/0
22 G Vega Penn State Greater Allegheny 1 1 60:00 3 4.50 6 .667 0 0 1 0/0
26 N Jarrow Penn State Worthington Scranton 2 1 90:00 8 8.00 4 .333 0 2 0 0/0
26 Q Sun Penn State Greater Allegheny 2 1 110:00 4 3.27 10 .714 1 1 0 0/1