#11 Robera Balcha (M) - Penn State Brandywine

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conf
Games 18 4th 9 21st
Games started 17 8th 9 10th
Goals 2 37th 2 24th
Assists 0 80th 0 70th
Points 4 50th 4 36th
Shots 7 67th 4 78th
Shot Pct .286 21st .500 5th
Penalty kicks 0-0 29th 0-0 24th
Game-winning goals 0 24th 0 18th
Recent Results
Date Opponent/Event Result
Oct 10 at Penn State Mont Alto W, 4-0
Oct 11 Me.-Fort Kent L, 8-0
Oct 17 at Penn State Wilkes-Barre W, 3-2
Oct 21 Penn State York W, 2-0
Oct 24 Penn State New Kensington W, 10-0
Oct 29 Penn State Greater Allegheny L by PK, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Cabrini L, 3-1 1 0 0 0 0 - 0-0 0
Sep 9 at Washington Adventist L, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 WVU Tech L, 9-0 1 0 0 0 0 - 0-0 0
Sep 17 at Valley Forge W, 3-1 - 0 0 0 2 .000 0-0 0
Sep 19 Penn State Beaver L, 4-2 1 0 0 0 0 - 0-0 0
Sep 26 Penn State Greater Allegheny W, 3-0 1 0 0 0 0 - 0-0 0
Sep 28 at Gwynedd Mercy L, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 at Delaware Valley L, 4-2 1 0 0 0 0 - 0-0 0
Oct 1 at Penn State Worthington Scranton W, 4-0 1 1 0 2 1 1.000 0-0 0
Oct 4 Penn State Hazleton W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 5 at Centenary L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 7 at Penn State Schuylkill W, 10-0 1 0 0 0 0 - 0-0 0
Oct 10 at Penn State Mont Alto W, 4-0 1 1 0 2 1 1.000 0-0 0
Oct 11 Me.-Fort Kent L, 8-0 1 0 0 0 0 - 0-0 0
Oct 17 at Penn State Wilkes-Barre W, 3-2 1 0 0 0 0 - 0-0 0
Oct 21 Penn State York W, 2-0 1 0 0 0 0 - 0-0 0
Oct 24 Penn State New Kensington W, 10-0 1 0 0 0 1 .000 0-0 0
Oct 29 Penn State Greater Allegheny L by PK, 1-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .11 .00 .22 .39 .286 .33 .857
Conference 9 9 .22 .00 .44 .44 .500 .33 .750
Exhibition - - - - - - - - -
-
Home 8 8 .00 .00 .00 .25 .000 .13 .500
Away 10 9 .20 .00 .40 .50 .400 .50 1.000
Neutral - - - - - - - - -
-
Wins 9 8 .22 .00 .44 .67 .333 .56 .833
Losses 8 8 .00 .00 .00 .13 .000 .13 1.000
-
September 8 7 .00 .00 .00 .25 .000 .25 1.000
October 10 10 .20 .00 .40 .50 .400 .40 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 2 0 4 7 .286 6 .857 0 0 0-0 0
Conference 9 9 2 0 4 4 .500 3 .750 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 0 0 2 .000 1 .500 0 0 0-0 0
Away 10 9 2 0 4 5 .400 5 1.000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 8 2 0 4 6 .333 5 .833 0 0 0-0 0
Losses 8 8 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
September 8 7 0 0 0 2 .000 2 1.000 0 0 0-0 0
October 10 10 2 0 4 5 .400 4 .800 0 0 0-0 0