#26 Alex Rectenwald (M) - Penn State Beaver

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conf
Games 13 70th 6 115th
Games started 3 133rd 2 122nd
Goals 3 38th 2 32nd
Assists 0 83rd 0 70th
Points 6 48th 4 43rd
Shots 12 47th 6 51st
Shot Pct .250 37th .333 25th
Penalty kicks 0-0 166th 0-0 165th
Game-winning goals 0 37th 0 30th
Recent Results
Date Opponent/Event Result
Oct 13 at Thiel L, 6-0
Oct 15 Penn State Worthington Scranton W, 4-0
Oct 17 at Point Park L, 8-0
Oct 19 at Penn State Greater Allegheny W, 3-2
Oct 25 at Carlow L, 1-0
Oct 31 Penn State Hazleton L by PK, 4-4
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Washington Adventist L, 4-1 - - - - - - - -
Sep 6 at La Roche College L, 9-2 - - - - - - - -
Sep 10 at Penn State Schuylkill W, 4-0 - - - - - - - -
Sep 11 at Penn State Mont Alto W, 5-1 - - - - - - - -
Sep 17 Penn State Hazleton W, 2-1 - - - - - - - -
Sep 21 at Westmoreland CCC W, 13-0 - 1 0 2 2 .500 0-0 0
Sep 24 Penn State Brandywine L, 3-2 1 0 0 0 0 - 0-0 0
Sep 26 at Potomac State L, 3-2 - 0 0 0 0 - 0-0 0
Oct 1 Penn State York W, 3-2 - 0 0 0 1 .000 0-0 0
Oct 4 at Hiram L, 3-0 - 0 0 0 2 .000 0-0 0
Oct 6 Westmoreland CCC W, 6-0 - 0 0 0 2 .000 0-0 0
Oct 9 vs. Penn State Wilkes-Barre W, 17-0 - 1 0 2 3 .333 0-0 0
Oct 10 at Penn State New Kensington W, 3-2 - 0 0 0 0 - 0-0 0
Oct 13 at Thiel L, 6-0 - - - - - - - -
Oct 15 Penn State Worthington Scranton W, 4-0 - 1 0 2 2 .500 0-0 0
Oct 17 at Point Park L, 8-0 - 0 0 0 0 - 0-0 0
Oct 19 at Penn State Greater Allegheny W, 3-2 1 0 0 0 0 - 0-0 0
Oct 25 at Carlow L, 1-0 - 0 0 0 0 - 0-0 0
Oct 31 Penn State Hazleton L by PK, 4-4 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 3 .23 .00 .46 .92 .250 .54 .583
Conference 6 2 .33 .00 .67 1.00 .333 .67 .667
Exhibition - - - - - - - - -
-
Home 5 2 .20 .00 .40 1.00 .200 .40 .400
Away 7 1 .14 .00 .29 .57 .250 .43 .750
Neutral 1 - 1.00 .00 2.00 3.00 .333 2.00 .667
-
Wins 7 1 .43 .00 .86 1.43 .300 .71 .500
Losses 5 1 .00 .00 .00 .40 .000 .40 1.000
-
September 3 1 .33 .00 .67 .67 .500 .33 .500
October 10 2 .20 .00 .40 1.00 .200 .60 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 3 3 0 6 12 .250 7 .583 0 0 0-0 0
Conference 6 2 2 0 4 6 .333 4 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 2 1 0 2 5 .200 2 .400 0 0 0-0 0
Away 7 1 1 0 2 4 .250 3 .750 0 0 0-0 0
Neutral 1 - 1 0 2 3 .333 2 .667 0 0 0-0 0
-
Wins 7 1 3 0 6 10 .300 5 .500 0 0 0-0 0
Losses 5 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
-
September 3 1 1 0 2 2 .500 1 .500 0 0 0-0 0
October 10 2 2 0 4 10 .200 6 .600 0 0 0-0 0