#10 Ben Pasukinis (F) - Penn State Hazleton

g
23
a
11
pts
57
gw
4
Player Stats
  Overall Conf
Games 17 38th 9 1st
Games started 16 24th 9 1st
Goals 23 3rd 14 2nd
Assists 11 4th 7 4th
Points 57 3rd 35 2nd
Shots 58 6th 35 5th
Shot Pct .397 20th .400 20th
Penalty kicks 0-0 153rd 0-0 152nd
Game-winning goals 4 2nd 3 1st
Recent Results
Date Opponent/Event Result
Oct 13 Williamson W, 6-2
Oct 18 Penn State Brandywine L, 5-2
Oct 22 at Penn State Mont Alto W, 8-0
Oct 29 Penn State Mont Alto W, 6-2
Oct 31 at Penn State Beaver W by PK, 4-4
Nov 2 vs. Penn State Brandywine L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 # Summit University   - - - - - - - -
Sep 1 at Word of Life W, 11-2 1 3 1 7 5 .600 0-0 1
Sep 3 SUNY Delhi L, 3-2 1 0 0 0 5 .000 0-0 0
Sep 6 Berkeley-NJ L, 4-2 1 0 1 1 1 .000 0-0 0
Sep 10 Penn State Greater Allegheny W, 6-0 1 1 2 4 2 .500 0-0 0
Sep 14 Penn State Worthington Scranton W, 9-0 1 2 3 7 10 .200 0-0 0
Sep 17 at Penn State Beaver L, 2-1 1 1 0 2 6 .167 0-0 0
Sep 18 at Penn State New Kensington W, 5-4 1 1 1 3 1 1.000 0-0 0
Sep 24 Delaware Valley University L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 28 Penn State Wilkes-Barre W, 7-0 1 3 0 6 5 .600 0-0 1
Oct 1 at Penn State Schuylkill W, 4-0 1 1 1 3 2 .500 0-0 1
Oct 4 at Lackawanna College W, 5-4 1 2 1 5 0 - 0-0 0
Oct 7 at Penn State York W, 4-1 1 2 0 4 4 .500 0-0 1
Oct 13 Williamson W, 6-2 1 2 1 5 7 .286 0-0 0
Oct 18 Penn State Brandywine L, 5-2 1 1 0 2 2 .500 0-0 0
Oct 22 at Penn State Mont Alto W, 8-0 1 2 0 4 3 .667 0-0 0
Oct 29 Penn State Mont Alto W, 6-2 - - - - - - - -
Oct 31 at Penn State Beaver W by PK, 4-4 - 2 0 4 2 1.000 0-0 0
Nov 2 vs. Penn State Brandywine L, 1-0 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 16 1.35 .65 3.35 3.41 .397 2.35 .690
Conference 9 9 1.56 .78 3.89 3.89 .400 2.44 .629
Exhibition - - - - - - - - -
-
Home 8 8 1.13 .88 3.13 4.38 .257 2.25 .514
Away 8 7 1.75 .50 4.00 2.88 .609 2.75 .957
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 10 1.90 1.00 4.80 3.90 .487 3.00 .769
Losses 6 6 .33 .17 .83 2.83 .118 1.33 .471
-
September 9 9 1.22 .89 3.33 4.22 .289 2.33 .553
October 7 6 1.71 .43 3.86 2.86 .600 2.71 .950
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 16 23 11 57 58 .397 40 .690 0 0 0-0 4
Conference 9 9 14 7 35 35 .400 22 .629 0 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 9 7 25 35 .257 18 .514 0 0 0-0 1
Away 8 7 14 4 32 23 .609 22 .957 0 0 0-0 3
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 19 10 48 39 .487 30 .769 0 0 0-0 4
Losses 6 6 2 1 5 17 .118 8 .471 0 0 0-0 0
-
September 9 9 11 8 30 38 .289 21 .553 0 0 0-0 2
October 7 6 12 3 27 20 .600 19 .950 0 0 0-0 2
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0