#11 Dustin Gearhart (F) - Penn State Mont Alto
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 8 | 53rd |
| Games started | 18 | 4th | 8 | 27th |
| Goals | 5 | 23rd | 1 | 49th |
| Assists | 0 | 83rd | 0 | 70th |
| Points | 10 | 33rd | 2 | 62nd |
| Shots | 19 | 30th | 7 | 47th |
| Shot Pct | .263 | 36th | .143 | 59th |
| Penalty kicks | 0-0 | 82nd | 0-0 | 79th |
| Game-winning goals | 1 | 14th | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Aug 30 # | at Christendom | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Rosemont College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Delaware Valley University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at University of Valley Forge | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Central Penn | W, 7-5 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 10 | Berkeley-NJ | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Penn State Beaver | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Penn State Brandywine | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | University of Valley Forge | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Penn State York | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Penn State Worthington Scranton | W, 5-4 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 25 | Hagerstown Community College | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Penn State Greater Allegheny | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Westmoreland County Community College | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Penn State Wilkes-Barre | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Washington Adventist | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | Emory and Henry | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Penn State Hazleton | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Penn State Hazleton | L, 6-2 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | .26 | .00 | .53 | 1.00 | .263 | .68 | .684 |
| Conference | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .63 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 9 | .30 | .00 | .60 | 1.30 | .231 | 1.10 | .846 |
| Away | 9 | 9 | .22 | .00 | .44 | .67 | .333 | .22 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 5 | 5 | .40 | .00 | .80 | 1.60 | .250 | 1.00 | .625 |
| Losses | 14 | 13 | .21 | .00 | .43 | .79 | .273 | .57 | .727 |
| - | |||||||||
| September | 12 | 12 | .25 | .00 | .50 | 1.17 | .214 | .75 | .643 |
| October | 7 | 6 | .29 | .00 | .57 | .71 | .400 | .57 | .800 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 5 | 0 | 10 | 19 | .263 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 9 | 3 | 0 | 6 | 13 | .231 | 11 | .846 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 5 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 13 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 12 | 12 | 3 | 0 | 6 | 14 | .214 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| October | 7 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |