#13 Bryce Kylor (M/D) - Penn State Mont Alto

g
5
a
6
pts
16
gw
1
Player Stats
  Overall Conf
Games 17 47th 10 1st
Games started 17 17th 10 1st
Goals 5 32nd 4 25th
Assists 6 15th 6 2nd
Points 16 27th 14 18th
Shots 31 27th 23 19th
Shot Pct .161 79th .174 73rd
Penalty kicks 0-1 125th 0-1 122nd
Game-winning goals 1 18th 1 11th
Recent Results
Date Opponent/Event Result
Oct 9 Penn State Wilkes-Barre W, 8-0
Oct 13 at Penn State Greater Allegheny L, 3-2
Oct 15 Penn State Fayette W, 18-0
Oct 19 at Penn State Scranton W, 2-1
Oct 23 Penn State Hazleton W, 6-1
Oct 27 at Penn State New Kensington L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 at Delaware Valley L, 5-0 - - - - - - - -
Sep 5 Mid-Atlantic Christian W, 6-1 - - - - - - - -
Sep 7 Washington Adventist   - - - - - - - -
Sep 11 Williamson L, 4-2 1 1 0 2 2 .500 0-0 0
Sep 13 University of Valley Forge W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 15 at Penn State Beaver L, 4-2 1 0 1 1 0 - 0-0 0
Sep 18 at Penn State Lehigh Valley L, 5-0 1 0 0 0 2 .000 0-0 0
Sep 19 at Manor L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 23 at Hood L, 9-0 1 0 0 0 1 .000 0-0 0
Sep 25 at Penn State York W, 3-2 1 1 0 2 4 .250 0-1 1
Sep 29 Penn State Brandywine L, 3-1 1 0 0 0 1 .000 0-0 0
Oct 2 Penn State New Kensington L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 5 Berkeley-NJ L, 4-0 1 0 0 0 0 - 0-0 0
Oct 7 at Williamson W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 9 Penn State Wilkes-Barre W, 8-0 1 0 1 1 3 .000 0-0 0
Oct 13 at Penn State Greater Allegheny L, 3-2 1 0 1 1 1 .000 0-0 0
Oct 15 Penn State Fayette W, 18-0 1 2 1 5 4 .500 0-0 0
Oct 19 at Penn State Scranton W, 2-1 1 0 1 1 1 .000 0-0 0
Oct 23 Penn State Hazleton W, 6-1 1 1 1 3 5 .200 0-0 0
Oct 27 at Penn State New Kensington L, 5-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .29 .35 .94 1.82 .161 1.29 .710
Conference 10 10 .40 .60 1.40 2.30 .174 1.60 .696
Exhibition - - - - - - - - -
-
Home 8 8 .50 .38 1.38 2.38 .211 1.63 .684
Away 9 9 .11 .33 .56 1.33 .083 1.00 .750
Neutral - - - - - - - - -
-
Wins 7 7 .57 .57 1.71 2.86 .200 1.71 .600
Losses 10 10 .10 .20 .40 1.10 .091 1.00 .909
-
September 8 8 .25 .13 .63 1.63 .154 1.13 .692
October 9 9 .33 .56 1.22 2.00 .167 1.44 .722
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 5 6 16 31 .161 22 .710 0 0 0-0 1
Conference 10 10 4 6 14 23 .174 16 .696 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 4 3 11 19 .211 13 .684 0 0 0-0 0
Away 9 9 1 3 5 12 .083 9 .750 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 4 4 12 20 .200 12 .600 0 0 0-0 1
Losses 10 10 1 2 4 11 .091 10 .909 0 0 0-0 0
-
September 8 8 2 1 5 13 .154 9 .692 0 0 0-0 1
October 9 9 3 5 11 18 .167 13 .722 0 0 0-0 0