#0 Tyller Ferderer (GK) - Penn State Greater Allegheny
gp
5
gs
1
min
145:00
ga
6
gaa
3.72
sv
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 16th | 4 | 15th |
| Games started | 1 | 16th | 0 | 21st |
| Minutes | 145:00 | 17th | 145:00 | 17th |
| Goals against | 6 | - | 4 | - |
| Goals-against average | 3.72 | - | 2.48 | - |
| Saves | 10 | 16th | 4 | 17th |
| Save pct | .625 | - | .500 | - |
| Wins | 1 | 11th | 0 | 17th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 73rd | 0/0 | 71st |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - | - | - |
| Aug 26 # | Thiel College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | 0:00 | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | W | 1 | 0:00 | 2 | - | 6 | .750 |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | 0 | 10:00 | 1 | 9.00 | 2 | .667 |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 16:07 | .67 | 3.72 | 1.11 | .625 |
| Conference | 4 | 0 | 24:10 | .67 | 2.48 | .67 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 20:00 | .60 | 2.70 | .80 | .571 |
| Away | 2 | 1 | 11:15 | .75 | 6.00 | 1.50 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 1 | 20:43 | .86 | 3.72 | 1.43 | .625 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 7:30 | .50 | 6.00 | 1.33 | .727 |
| October | 3 | 0 | 33:20 | 1.00 | 2.70 | .67 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 145:00 | 6 | 3.72 | 10 | .625 | 1 | 0 | 0 | 0/0 |
| Conference | 4 | 0 | 145:00 | 4 | 2.48 | 4 | .500 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 100:00 | 3 | 2.70 | 4 | .571 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 45:00 | 3 | 6.00 | 6 | .667 | 1 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 145:00 | 6 | 3.72 | 10 | .625 | 1 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 45:00 | 3 | 6.00 | 8 | .727 | 1 | 0 | 0 | 0/0 |
| October | 3 | 0 | 100:00 | 3 | 2.70 | 2 | .400 | 0 | 0 | 0 | 0/0 |