Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 T Lane Penn State Mont Alto 1 0 0:33 .00 0.00 .00 -
1 P Rea Penn State New Kensington 19 17 70:07 2.16 2.77 3.79 .637
3 J Simpson Penn State Brandywine 18 10 61:02 .94 1.39 1.94 .673
4 C Klinger Penn State Greater Allegheny 16 16 75:43 2.06 2.45 7.35 .781
5 A Collins Penn State New Kensington 11 2 23:04 .81 3.17 1.44 .639
5 E DeBooth Penn State Brandywine 16 5 60:51 .25 0.37 1.63 .867
5 K Dyer Penn State Lehigh Valley 15 14 80:22 1.94 2.17 5.38 .735
5 C White Penn State Mont Alto 16 16 85:34 2.75 2.89 7.69 .737
9 D DiLuca Penn State Beaver 1 0 0:37 .00 0.00 .07 1.000
10 H Kerstetter Penn State Mont Alto 2 0 5:02 .00 0.00 .00 -
10 T Oberholzer Penn State Mont Alto 1 0 0:40 .00 0.00 .07 1.000
12 A Garcia Penn State Beaver 11 8 62:59 2.08 2.98 3.75 .643
12 A Hart Penn State Beaver 11 9 67:29 1.42 1.89 4.50 .761
12 M Shiuji Penn State Lehigh Valley 1 1 7:30 .00 0.00 .50 1.000
15 J Palmas Penn State Fayette 10 10 70:31 6.90 8.81 7.70 .527
16 M Amador Penn State York 1 1 10:00 .78 7.00 1.11 .588
16 R Boub Penn State Wilkes-Barre 1 0 0:00 .11 - .22 .667
16 B Dalpiaz Penn State Hazleton 9 9 80:10 6.56 7.36 16.00 .709
16 J Farbes Penn State Wilkes-Barre 9 9 58:20 6.56 10.11 16.56 .716
16 T Ferderer Penn State Greater Allegheny 5 1 16:07 .67 3.72 1.11 .625
16 C Martin Penn State Scranton 8 8 70:13 2.67 3.42 7.67 .742
16 M Rivera Penn State Fayette 2 0 11:39 2.00 15.45 .67 .250
16 T Succop Penn State York 7 7 71:33 2.44 3.07 6.89 .738
24 A Pugliese Penn State Scranton 4 3 35:50 1.75 4.39 3.13 .641
24 C Smith Penn State York 1 1 11:15 .00 0.00 .00 -
26 F Ahmetbeg Penn State Scranton - - 0:00 - - - -
26 R Travers Penn State Brandywine 6 1 35:34 .00 0.00 .33 1.000
28 Z Ritz Penn State Brandywine 1 1 45:00 .00 0.00 .00 -