Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 K Dyer Penn State Lehigh Valley 9 9 74:00 1.00 1.22 4.30 .811
1 C Klinger Penn State Greater Allegheny 10 10 74:43 1.60 1.93 6.50 .802
1 T Lane Penn State Mont Alto 1 0 1:02 .00 0.00 .00 -
1 P Rea Penn State New Kensington 10 9 72:38 1.70 2.11 3.20 .653
5 M Amador Penn State York 1 1 10:00 .78 7.00 1.11 .588
5 R Boub Penn State Wilkes-Barre 1 0 0:00 .11 - .22 .667
5 B Dalpiaz Penn State Hazleton 9 9 80:10 6.56 7.36 16.00 .709
5 J Farbes Penn State Wilkes-Barre 9 9 58:20 6.56 10.11 16.56 .716
5 T Oberholzer Penn State Mont Alto 1 0 1:02 .00 0.00 .11 1.000
5 J Palmas Penn State Fayette 9 9 68:21 7.00 9.22 8.22 .540
5 M Rivera Penn State Fayette 2 0 11:39 2.00 15.45 .67 .250
5 T Succop Penn State York 7 7 71:33 2.44 3.07 6.89 .738
5 C White Penn State Mont Alto 9 9 82:07 1.89 2.07 6.89 .785
14 A Pugliese Penn State Scranton 4 3 35:50 1.75 4.39 3.13 .641
14 M Shiuji Penn State Lehigh Valley 1 1 11:15 .00 0.00 .75 1.000
14 C Smith Penn State York 1 1 11:15 .00 0.00 .00 -
17 A Collins Penn State New Kensington 5 1 23:41 .86 3.26 .29 .250
17 D DiLuca Penn State Beaver 1 0 1:19 .00 0.00 .14 1.000
17 A Hart Penn State Beaver 6 6 66:42 1.00 1.35 3.43 .774
17 C Martin Penn State Scranton 6 6 64:34 2.43 3.38 7.86 .764
17 J Simpson Penn State Brandywine 7 4 50:41 .14 0.25 .86 .857
22 E DeBooth Penn State Brandywine 6 2 55:50 .17 0.27 .33 .667
22 T Ferderer Penn State Greater Allegheny 4 0 24:10 .67 2.48 .67 .500
22 A Garcia Penn State Beaver 5 3 55:38 1.17 1.89 3.00 .720
22 H Kerstetter Penn State Mont Alto 2 0 11:44 .00 0.00 .00 -
26 F Ahmetbeg Penn State Scranton - - 0:00 - - - -
27 R Travers Penn State Brandywine 4 1 46:18 .00 0.00 .00 -
28 Z Ritz Penn State Brandywine 1 1 45:00 .00 0.00 .00 -