#13 Finn Bethurum () - Penn State New Kensington
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 32nd | 8 | 1st |
| Games started | 16 | 17th | 8 | 1st |
| Goals | 4 | 23rd | 3 | 12th |
| Assists | 3 | 19th | 1 | 23rd |
| Points | 11 | 25th | 7 | 19th |
| Shots | 28 | 16th | 12 | 27th |
| Shot Pct | .143 | 56th | .250 | 26th |
| Penalty kicks | 0-0 | 32nd | 0-0 | 26th |
| Game-winning goals | 0 | 34th | 0 | 22nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at La Roche | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Thiel | - | - | - | - | - | - | - | - | |
| Sep 1 | Berkeley-NJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Bryant & Stratton (Buffalo) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Westmoreland County CC | W, 7-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Christendom | W, 5-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 19 | Pitt-Johnstown | L, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 24 | at Penn State Hazleton | W, 10-0 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Sep 28 | at Carlow | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Johnson & Wales (NC) | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Penn State Greater Allegheny | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Penn State York | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Penn State Mont Alto | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 18 | Penn State Beaver | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Penn State Lehigh Valley | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 28 | Penn State Scranton | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Penn State Lehigh Valley | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 7 | vs. Penn State Brandywine | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 4 | 3 | 11 | 28 | .143 | 15 | .536 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 8 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 10 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 11 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 3 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 2 | 3 | 7 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |