Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 O Bricker Penn State York 2 1 12:08 .38 2.78 1.50 .800
1 T Kisler Penn State Hazleton 2 1 15:06 .38 2.23 .75 .667
1 C Klinger Penn State Greater Allegheny 8 8 89:59 1.38 1.38 7.75 .849
1 K Knox Penn State New Kensington 8 8 77:07 .63 0.73 2.88 .821
1 E Lovelace Penn State Scranton 8 8 89:59 2.88 2.88 10.75 .789
1 Q Wertz Penn State Beaver 8 8 78:45 2.38 2.71 8.75 .787
7 M Amador Penn State York 7 7 89:00 3.86 3.90 8.71 .693
7 Z Khairushev Penn State Hazleton 7 7 79:03 5.29 6.02 8.86 .626
7 W Manarpaac Penn State Brandywine 7 5 71:12 .00 0.00 1.00 1.000
7 M Meyers Jr. Penn State Lehigh Valley 6 5 77:09 .71 0.83 4.43 .861
11 J Malik Penn State Mont Alto 4 3 52:30 1.17 2.00 3.00 .720
11 Z Stum Penn State Mont Alto 5 4 67:30 3.33 4.44 5.67 .630
13 J Smith Penn State Lehigh Valley 2 2 18:00 .40 2.00 3.00 .882
14 E DeBooth Penn State Brandywine 3 2 70:52 .67 0.85 3.00 .818
15 E Kimbel II Penn State New Kensington 2 0 6:21 .00 0.00 .00 -
15 Z Saunooke Penn State Brandywine 1 0 3:56 .00 0.00 .00 -
17 A Gabbard Penn State New Kensington 1 0 45:00 .00 0.00 1.00 1.000
17 N Harner Penn State Schuylkill 1 1 90:00 12.00 12.00 13.00 .520
19 T Ferderer Penn State Greater Allegheny - - 0:00 - - - -