Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 O Bricker Penn State York 2 1 97:00 3 2.78 12 .800 0 0 1 0/0
1 T Kisler Penn State Hazleton 2 1 120:50 3 2.23 6 .667 0 0 1 0/0
1 C Klinger Penn State Greater Allegheny 8 8 719:53 11 1.38 62 .849 4 3 1 3/0
1 K Knox Penn State New Kensington 8 8 616:55 5 0.73 23 .821 6 0 1 2/2
1 E Lovelace Penn State Scranton 8 8 719:53 23 2.88 86 .789 1 5 2 0/0
1 Q Wertz Penn State Beaver 8 8 630:00 19 2.71 70 .787 0 5 0 0/0
7 M Amador Penn State York 7 7 623:00 27 3.90 61 .693 1 5 0 0/0
7 Z Khairushev Penn State Hazleton 7 7 553:23 37 6.02 62 .626 0 3 1 0/0
7 W Manarpaac Penn State Brandywine 7 5 498:22 0 0.00 7 1.000 5 0 0 5/2
7 M Meyers Jr. Penn State Lehigh Valley 6 5 540:00 5 0.83 31 .861 3 2 0 1/0
11 J Malik Penn State Mont Alto 4 3 315:00 7 2.00 18 .720 2 1 0 2/0
11 Z Stum Penn State Mont Alto 5 4 405:00 20 4.44 34 .630 0 1 0 0/0
13 J Smith Penn State Lehigh Valley 2 2 90:00 2 2.00 15 .882 1 0 0 0/0
14 E DeBooth Penn State Brandywine 3 2 212:37 2 0.85 9 .818 2 0 1 0/2
15 E Kimbel II Penn State New Kensington 2 0 12:42 0 0.00 0 - 0 0 0 0/1
15 Z Saunooke Penn State Brandywine 1 0 7:51 0 0.00 0 - 0 0 0 0/1
17 A Gabbard Penn State New Kensington 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1
17 N Harner Penn State Schuylkill 1 1 90:00 12 12.00 13 .520 0 0 0 0/0
19 T Ferderer Penn State Greater Allegheny - - 0:00 - - - - 0 0 0 0/0