#8 Amani Byirinbiro () - Penn State Scranton
g
7
a
6
pts
20
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 65th | 9 | 1st |
| Games started | 14 | 42nd | 8 | 49th |
| Goals | 7 | 12th | 5 | 10th |
| Assists | 6 | 3rd | 3 | 12th |
| Points | 20 | 9th | 13 | 10th |
| Shots | 34 | 17th | 23 | 15th |
| Shot Pct | .206 | 33rd | .217 | 35th |
| Penalty kicks | 1-1 | 7th | 0-0 | 27th |
| Game-winning goals | 1 | 13th | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | at Penn State York | L, 6-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Carlow | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 1 | 1 | 3 | 6 | .167 | 0-0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | Williamson | W, 9-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Manor | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 7 | 6 | 20 | 34 | .206 | 21 | .618 | 1 | 0 | 1-1 | 1 |
| Conference | 9 | 8 | 5 | 3 | 13 | 23 | .217 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 5 | 4 | 14 | 18 | .278 | 12 | .667 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 7 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 5 | 5 | 15 | 19 | .263 | 13 | .684 | 0 | 0 | 1-1 | 1 |
| Losses | 8 | 7 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 0 | 1-1 | 0 |
| October | 8 | 7 | 3 | 4 | 10 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 1 |