#16 Tommy Buker () - Penn State Scranton
g
3
a
6
pts
12
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 65th | 9 | 1st |
| Games started | 15 | 29th | 9 | 1st |
| Goals | 3 | 29th | 2 | 29th |
| Assists | 6 | 3rd | 6 | 2nd |
| Points | 12 | 22nd | 10 | 19th |
| Shots | 17 | 47th | 12 | 47th |
| Shot Pct | .176 | 41st | .167 | 44th |
| Penalty kicks | 2-2 | 1st | 2-2 | 1st |
| Game-winning goals | 1 | 13th | 1 | 12th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 17 | at Penn State York | L, 6-3 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 1 | 1 | 3 | 2 | .500 | 1-1 | 1 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Williamson | W, 9-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Manor | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 3 | 6 | 12 | 17 | .176 | 9 | .529 | 1 | 0 | 2-2 | 1 |
| Conference | 9 | 9 | 2 | 6 | 10 | 12 | .167 | 5 | .417 | 0 | 0 | 2-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 1 | 0 | 1-1 | 1 |
| Away | 8 | 8 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 1-1 | 1 |
| Losses | 8 | 8 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 1 | 0 | 1-1 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 5 | 7 | 12 | .083 | 6 | .500 | 0 | 0 | 1-1 | 1 |
| October | 8 | 8 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0 | 1-1 | 0 |