#2 Ryan Newton (F/M/D) - Penn State Greater Allegheny

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 19 11th 9 1st
Games started 18 10th 9 1st
Goals 1 59th 1 56th
Assists 2 30th 0 78th
Points 4 59th 2 68th
Shots 12 61st 9 56th
Shot Pct .083 78th .111 60th
Penalty kicks 0-0 136th 0-0 136th
Game-winning goals 0 35th 0 29th
Recent Results
Date Opponent/Event Result
Oct 12 Christendom T, 1-1
Oct 15 Pitt Bradford L, 4-0
Oct 19 at Penn State York L, 1-0
Oct 20 at Penn State Mont Alto W, 2-1
Nov 2 at Penn State York W, 1-0
Nov 5 vs. Penn State Lehigh Valley L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 26 # at LaRoche University   - - - - - - - -
Aug 31 # Penn State Greater Allegheny   - - - - - - - -
Sep 5 Thiel College - JV W, 6-0 1 0 1 1 0 - 0-0 0
Sep 6 Bryant & Stratton (Buffalo) L, 4-1 - 0 0 0 1 .000 0-0 0
Sep 9 Ohio Christian University L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 11 at Christendom W, 4-3 1 0 1 1 0 - 0-0 0
Sep 14 Penn State Lehigh Valley L, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Pitt Johnstown L, 8-0 1 0 0 0 0 - 0-0 0
Sep 19 Waynesburg University - JV L, 2-1 1 0 0 0 0 - 0-0 0
Sep 21 at Penn State Wilkes-Barre W, 11-1 1 0 0 0 0 - 0-0 0
Sep 22 at Penn State Hazleton W, 4-0 1 0 0 0 6 .000 0-0 0
Sep 28 at Penn State Beaver W, 3-0 1 0 0 0 0 - 0-0 0
Sep 29 Saint Vincent - JV   - - - - - - - -
Oct 5 Penn State Scranton W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 6 Penn State Schuylkill W, 8-1 1 1 0 2 2 .500 0-0 0
Oct 10 Penn State New Kensington T, 1-1 1 0 0 0 0 - 0-0 0
Oct 12 Christendom T, 1-1 1 0 0 0 0 - 0-0 0
Oct 15 Pitt Bradford L, 4-0 1 0 0 0 0 - 0-0 0
Oct 19 at Penn State York L, 1-0 1 0 0 0 0 - 0-0 0
Oct 20 at Penn State Mont Alto W, 2-1 1 0 0 0 0 - 0-0 0
Nov 2 at Penn State York W, 1-0 1 0 0 0 0 - 0-0 0
Nov 5 vs. Penn State Lehigh Valley L, 2-1 1 0 0 0 1 .000 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .05 .11 .21 .63 .083 .26 .417
Conference 9 9 .11 .00 .22 1.00 .111 .22 .222
Exhibition - - - - - - - - -
-
Home 10 9 .10 .10 .30 .50 .200 .30 .600
Away 8 8 .00 .13 .13 .75 .000 .13 .167
Neutral 1 1 .00 .00 .00 1.00 .000 1.00 1.000
-
Wins 9 9 .11 .22 .44 1.00 .111 .22 .222
Losses 8 7 .00 .00 .00 .38 .000 .38 1.000
-
September 10 9 .00 .20 .20 .80 .000 .30 .375
October 7 7 .14 .00 .29 .43 .333 .14 .333
November 2 2 .00 .00 .00 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 1 2 4 12 .083 5 .417 0 0 0-0 0
Conference 9 9 1 0 2 9 .111 2 .222 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 1 1 3 5 .200 3 .600 0 0 0-0 0
Away 8 8 0 1 1 6 .000 1 .167 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
-
Wins 9 9 1 2 4 9 .111 2 .222 0 0 0-0 0
Losses 8 7 0 0 0 3 .000 3 1.000 0 0 0-0 0
-
September 10 9 0 2 2 8 .000 3 .375 0 0 0-0 0
October 7 7 1 0 2 3 .333 1 .333 0 0 0-0 0
November 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0