#10 Fabrice Gatsinzi () - Penn State Scranton
g
16
a
0
pts
32
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 65th | 9 | 1st |
| Games started | 11 | 78th | 8 | 49th |
| Goals | 16 | 1st | 10 | 3rd |
| Assists | 0 | 90th | 0 | 78th |
| Points | 32 | 1st | 20 | 4th |
| Shots | 49 | 7th | 33 | 7th |
| Shot Pct | .327 | 16th | .303 | 24th |
| Penalty kicks | 0-0 | 60th | 0-0 | 59th |
| Game-winning goals | 3 | 3rd | 2 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 3 | 0 | 6 | 5 | .600 | 0-0 | 1 |
| Sep 17 | at Penn State York | L, 6-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 21 | at Carlow | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 3 | 0 | 6 | 7 | .429 | 0-0 | 0 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 1 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Williamson | W, 9-0 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 0 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Manor | L, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 11 | 16 | 0 | 32 | 49 | .327 | 32 | .653 | 1 | 0 | 0-0 | 3 |
| Conference | 9 | 8 | 10 | 0 | 20 | 33 | .303 | 23 | .697 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 6 | 12 | 0 | 24 | 34 | .353 | 23 | .676 | 1 | 0 | 0-0 | 2 |
| Away | 8 | 5 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 12 | 0 | 24 | 28 | .429 | 21 | .750 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 5 | 3 | 0 | 6 | 19 | .158 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 5 | 10 | 0 | 20 | 28 | .357 | 17 | .607 | 1 | 0 | 0-0 | 2 |
| October | 8 | 6 | 6 | 0 | 12 | 21 | .286 | 15 | .714 | 0 | 0 | 0-0 | 1 |