#6 Ring Noi (M/D) - Penn State Greater Allegheny
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 48th | 8 | 90th |
| Games started | 5 | 128th | - | - |
| Goals | 0 | 97th | 0 | 83rd |
| Assists | 0 | 90th | 0 | 78th |
| Points | 0 | 122nd | 0 | 109th |
| Shots | 9 | 69th | 3 | 95th |
| Shot Pct | .000 | 88th | .000 | 74th |
| Penalty kicks | 0-0 | 138th | 0-0 | 138th |
| Game-winning goals | 0 | 35th | 0 | 29th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | at Christendom | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | .00 | .00 | .00 | .56 | .000 | .13 | .222 |
| Conference | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 4 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| Away | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | 6 | 3 | .00 | .00 | .00 | .83 | .000 | .33 | .400 |
| - | |||||||||
| September | 9 | 3 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| October | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |