#1 Zack Wilcox () - Penn State Schuylkill
g
9
a
2
pts
20
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 65th | 9 | 1st |
| Games started | 15 | 29th | 9 | 1st |
| Goals | 9 | 8th | 6 | 6th |
| Assists | 2 | 30th | 2 | 21st |
| Points | 20 | 9th | 14 | 8th |
| Shots | 31 | 21st | 23 | 15th |
| Shot Pct | .290 | 17th | .261 | 30th |
| Penalty kicks | 0-0 | 191st | 0-0 | 191st |
| Game-winning goals | 2 | 7th | 2 | 4th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Bryn Athyn | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | University of Valley Forge | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 7 | Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 10 | at Penn College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 # | Lancaster Bible JV | L, 7-1 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Sep 21 | Penn State New Kensington | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | at Penn State York | - | - | - | - | - | - | - | - | |
| Sep 28 | at Penn State Scranton | L, 10-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Penn State Hazleton | W, 3-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Oct 5 | at Penn State Beaver | L, 7-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 6 | at Penn State Greater Allegheny | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Hagerstown Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | Penn State Brandywine | L, 8-4 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | at Penn State York | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at Penn State Wilkes-Barre | W, 7-0 | 1 | 3 | 0 | 6 | 6 | .500 | 0-0 | 1 |
| Oct 19 | Penn State Lehigh Valley | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Penn State Mont Alto | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 2 | 20 | 31 | .290 | 16 | .516 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 6 | 2 | 14 | 23 | .261 | 10 | .435 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 8 | 8 | 5 | 1 | 11 | 18 | .278 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 4 | 1 | 9 | 13 | .308 | 5 | .385 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 5 | 0 | 10 | 13 | .385 | 3 | .231 | 0 | 0 | 0-0 | 2 |
| Losses | 13 | 13 | 4 | 2 | 10 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 7 | 0 | 14 | 25 | .280 | 11 | .440 | 0 | 0 | 0-0 | 2 |