#7 Jack Eisele () - Penn State Scranton
g
4
a
6
pts
14
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 65th | 9 | 1st |
| Games started | 15 | 29th | 9 | 1st |
| Goals | 4 | 21st | 4 | 14th |
| Assists | 6 | 3rd | 5 | 5th |
| Points | 14 | 18th | 13 | 10th |
| Shots | 42 | 10th | 27 | 11th |
| Shot Pct | .095 | 72nd | .148 | 49th |
| Penalty kicks | 0-0 | 44th | 0-0 | 43rd |
| Game-winning goals | 1 | 13th | 1 | 12th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 7-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Penn State York | L, 6-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Penn State New Kensington | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | at Carlow | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | Penn State Schuylkill | W, 10-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Penn State Beaver | W, 3-2 | 1 | 2 | 2 | 6 | 6 | .333 | 0-0 | 1 |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 14 | Williamson | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 23 | at Manor | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 6 | 14 | 42 | .095 | 21 | .500 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 4 | 5 | 13 | 27 | .148 | 15 | .556 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 3 | 4 | 10 | 26 | .115 | 14 | .538 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 1 | 0 | 0-0 | 1 |
| Losses | 8 | 8 | 1 | 3 | 5 | 24 | .042 | 9 | .375 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 3 | 3 | 9 | 31 | .097 | 15 | .484 | 2 | 0 | 0-0 | 1 |