#9 Yanal Hasweh () - Penn State Scranton
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 199th | 1 | 200th |
| Games started | 2 | 150th | - | - |
| Goals | 0 | 97th | 0 | 83rd |
| Assists | 0 | 90th | 0 | 78th |
| Points | 0 | 122nd | 0 | 109th |
| Shots | 8 | 73rd | 0 | 150th |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 74th | 0-0 | 73rd |
| Game-winning goals | 0 | 35th | 0 | 29th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Penn State Mont Alto | L, 3-2 |
| Oct 14 | Williamson | W, 9-0 |
| Oct 19 | at Harrisburg Area Community College | |
| Oct 21 | Lackawanna College | L, 3-0 |
| Oct 23 | at Manor | L, 3-1 |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at University of Valley Forge | - | - | - | - | - | - | - | - | |
| Sep 5 | at Bucks County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | York College/ CUNY | T, 1-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Penn State York | L, 6-3 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State New Kensington | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | at Carlow | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Penn State Schuylkill | W, 10-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Wilkes-Barre | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Penn State Mont Alto | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Williamson | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Lackawanna College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Manor | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Penn State Lehigh Valley | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |